Todos
Dover Air Force Base Airport (Dover, DE) DOV Condiciones meteorológicas
|
Dover, DE (KDOV)
Precipitaciones
Vientos suaves |
|
4 °C |
Pronóstico de la zona de la terminal DOV
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-feb | 08:00AM | BCAT1 | 330° | 25 kt | Overcast | 1.500 | 600 meters. | Pressure: 29.56. Winds gusting to 35 knots. Snow. Occasional moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 23-feb | 07:00AM | BCAT1 | 330° | 25 kt | Overcast | 1.500 | 600 meters. | Pressure: 29.56. Winds gusting to 35 knots. Snow. Occasional moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 23-feb | 06:00AM | BCAT1 | 330° | 25 kt | Overcast | 1.500 | 600 meters. | Pressure: 29.56. Winds gusting to 35 knots. Snow. Occasional moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 23-feb | 05:00AM | BCAT1 | 330° | 25 kt | Overcast | 1.500 | 600 meters. | Becoming. Pressure: 29.56. Winds gusting to 35 knots. Snow. Occasional moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 23-feb | 04:00AM | BCAT1 | 360° | 30 kt | Overcast | 1.500 | 400 meters. | Pressure: 29.51. Winds gusting to 40 knots. Heavy snow. Occasional severe turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 23-feb | 03:00AM | BCAT1 | 360° | 30 kt | Overcast | 1.500 | 400 meters. | Pressure: 29.51. Winds gusting to 40 knots. Heavy snow. Occasional severe turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 23-feb | 02:00AM | BCAT1 | 360° | 30 kt | Overcast | 1.500 | 400 meters. | Pressure: 29.51. Winds gusting to 40 knots. Heavy snow. Occasional severe turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 23-feb | 01:00AM | BCAT1 | 360° | 30 kt | Overcast | 1.500 | 400 meters. | Pressure: 29.51. Winds gusting to 40 knots. Heavy snow. Occasional severe turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 23-feb | 12:00AM | BCAT1 | 360° | 30 kt | Overcast | 1.500 | 400 meters. | Pressure: 29.51. Winds gusting to 40 knots. Heavy snow. Occasional severe turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 22-feb | 11:00PM | BCAT1 | 360° | 30 kt | Overcast | 1.500 | 400 meters. | Pressure: 29.51. Winds gusting to 40 knots. Heavy rain and snow. Occasional severe turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 22-feb | 10:00PM | BCAT1 | 360° | 30 kt | Overcast | 1.500 | 400 meters. | Pressure: 29.51. Winds gusting to 40 knots. Heavy rain and snow. Occasional severe turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 22-feb | 09:00PM | BCAT1 | 360° | 30 kt | Overcast | 1.500 | 400 meters. | Becoming. Pressure: 29.51. Winds gusting to 40 knots. Heavy snow. Occasional severe turbulence in clear air from 0 to 12000 MSL. Moderate icing from 1000 to 60000 MSL. Moderate icing from 10000 to 67000 MSL. | ||||||
| 22-feb | 08:00PM | BCAT1 | 40° | 25 kt | Overcast | 500 | 400 meters. | Pressure: 29.61. Winds gusting to 35 knots. Heavy snow. Frequent moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 0 to 59000 MSL. Moderate icing from 9000 to 67000 MSL. | ||||||
| 22-feb | 07:00PM | BCAT1 | 40° | 25 kt | Overcast | 500 | 400 meters. | Pressure: 29.61. Winds gusting to 35 knots. Heavy snow. Frequent moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 0 to 59000 MSL. Moderate icing from 9000 to 67000 MSL. | ||||||
| 22-feb | 06:00PM | BCAT1 | 40° | 25 kt | Overcast | 500 | 400 meters. | Pressure: 29.61. Winds gusting to 35 knots. Heavy snow. Frequent moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 0 to 59000 MSL. Moderate icing from 9000 to 67000 MSL. | ||||||
| 22-feb | 05:00PM | BCAT1 | 40° | 25 kt | Overcast | 500 | 400 meters. | Becoming. Pressure: 29.61. Winds gusting to 35 knots. Heavy snow. Frequent moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 0 to 59000 MSL. Moderate icing from 9000 to 67000 MSL. | ||||||
| 22-feb | 04:00PM | BCAT1 | 40° | 15 kt | Overcast | 700 | 400 meters. | Pressure: 29.70. Winds gusting to 25 knots. Heavy snow. Frequent moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 0 to 19000 MSL. Moderate icing from 9000 to 27000 MSL. | ||||||
| 22-feb | 03:00PM | BCAT1 | 40° | 15 kt | Overcast | 700 | 400 meters. | Pressure: 29.70. Winds gusting to 25 knots. Heavy snow. Frequent moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 0 to 19000 MSL. Moderate icing from 9000 to 27000 MSL. | ||||||
| 22-feb | 02:00PM | IFR | 40° | 15 kt | Overcast | 500 | 4800 meters. | Becoming. Pressure: 29.70. Winds gusting to 25 knots. Rain and snow. Frequent moderate turbulence in clear air from 0 to 12000 MSL. Moderate icing from 0 to 19000 MSL. Moderate icing from 9000 to 27000 MSL. | ||||||
| 22-feb | 01:00PM | IFR | 70° | 12 kt | Overcast | 500 | 4800 meters. | Pressure: 29.78. Winds gusting to 20 knots. Rain and snow. Occasional moderate turbulence in clear air from 0 to 12000 MSL. Light icing in cloud from 0 to 77000 MSL. Moderate icing from 8000 to 12000 MSL. | ||||||
| 22-feb | 12:00PM | IFR | 70° | 12 kt | Overcast | 500 | 4800 meters. | Pressure: 29.78. Winds gusting to 20 knots. Rain and snow. Occasional moderate turbulence in clear air from 0 to 12000 MSL. Light icing in cloud from 0 to 77000 MSL. Moderate icing from 8000 to 12000 MSL. | ||||||
| 22-feb | 11:00AM | IFR | 70° | 12 kt | Overcast | 700 | 6000 meters. | Becoming. Pressure: 29.78. Winds gusting to 20 knots. Rain. Occasional moderate turbulence in clear air from 0 to 12000 MSL. Light icing in cloud from 0 to 77000 MSL. Moderate icing from 8000 to 12000 MSL. | ||||||
| 22-feb | 10:00AM | MVFR | 70° | 12 kt | Broken Overcast | 1.000 3.000 | 6000 meters. | Pressure: 29.91. Winds gusting to 20 knots. Rain showers. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 1000 to 8000 MSL. Moderate icing from 8000 to 12000 MSL. | ||||||
| 22-feb | 09:00AM | MVFR | 70° | 12 kt | Broken Overcast | 1.000 3.000 | 6000 meters. | Pressure: 29.91. Winds gusting to 20 knots. Rain showers. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 1000 to 8000 MSL. Moderate icing from 8000 to 12000 MSL. | ||||||
| 22-feb | 08:00AM | MVFR | 70° | 12 kt | Broken Overcast | 1.000 3.000 | 6000 meters. | Becoming. Pressure: 29.91. Winds gusting to 20 knots. Rain showers. Occasional moderate turbulence in clear air from 0 to 18000 MSL. Light icing in cloud from 1000 to 8000 MSL. Moderate icing from 8000 to 12000 MSL. | ||||||
| 22-feb | 07:00AM | VFR | 90° | 9 kt | Broken Overcast | 5.000 9.000 | 9000 meters. | Pressure: 29.95. Light rain showers. | ||||||
Historial METAR DOV reciente
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-feb | 07:55AM | VFR | 100° | 9 kt | Few |
1.900 |
10 miles | 4° | 39° | 2° | 35° | 89% | 29.99 in Hg | -1.362 ft | |
| 22-feb | 06:55AM | VFR | 60° | 8 kt | Clear |
10 miles | 4° | 39° | 2° | 35° | 84% | 29.99 in Hg | -1.362 ft | ||
| 22-feb | 06:02AM | VFR | 70° | 7 kt | Broken |
9.000 |
10 miles | 4° | 39° | 2° | 35° | 87% | 30.01 in Hg | -1.382 ft | |
| 22-feb | 05:57AM | VFR | 60° | 5 kt | Broken |
9.000 |
10 miles | 4° | 39° | 2° | 35° | 87% | 30.01 in Hg | -1.382 ft | |
| 22-feb | 05:55AM | VFR | 50° | 6 kt | Overcast |
9.000 |
10 miles | 4° | 39° | 2° | 35° | 87% | 30.01 in Hg | -1.382 ft | |
| 22-feb | 05:37AM | VFR | 30° | 6 kt | Broken |
9.000 |
10 miles | 4° | 39° | 2° | 35° | 87% | 30.01 in Hg | -1.382 ft | |
| 22-feb | 05:17AM | VFR | 20° | 5 kt | Clear |
10 miles | 4° | 39° | 2° | 35° | 87% | 30.01 in Hg | -1.382 ft | ||
| 22-feb | 04:55AM | VFR | Calm | Clear |
10 miles | 4° | 39° | 2° | 35° | 88% | 30.02 in Hg | -1.392 ft | |||
| 22-feb | 03:55AM | VFR | 170° | 4 kt | Broken |
10.000 |
10 miles | 4° | 39° | 2° | 35° | 85% | 30.02 in Hg | -1.392 ft | |
| 22-feb | 02:55AM | VFR | 90° | 5 kt | Overcast |
9.500 |
10 miles | 3° | 37° | 2° | 35° | 88% | 30.00 in Hg | -1.492 ft | |
| 22-feb | 01:55AM | VFR | 80° | 6 kt | Overcast |
9.500 |
10 miles | 3° | 37° | 1° | 33° | 87% | 30.02 in Hg | -1.512 ft | |
| 22-feb | 12:55AM | VFR | 90° | 6 kt | Broken |
12.000 |
10 miles | 2° | 35° | 0° | 32° | 87% | 30.05 in Hg | -1.662 ft | |
| 21-feb | 11:55PM | VFR | 90° | 6 kt | Clear |
10 miles | 2° | 35° | -1° | 30° | 83% | 30.05 in Hg | -1.662 ft | ||
| 21-feb | 10:55PM | VFR | 130° | 3 kt | Clear |
10 miles | 3° | 37° | 0° | 32° | 81% | 30.05 in Hg | -1.542 ft | ||
| 21-feb | 09:55PM | VFR | 70° | 3 kt | Clear |
10 miles | 3° | 37° | -1° | 30° | 78% | 30.05 in Hg | -1.542 ft | ||
| 21-feb | 08:55PM | VFR | 180° | 4 kt | Clear |
10 miles | 3° | 37° | -1° | 30° | 80% | 30.06 in Hg | -1.552 ft | ||
| 21-feb | 07:55PM | VFR | Calm | Clear |
10 miles | 4° | 39° | 0° | 32° | 74% | 30.04 in Hg | -1.412 ft | |||
| 21-feb | 06:55PM | VFR | Calm | Clear |
10 miles | 6° | 42° | 0° | 32° | 65% | 30.04 in Hg | -1.172 ft | |||
| 21-feb | 05:55PM | VFR | 30° | 5 kt | Clear |
10 miles | 6° | 42° | 0° | 32° | 63% | 30.02 in Hg | -1.152 ft | ||
| 21-feb | 04:55PM | VFR | 10° | 8 kt | Clear |
10 miles | 9° | 48° | 0° | 32° | 53% | 30.01 in Hg | -782 ft | ||
| 21-feb | 03:55PM | VFR | 350° | 9 kt | Clear |
10 miles | 10° | 50° | 0° | 32° | 51% | 29.99 in Hg | -642 ft | ||
| 21-feb | 02:55PM | VFR | 360° | 9 kt | Few |
17.000 |
10 miles | 11° | 51° | 1° | 33° | 50% | 29.97 in Hg | -502 ft | |
| 21-feb | 01:55PM | VFR | 360° | 6 kt | Clear |
10 miles | 11° | 51° | 1° | 33° | 49% | 29.97 in Hg | -502 ft | ||
| 21-feb | 12:55PM | VFR | 340° | 5 kt | Scattered |
15.000 |
10 miles | 11° | 51° | -1° | 30° | 45% | 29.97 in Hg | -502 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
