Todos
Thursday Island Hospital Airport (Thursday Island, QLD) YXTI Condiciones meteorológicas
There is no TAF data available at YXTI. Showing TAF data for YHID (5 mi E).
HID pronóstico del área de la terminal (no hay datos para YXTI)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-ago | 03:00PM | VFR | 100° | 20 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 17-ago | 02:00PM | VFR | 100° | 20 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 17-ago | 01:00PM | VFR | 100° | 20 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 17-ago | 12:00PM | VFR | 100° | 20 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 17-ago | 11:00AM | VFR | 100° | 20 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 17-ago | 10:00AM | VFR | 100° | 20 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 17-ago | 09:00AM | VFR | 100° | 20 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 17-ago | 08:00AM | VFR | 100° | 20 kt | Scattered | 2.500 | >= 6 miles | |||||||
| 17-ago | 07:00AM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 17-ago | 06:00AM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 17-ago | 05:00AM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 17-ago | 04:00AM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 17-ago | 03:00AM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 17-ago | 02:00AM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 17-ago | 01:00AM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 17-ago | 12:00AM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 16-ago | 11:00PM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 16-ago | 10:00PM | VFR | 120° | 14 kt | Scattered | 2.000 | >= 6 miles | |||||||
| 16-ago | 09:00PM | VFR | 100° | 18 kt | Few | 2.500 | >= 6 miles | |||||||
| 16-ago | 08:00PM | VFR | 100° | 18 kt | Few | 2.500 | >= 6 miles | |||||||
| 16-ago | 07:00PM | VFR | 100° | 18 kt | Few | 2.500 | >= 6 miles | |||||||
| 16-ago | 06:00PM | VFR | 100° | 18 kt | Few | 2.500 | >= 6 miles | |||||||
| 16-ago | 05:00PM | VFR | 100° | 18 kt | Few | 2.500 | >= 6 miles | |||||||
| 16-ago | 04:00PM | VFR | 100° | 18 kt | Few | 2.500 | >= 6 miles | |||||||
There is no METAR data available at YXTI. Showing METAR data for YHID (5 mi E).
Historial METAR HID reciente (no hay datos para YXTI)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-ago | 04:30PM | VFR | 110° | 15 kt | 10000 meters | 27° | 80° | 18° | 64° | 58% | 1015 mb | 1.430 ft | |||
| 16-ago | 04:00PM | VFR | 110° | 17 kt | 10000 meters | 27° | 80° | 18° | 64° | 58% | 1014 mb | 1.460 ft | |||
| 16-ago | 03:30PM | VFR | 110° | 15 kt | 10000 meters | 28° | 82° | 18° | 64° | 55% | 1014 mb | 1.580 ft | |||
| 16-ago | 03:00PM | VFR | 110° | 16 kt | 10000 meters | 28° | 82° | 18° | 64° | 55% | 1014 mb | 1.580 ft | |||
| 16-ago | 02:30PM | VFR | 90° | 17 kt | 10000 meters | 27° | 80° | 19° | 66° | 62% | 1015 mb | 1.430 ft | |||
| 16-ago | 02:00PM | VFR | 100° | 16 kt | 10000 meters | 28° | 82° | 19° | 66° | 58% | 1015 mb | 1.550 ft | |||
| 16-ago | 01:30PM | VFR | 110° | 17 kt | 10000 meters | 28° | 82° | 20° | 68° | 62% | 1015 mb | 1.550 ft | |||
| 16-ago | 01:00PM | VFR | 90° | 14 kt | 10000 meters | 28° | 82° | 19° | 66° | 58% | 1016 mb | 1.521 ft | |||
| 16-ago | 12:30PM | VFR | 90° | 17 kt | 10000 meters | 28° | 82° | 19° | 66° | 58% | 1016 mb | 1.521 ft | |||
| 16-ago | 12:00PM | VFR | 100° | 18 kt | 10000 meters | 29° | 84° | 19° | 66° | 55% | 1017 mb | 1.611 ft | |||
| 16-ago | 11:30AM | VFR | 110° | 21 kt | 10000 meters | 27° | 80° | 18° | 64° | 58% | 1017 mb | 1.371 ft | |||
| 16-ago | 11:00AM | VFR | 110° | 20 kt | 10000 meters | 27° | 80° | 19° | 66° | 62% | 1017 mb | 1.371 ft | |||
| 16-ago | 10:00AM | VFR | 110° | 18 kt | Few |
2.400 |
10000 meters | 27° | 80° | 19° | 66° | 62% | 1017 mb | 1.371 ft | |
| 16-ago | 09:30AM | VFR | 110° | 14 kt | Few |
8.400 |
10000 meters | 27° | 80° | 19° | 66° | 62% | 1017 mb | 1.371 ft | |
| 16-ago | 09:00AM | VFR | 120° | 13 kt | Scattered Broken |
2.400 8.400 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1017 mb | 1.251 ft | |
| 16-ago | 08:30AM | VFR | 120° | 13 kt | Overcast |
8.400 |
10000 meters | 26° | 78° | 19° | 66° | 65% | 1017 mb | 1.251 ft | |
| 16-ago | 08:00AM | VFR | 120° | 15 kt | Overcast |
8.400 |
10000 meters | 25° | 77° | 19° | 66° | 69% | 1017 mb | 1.131 ft | |
| 16-ago | 07:30AM | VFR | 120° | 14 kt | Overcast |
8.400 |
10000 meters | 24° | 75° | 19° | 66° | 74% | 1016 mb | 1.041 ft | |
| 16-ago | 07:00AM | VFR | 120° | 13 kt | Overcast |
8.400 |
10000 meters | 24° | 75° | 19° | 66° | 74% | 1016 mb | 1.041 ft | |
| 16-ago | 06:30AM | VFR | 130° | 10 kt | Overcast |
8.400 |
10000 meters | 24° | 75° | 19° | 66° | 74% | 1016 mb | 1.041 ft | |
| 16-ago | 06:00AM | VFR | 130° | 13 kt | Overcast |
8.400 |
10000 meters | 24° | 75° | 18° | 64° | 69% | 1016 mb | 1.041 ft | |
| 16-ago | 05:30AM | VFR | 110° | 14 kt | Overcast |
8.400 |
10000 meters | 24° | 75° | 19° | 66° | 74% | 1015 mb | 1.070 ft | |
| 16-ago | 05:00AM | VFR | 110° | 17 kt | Few |
8.400 |
10000 meters | 24° | 75° | 18° | 64° | 69% | 1015 mb | 1.070 ft | |
| 16-ago | 04:30AM | VFR | 120° | 13 kt | 10000 meters | 24° | 75° | 18° | 64° | 69% | 1016 mb | 1.041 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
