Todos
Three Hummock Island Airport YTHM Condiciones meteorológicas
There is no TAF data available at YTHM or any nearby airports.
There is no METAR data available at YTHM. Showing METAR data for YSMI (29 mi S).
Historial METAR SIO reciente (no hay datos para YTHM)
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-dic | 01:00AM | n/a | 240° | 13 kt | Missing | 11° | 51° | 10° | 50° | 94% | 1000 mb | -59 ft | |||
| 22-dic | 12:00AM | n/a | 240° | 11 kt | Missing | 11° | 51° | 10° | 50° | 94% | 1000 mb | -59 ft | |||
| 21-dic | 11:00PM | n/a | 240° | 12 kt | Missing | 11° | 51° | 10° | 50° | 94% | 1000 mb | -59 ft | |||
| 21-dic | 10:00PM | n/a | 250° | 10 kt | Missing | 11° | 51° | 10° | 50° | 94% | 999 mb | -29 ft | |||
| 21-dic | 09:00PM | n/a | 240° | 12 kt | Missing | 11° | 51° | 10° | 50° | 94% | 999 mb | -29 ft | |||
| 21-dic | 08:00PM | n/a | 210° | 9 kt | Missing | 12° | 53° | 10° | 50° | 88% | 998 mb | 120 ft | |||
| 21-dic | 07:00PM | n/a | 200° | 10 kt | Missing | 12° | 53° | 10° | 50° | 88% | 997 mb | 150 ft | |||
| 21-dic | 06:00PM | n/a | 280° | 9 kt | Missing | 13° | 55° | 11° | 51° | 88% | 999 mb | 211 ft | |||
| 21-dic | 05:00PM | n/a | 200° | 12 kt | Missing | 13° | 55° | 12° | 53° | 94% | 996 mb | 299 ft | |||
| 21-dic | 04:00PM | n/a | 200° | 6 kt | Missing | 12° | 53° | 11° | 51° | 94% | 999 mb | 91 ft | |||
| 21-dic | 03:00PM | n/a | 280° | 11 kt | Missing | 13° | 55° | 11° | 51° | 88% | 1002 mb | 122 ft | |||
| 21-dic | 02:00PM | n/a | 310° | 11 kt | Missing | 15° | 59° | 10° | 50° | 72% | 1001 mb | 391 ft | |||
| 21-dic | 01:00PM | n/a | 250° | 9 kt | Missing | 16° | 60° | 10° | 50° | 68% | 1000 mb | 541 ft | |||
| 21-dic | 12:00PM | n/a | 310° | 7 kt | Missing | 17° | 62° | 10° | 50° | 63% | 1001 mb | 631 ft | |||
| 21-dic | 11:00AM | n/a | 240° | 5 kt | Missing | 16° | 60° | 11° | 51° | 72% | 1001 mb | 511 ft | |||
| 21-dic | 10:00AM | n/a | 240° | 6 kt | Missing | 14° | 57° | 10° | 50° | 77% | 1002 mb | 242 ft | |||
| 21-dic | 09:00AM | n/a | 230° | 6 kt | Missing | 13° | 55° | 10° | 50° | 82% | 1003 mb | 92 ft | |||
| 21-dic | 08:00AM | n/a | 290° | 7 kt | Missing | 12° | 53° | 9° | 48° | 82% | 1004 mb | -57 ft | |||
| 21-dic | 07:00AM | n/a | 230° | 6 kt | Missing | 12° | 53° | 9° | 48° | 82% | 1004 mb | -57 ft | |||
| 21-dic | 06:00AM | n/a | 220° | 7 kt | Missing | 11° | 51° | 9° | 48° | 87% | 1004 mb | -177 ft | |||
| 21-dic | 05:00AM | n/a | 230° | 6 kt | Missing | 11° | 51° | 9° | 48° | 87% | 1004 mb | -177 ft | |||
| 21-dic | 04:00AM | n/a | 240° | 6 kt | Missing | 11° | 51° | 9° | 48° | 87% | 1004 mb | -177 ft | |||
| 21-dic | 03:00AM | n/a | 260° | 6 kt | Missing | 11° | 51° | 9° | 48° | 87% | 1005 mb | -207 ft | |||
| 21-dic | 02:00AM | n/a | 230° | 6 kt | Missing | 11° | 51° | 9° | 48° | 87% | 1005 mb | -207 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
