Todos
Southport Airport (Southport, Queensland) SHQ Condiciones meteorológicas
There is no TAF data available at SHQ. Showing TAF data for YBCG (19 mi SE).
OOL pronóstico del área de la terminal (no hay datos para SHQ)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-oct | 03:00PM | VFR | 130° | 14 kt | Scattered | 3.000 | >= 6 miles | No significant weather. | ||||||
| 08-oct | 02:00PM | VFR | 130° | 14 kt | Scattered | 3.000 | >= 6 miles | No significant weather. | ||||||
| 08-oct | 01:00PM | VFR | 130° | 14 kt | Scattered | 3.000 | >= 6 miles | No significant weather. | ||||||
| 08-oct | 12:00PM | VFR | 130° | 14 kt | Scattered | 3.000 | >= 6 miles | No significant weather. | ||||||
| 08-oct | 11:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 10:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 09:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 08:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 07:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 06:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 05:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 04:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 03:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 02:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 01:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 08-oct | 12:00AM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 07-oct | 11:00PM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 07-oct | 10:00PM | VFR | 190° | 12 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 07-oct | 09:00PM | VFR | 160° | 15 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 07-oct | 08:00PM | VFR | 160° | 15 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 07-oct | 07:00PM | VFR | 160° | 15 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 07-oct | 06:00PM | VFR | 160° | 15 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
| 07-oct | 05:00PM | VFR | 160° | 15 kt | Scattered Broken | 2.000 3.000 | >= 6 miles | Light rain showers. | ||||||
There is no METAR data available at SHQ. Showing METAR data for YBCG (19 mi SE).
Historial METAR OOL reciente (no hay datos para SHQ)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-oct | 05:00PM | MVFR | 150° | 17 kt | Broken Broken |
2.500 3.100 |
10000 meters | 21° | 69° | 16° | 60° | 73% | 1020 mb | 540 ft | |
| 07-oct | 04:30PM | VFR | 150° | 19 kt | Scattered |
2.300 |
10000 meters | 21° | 69° | 16° | 60° | 73% | 1020 mb | 540 ft | Wind gusting to 31 KT |
| 07-oct | 04:21PM | MVFR | 150° | 20 kt | Broken Broken |
2.300 3.300 |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1019 mb | 570 ft | Wind gusting to 31 KT |
| 07-oct | 04:11PM | MVFR | 150° | 20 kt | Broken |
2.300 |
10000 meters | 21° | 69° | 16° | 60° | 73% | 1019 mb | 570 ft | |
| 07-oct | 04:00PM | VFR | 150° | 19 kt | Scattered |
2.300 |
10000 meters | 22° | 71° | 16° | 60° | 69% | 1019 mb | 690 ft | Wind gusting to 29 KT |
| 07-oct | 03:30PM | MVFR | 150° | 16 kt | Broken Broken |
2.300 3.000 |
10000 meters | 22° | 71° | 16° | 60° | 69% | 1019 mb | 690 ft | Wind gusting to 26 KT |
| 07-oct | 03:29PM | MVFR | 150° | 16 kt | Broken Broken |
2.300 3.000 |
10000 meters | 22° | 71° | 16° | 60° | 69% | 1019 mb | 690 ft | Wind gusting to 26 KT |
| 07-oct | 03:25PM | MVFR | 150° | 15 kt | Broken |
2.300 |
10000 meters | 22° | 71° | 16° | 60° | 69% | 1019 mb | 690 ft | |
| 07-oct | 03:00PM | MVFR | 150° | 22 kt | Broken |
2.500 |
10000 meters | 23° | 73° | 17° | 62° | 69% | 1019 mb | 810 ft | |
| 07-oct | 02:46PM | VFR | 150° | 22 kt | Scattered |
2.500 |
10000 meters | 23° | 73° | 18° | 64° | 73% | 1019 mb | 810 ft | Wind gusting to 32 KT |
| 07-oct | 02:20PM | MVFR | 150° | 22 kt | Broken |
2.500 |
10000 meters | 23° | 73° | 17° | 62° | 69% | 1019 mb | 810 ft | |
| 07-oct | 02:00PM | MVFR | 140° | 22 kt | Broken |
2.500 |
10000 meters | 22° | 71° | 16° | 60° | 69% | 1019 mb | 690 ft | |
| 07-oct | 01:46PM | VFR | 150° | 21 kt | Few |
2.700 |
10000 meters | 24° | 75° | 16° | 60° | 61% | 1019 mb | 930 ft | Wind gusting to 32 KT |
| 07-oct | 01:36PM | VFR | 150° | 21 kt | 10000 meters | 24° | 75° | 17° | 62° | 65% | 1019 mb | 930 ft | |||
| 07-oct | 01:30PM | VFR | 150° | 21 kt | Few |
2.700 |
10000 meters | 24° | 75° | 16° | 60° | 61% | 1019 mb | 930 ft | |
| 07-oct | 01:17PM | VFR | 150° | 20 kt | Few |
2.700 |
10000 meters | 24° | 75° | 17° | 62° | 65% | 1019 mb | 930 ft | Wind gusting to 30 KT |
| 07-oct | 01:00PM | VFR | 150° | 21 kt | Few |
2.700 |
10000 meters | 25° | 77° | 17° | 62° | 61% | 1019 mb | 1.050 ft | |
| 07-oct | 12:52PM | VFR | 150° | 21 kt | 10000 meters | 24° | 75° | 16° | 60° | 61% | 1019 mb | 930 ft | |||
| 07-oct | 12:30PM | VFR | 140° | 20 kt | 10000 meters | 25° | 77° | 17° | 62° | 61% | 1019 mb | 1.050 ft | Wind gusting to 32 KT | ||
| 07-oct | 12:20PM | VFR | 150° | 19 kt | 10000 meters | 25° | 77° | 17° | 62° | 61% | 1020 mb | 1.020 ft | Wind gusting to 29 KT | ||
| 07-oct | 12:00PM | VFR | 140° | 22 kt | 10000 meters | 25° | 77° | 17° | 62° | 61% | 1020 mb | 1.020 ft | |||
| 07-oct | 11:02AM | VFR | 160° | 17 kt | Few |
3.800 |
10000 meters | 25° | 77° | 15° | 59° | 54% | 1020 mb | 1.020 ft | |
| 07-oct | 11:00AM | VFR | 160° | 17 kt | Few |
3.800 |
10000 meters | 25° | 77° | 15° | 59° | 54% | 1020 mb | 1.020 ft | |
| 07-oct | 10:30AM | VFR | 170° | 18 kt | Scattered Broken |
3.400 5.400 |
10000 meters | 25° | 77° | 16° | 60° | 57% | 1020 mb | 1.020 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
