Todos
Southern Cross Airport (Southern Cross, Western Australia) SQC Condiciones meteorológicas
|
Southern Cross, Western Australia (SQC / YSCR)
Cielo despejado
Ventoso |
|
17 °C |
Pronóstico de la zona de la terminal SQC
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Historial METAR SQC reciente
| Date | Time (AWST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-oct | 10:00PM | VFR | 220° | 14 kt | 10000 meters | 17° | 62° | 2° | 35° | 36% | 1017 mb | 1.529 ft | |||
| 22-oct | 09:00PM | VFR | 220° | 12 kt | 10000 meters | 18° | 64° | 2° | 35° | 34% | 1017 mb | 1.649 ft | |||
| 22-oct | 08:00PM | VFR | 220° | 8 kt | 10000 meters | 19° | 66° | 2° | 35° | 32% | 1016 mb | 1.798 ft | |||
| 22-oct | 07:00PM | VFR | 230° | 8 kt | 10000 meters | 20° | 68° | 2° | 35° | 30% | 1016 mb | 1.918 ft | |||
| 22-oct | 06:00PM | VFR | 250° | 10 kt | 10000 meters | 23° | 73° | 2° | 35° | 25% | 1015 mb | 2.308 ft | |||
| 22-oct | 05:00PM | VFR | 260° | 13 kt | 10000 meters | 25° | 77° | 2° | 35° | 22% | 1015 mb | 2.548 ft | |||
| 22-oct | 04:00PM | VFR | 270° | 15 kt | 10000 meters | 25° | 77° | 2° | 35° | 22% | 1015 mb | 2.548 ft | |||
| gap in available data | |||||||||||||||
| 22-oct | 02:00PM | VFR | 250° | 14 kt | 10000 meters | 25° | 77° | 4° | 39° | 26% | 1015 mb | 2.548 ft | |||
| 22-oct | 01:00PM | VFR | 260° | 12 kt | 10000 meters | 24° | 75° | 5° | 41° | 29% | 1015 mb | 2.428 ft | |||
| 22-oct | 12:00PM | VFR | 270° | 17 kt | Few |
5.500 |
10000 meters | 24° | 75° | 7° | 44° | 34% | 1016 mb | 2.398 ft | |
| 22-oct | 11:00AM | VFR | 280° | 12 kt | Broken |
4.500 |
10000 meters | 23° | 73° | 8° | 46° | 38% | 1017 mb | 2.249 ft | |
| 22-oct | 10:00AM | VFR | 260° | 10 kt | Broken |
3.700 |
10000 meters | 21° | 69° | 9° | 48° | 46% | 1018 mb | 1.979 ft | |
| 22-oct | 09:00AM | MVFR | 250° | 12 kt | Overcast |
2.600 |
10000 meters | 18° | 64° | 10° | 50° | 59% | 1018 mb | 1.619 ft | |
| 22-oct | 08:00AM | MVFR | 230° | 11 kt | Overcast |
1.400 |
10000 meters | 17° | 62° | 12° | 53° | 72% | 1018 mb | 1.499 ft | |
| 22-oct | 07:00AM | MVFR | 270° | 9 kt | Broken Broken Overcast |
1.400 2.400 3.400 |
10000 meters | 16° | 60° | 12° | 53° | 77% | 1018 mb | 1.379 ft | |
| 22-oct | 06:00AM | MVFR | 310° | 5 kt | Broken Overcast |
1.800 2.600 |
10000 meters | 14° | 57° | 10° | 50° | 77% | 1017 mb | 1.169 ft | |
| 22-oct | 05:00AM | VFR | Calm | 10000 meters | 11° | 51° | 8° | 46° | 82% | 1016 mb | 838 ft | ||||
| 22-oct | 04:00AM | VFR | 300° | 3 kt | 10000 meters | 12° | 53° | 9° | 48° | 82% | 1016 mb | 958 ft | |||
| 22-oct | 03:00AM | VFR | 260° | 3 kt | 10000 meters | 13° | 55° | 8° | 46° | 72% | 1016 mb | 1.078 ft | |||
| 22-oct | 02:00AM | VFR | 250° | 5 kt | 10000 meters | 14° | 57° | 8° | 46° | 67% | 1015 mb | 1.228 ft | |||
| 22-oct | 01:00AM | VFR | 250° | 4 kt | 10000 meters | 15° | 59° | 8° | 46° | 63% | 1016 mb | 1.318 ft | |||
| 22-oct | 12:00AM | VFR | 230° | 10 kt | 10000 meters | 17° | 62° | 8° | 46° | 55% | 1016 mb | 1.558 ft | |||
| 21-oct | 11:00PM | VFR | 230° | 13 kt | 10000 meters | 18° | 64° | 8° | 46° | 52% | 1016 mb | 1.678 ft | |||
| gap in available data | |||||||||||||||
| 21-oct | 09:00PM | VFR | 250° | 9 kt | 10000 meters | 22° | 71° | 5° | 41° | 33% | 1015 mb | 2.188 ft | |||
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
