Todos
Richmond Airport (Richmond, Queensland) RCM Condiciones meteorológicas
|
Richmond, Queensland (RCM / YRMD)
Cielo despejado
Vientos suaves |
|
23 °C |
Pronóstico de la zona de la terminal RCM
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-mar | 05:00PM | VFR | 110° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-mar | 04:00PM | VFR | 110° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-mar | 03:00PM | VFR | 110° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-mar | 02:00PM | VFR | 110° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-mar | 01:00PM | VFR | 110° | 14 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-mar | 12:00PM | VFR | 90° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 20-mar | 11:00AM | VFR | 90° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 20-mar | 10:00AM | VFR | 90° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 20-mar | 09:00AM | VFR | 90° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 20-mar | 08:00AM | VFR | 110° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 20-mar | 07:00AM | VFR | 110° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Historial METAR RCM reciente
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-mar | 07:00AM | VFR | 90° | 6 kt | 10000 meters | 23° | 73° | 21° | 69° | 89% | 1009 mb | 1.760 ft | |||
| 20-mar | 06:00AM | VFR | 90° | 8 kt | 10000 meters | 23° | 73° | 21° | 69° | 89% | 1008 mb | 1.790 ft | |||
| 20-mar | 05:00AM | VFR | 80° | 8 kt | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1008 mb | 1.790 ft | |||
| 20-mar | 04:00AM | VFR | 90° | 8 kt | 10000 meters | 23° | 73° | 20° | 68° | 83% | 1008 mb | 1.790 ft | |||
| 20-mar | 03:00AM | VFR | 110° | 9 kt | 10000 meters | 24° | 75° | 20° | 68° | 78% | 1008 mb | 1.910 ft | |||
| 20-mar | 02:00AM | VFR | 110° | 9 kt | 10000 meters | 24° | 75° | 20° | 68° | 78% | 1008 mb | 1.910 ft | |||
| 20-mar | 01:00AM | VFR | 120° | 7 kt | 10000 meters | 24° | 75° | 19° | 66° | 74% | 1009 mb | 1.880 ft | |||
| 20-mar | 12:00AM | VFR | 120° | 11 kt | 10000 meters | 26° | 78° | 18° | 64° | 61% | 1010 mb | 2.091 ft | |||
| 19-mar | 11:00PM | VFR | 150° | 9 kt | 10000 meters | 25° | 77° | 20° | 68° | 74% | 1010 mb | 1.971 ft | |||
| 19-mar | 10:00PM | VFR | 140° | 12 kt | 10000 meters | 27° | 80° | 19° | 66° | 62% | 1010 mb | 2.211 ft | |||
| 19-mar | 09:00PM | VFR | 140° | 10 kt | 10000 meters | 27° | 80° | 21° | 69° | 70% | 1009 mb | 2.240 ft | |||
| 19-mar | 08:00PM | VFR | 160° | 7 kt | 10000 meters | 25° | 77° | 22° | 71° | 83% | 1009 mb | 2.000 ft | |||
| 19-mar | 07:00PM | VFR | 160° | 7 kt | 10000 meters | 27° | 80° | 22° | 71° | 74% | 1008 mb | 2.270 ft | |||
| 19-mar | 06:00PM | VFR | 150° | 8 kt | 10000 meters | 31° | 87° | 20° | 68° | 52% | 1007 mb | 2.779 ft | |||
| 19-mar | 05:00PM | VFR | 150° | 7 kt | 10000 meters | 32° | 89° | 20° | 68° | 49% | 1007 mb | 2.899 ft | |||
| 19-mar | 04:00PM | VFR | 160° | 7 kt | Broken |
6.500 |
10000 meters | 34° | 93° | 21° | 69° | 47% | 1007 mb | 3.139 ft | |
| 19-mar | 03:00PM | VFR | 110° | 5 kt | Few |
6.100 |
10000 meters | 35° | 95° | 21° | 69° | 44% | 1008 mb | 3.230 ft | |
| 19-mar | 02:00PM | VFR | 180° | 7 kt | 10000 meters | 34° | 93° | 19° | 66° | 41% | 1008 mb | 3.110 ft | |||
| 19-mar | 01:00PM | VFR | 10° | 6 kt | Scattered |
4.800 |
10000 meters | 34° | 93° | 20° | 68° | 44% | 1009 mb | 3.080 ft | |
| 19-mar | 12:00PM | VFR | 110° | 5 kt | 10000 meters | 33° | 91° | 20° | 68° | 46% | 1010 mb | 2.931 ft | |||
| 19-mar | 11:00AM | VFR | 80° | 7 kt | 10000 meters | 32° | 89° | 21° | 69° | 52% | 1010 mb | 2.811 ft | |||
| 19-mar | 10:00AM | VFR | 50° | 7 kt | 10000 meters | 30° | 86° | 23° | 73° | 66% | 1011 mb | 2.541 ft | |||
| 19-mar | 09:00AM | VFR | 70° | 8 kt | 10000 meters | 27° | 80° | 21° | 69° | 70% | 1011 mb | 2.181 ft | |||
| 19-mar | 08:00AM | VFR | 100° | 5 kt | 10000 meters | 24° | 75° | 21° | 69° | 83% | 1010 mb | 1.851 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
