Todos
Int'l de Melbourne Airport (Melbourne, Victoria) MEL Condiciones meteorológicas
|
Melbourne, Victoria (MEL / YMML)
Cielo despejado
Ventoso |
|
23 °C |
Pronóstico de la zona de la terminal MEL
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-nov | 04:00PM | MVFR | 190° | 12 kt | Few Broken | 1.500 2.500 | >= 6 miles | Light rain showers. | ||||||
| 29-nov | 03:00PM | MVFR | 190° | 12 kt | Few Broken | 1.500 2.500 | >= 6 miles | Light rain showers. | ||||||
| 29-nov | 02:00PM | MVFR | 190° | 12 kt | Few Broken | 1.500 2.500 | >= 6 miles | Light rain showers. | ||||||
| 29-nov | 01:00PM | MVFR | 190° | 12 kt | Few Broken | 1.500 2.500 | >= 6 miles | Light rain showers. | ||||||
| 29-nov | 12:00PM | MVFR | 190° | 12 kt | Few Broken | 1.500 2.500 | >= 6 miles | Light rain showers. | ||||||
| 29-nov | 11:00AM | MVFR | 190° | 12 kt | Few Broken | 1.500 2.500 | >= 6 miles | Light rain showers. | ||||||
| 29-nov | 10:00AM | MVFR | 190° | 12 kt | Few Broken | 1.500 2.500 | >= 6 miles | Light rain showers. | ||||||
| 29-nov | 09:00AM | MVFR | 190° | 12 kt | Few Broken | 1.500 2.500 | >= 6 miles | Light rain showers. | ||||||
| 29-nov | 08:00AM | IFR | 220° | 10 kt | Broken | 500 | 3000 meters. | Rain. | ||||||
| 29-nov | 07:00AM | IFR | 220° | 10 kt | Broken | 500 | 3000 meters. | Rain. | ||||||
| 29-nov | 06:00AM | IFR | 220° | 10 kt | Broken | 500 | 3000 meters. | Rain. | ||||||
| 29-nov | 05:00AM | IFR | 220° | 10 kt | Broken | 500 | 3000 meters. | Rain. | ||||||
| 29-nov | 04:00AM | IFR | 220° | 10 kt | Broken | 500 | 3000 meters. | Rain. | ||||||
| 29-nov | 03:00AM | IFR | 220° | 10 kt | Broken | 800 | 3000 meters. | Becoming. Rain. | ||||||
| 29-nov | 02:00AM | IFR | 180° | 8 kt | Broken | 800 | 3000 meters. | Rain. | ||||||
| 29-nov | 01:00AM | IFR | 180° | 8 kt | Broken | 800 | 3000 meters. | Rain. | ||||||
| 29-nov | 12:00AM | IFR | 180° | 8 kt | Broken | 800 | 3000 meters. | Rain. | ||||||
| 28-nov | 11:00PM | VFR | 350° | 8 kt | Few Broken | 2.000 5.000 | >= 6 miles | Light rain. | ||||||
| 28-nov | 10:00PM | VFR | 350° | 8 kt | Few Broken | 2.000 5.000 | >= 6 miles | Light rain. | ||||||
| 28-nov | 09:00PM | VFR | 350° | 8 kt | Few Broken | 2.000 5.000 | >= 6 miles | Light rain. | ||||||
| 28-nov | 08:00PM | VFR | 350° | 8 kt | Few Broken | 2.000 5.000 | >= 6 miles | Light rain. | ||||||
| 28-nov | 07:00PM | VFR | 350° | 8 kt | Few Broken | 2.000 5.000 | >= 6 miles | Light rain. | ||||||
| 28-nov | 06:00PM | VFR | 260° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-nov | 05:00PM | VFR | 260° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-nov | 04:00PM | VFR | 260° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 28-nov | 03:00PM | VFR | 260° | 12 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Historial METAR MEL reciente
| Date | Time (AEDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-nov | 03:00PM | VFR | 300° | 11 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 9° | 48° | 41% | 1004 mb | 1.666 ft | ||
| 28-nov | 02:30PM | VFR | 340° | 13 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 8° | 46° | 38% | 1004 mb | 1.666 ft | ||
| 28-nov | 02:00PM | VFR | 280° | 7 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 7° | 44° | 38% | 1004 mb | 1.546 ft | ||
| 28-nov | 01:30PM | VFR | 310° | 13 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 8° | 46° | 41% | 1004 mb | 1.546 ft | ||
| 28-nov | 01:00PM | VFR | 330° | 11 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 8° | 46° | 41% | 1005 mb | 1.516 ft | ||
| 28-nov | 12:30PM | VFR | 360° | 11 kt | Clouds |
>= 10 km | 22° | 71° | 7° | 44° | 38% | 1005 mb | 1.516 ft | ||
| 28-nov | 12:00PM | VFR | 10° | 11 kt | Few Broken |
4.500 28.000 |
10000 meters | 21° | 69° | 7° | 44° | 40% | 1005 mb | 1.396 ft | |
| 28-nov | 11:30AM | VFR | 360° | 12 kt | Few Broken |
4.000 28.000 |
10000 meters | 21° | 69° | 8° | 46° | 43% | 1005 mb | 1.396 ft | |
| 28-nov | 11:00AM | VFR | 270° | 4 kt | Few Broken |
3.500 28.000 |
10000 meters | 18° | 64° | 9° | 48° | 56% | 1006 mb | 1.007 ft | |
| 28-nov | 10:30AM | VFR | 360° | 4 kt | Few Broken |
3.500 28.000 |
10000 meters | 17° | 62° | 8° | 46° | 55% | 1007 mb | 857 ft | |
| 28-nov | 10:00AM | VFR | 240° | 6 kt | Few |
3.000 |
10000 meters | 16° | 60° | 9° | 48° | 63% | 1007 mb | 737 ft | |
| 28-nov | 09:30AM | VFR | 250° | 5 kt | Few |
2.800 |
10000 meters | 16° | 60° | 9° | 48° | 63% | 1007 mb | 737 ft | |
| 28-nov | 09:00AM | VFR | 250° | 3 kt | Few |
2.500 |
10000 meters | 15° | 59° | 8° | 46° | 63% | 1007 mb | 617 ft | |
| 28-nov | 08:30AM | VFR | 290° | 3 kt | Few |
2.500 |
10000 meters | 14° | 57° | 7° | 44° | 63% | 1007 mb | 497 ft | |
| 28-nov | 08:00AM | VFR | 320° | 5 kt | Few |
2.200 |
10000 meters | 13° | 55° | 8° | 46° | 72% | 1007 mb | 377 ft | |
| 28-nov | 07:30AM | VFR | 320° | 5 kt | Few |
1.800 |
10000 meters | 12° | 53° | 8° | 46° | 76% | 1008 mb | 228 ft | |
| 28-nov | 07:00AM | VFR | 310° | 6 kt | Few Scattered |
2.800 28.000 |
10000 meters | 11° | 51° | 8° | 46° | 82% | 1008 mb | 108 ft | |
| 28-nov | 06:30AM | VFR | 350° | 6 kt | Few Broken |
1.800 28.000 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1007 mb | -103 ft | |
| 28-nov | 06:00AM | VFR | 360° | 7 kt | Few Broken |
1.800 28.000 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1007 mb | -103 ft | |
| 28-nov | 05:30AM | VFR | 360° | 8 kt | 10000 meters | 9° | 48° | 7° | 44° | 87% | 1006 mb | -73 ft | |||
| 28-nov | 05:00AM | VFR | 360° | 8 kt | 10000 meters | 9° | 48° | 7° | 44° | 87% | 1006 mb | -73 ft | |||
| 28-nov | 04:30AM | VFR | 360° | 8 kt | 10000 meters | 10° | 50° | 8° | 46° | 87% | 1006 mb | 47 ft | |||
| 28-nov | 04:00AM | VFR | 360° | 9 kt | 10000 meters | 10° | 50° | 8° | 46° | 87% | 1006 mb | 47 ft | |||
| 28-nov | 03:30AM | VFR | 10° | 7 kt | 10000 meters | 9° | 48° | 8° | 46° | 93% | 1006 mb | -73 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
