Todos
Mudgee Airport (Mudgee, New South Wales) DGE Condiciones meteorológicas
|
Mudgee, New South Wales (DGE / YMDG)
Cielo cubierto
Vientos suaves |
|
14 °C |
Pronóstico de la zona de la terminal DGE
| Here is the undecoded forecast: 2026/08/16 00:32 YMDG 160032Z 1602/1614 10010KT 9999 BKN035 FM160600 13010KT 9999 FEW020 RMK FM161200 MOD TURB BLW 3000FT T 14 15 12 09 Q 1032 1031 1032 1034 |
Historial METAR DGE reciente
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-ago | 11:00AM | VFR | 130° | 7 kt | Overcast |
3.100 |
10000 meters | 14° | 57° | 8° | 46° | 67% | 1033 mb | 1.078 ft | |
| 16-ago | 10:00AM | MVFR | 150° | 7 kt | Scattered Overcast |
2.400 2.800 |
10000 meters | 14° | 57° | 9° | 48° | 72% | 1033 mb | 1.078 ft | |
| 16-ago | 09:00AM | VFR | 150° | 8 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1033 mb | 838 ft | |||
| 16-ago | 08:00AM | VFR | 210° | 2 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1032 mb | 388 ft | |||
| 16-ago | 07:00AM | VFR | 30° | 5 kt | 10000 meters | 5° | 41° | 4° | 39° | 93% | 1032 mb | 28 ft | |||
| 16-ago | 06:00AM | VFR | 70° | 3 kt | 10000 meters | 7° | 44° | 6° | 42° | 93% | 1031 mb | 297 ft | |||
| 16-ago | 05:00AM | VFR | 140° | 4 kt | 10000 meters | 6° | 42° | 5° | 41° | 93% | 1031 mb | 177 ft | |||
| 16-ago | 04:00AM | VFR | 40° | 7 kt | 10000 meters | 5° | 41° | 5° | 41° | 100% | 1031 mb | 57 ft | |||
| 16-ago | 03:00AM | VFR | 150° | 7 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1031 mb | 297 ft | |||
| 16-ago | 02:00AM | VFR | 150° | 4 kt | 10000 meters | 7° | 44° | 6° | 42° | 93% | 1031 mb | 297 ft | |||
| 16-ago | 01:00AM | VFR | 150° | 5 kt | 10000 meters | 7° | 44° | 6° | 42° | 93% | 1031 mb | 297 ft | |||
| 16-ago | 12:00AM | VFR | 180° | 5 kt | 10000 meters | 7° | 44° | 6° | 42° | 93% | 1031 mb | 297 ft | |||
| 15-ago | 11:00PM | VFR | 160° | 5 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1031 mb | 417 ft | |||
| 15-ago | 10:00PM | VFR | 150° | 7 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1031 mb | 777 ft | |||
| 15-ago | 09:00PM | VFR | 140° | 8 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1030 mb | 927 ft | |||
| 15-ago | 08:00PM | VFR | 130° | 10 kt | 10000 meters | 13° | 55° | 8° | 46° | 72% | 1030 mb | 1.047 ft | |||
| 15-ago | 07:00PM | VFR | 220° | 2 kt | 10000 meters | 9° | 48° | 7° | 44° | 87% | 1030 mb | 567 ft | |||
| 15-ago | 06:00PM | VFR | 60° | 7 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1029 mb | 836 ft | |||
| 15-ago | 05:00PM | VFR | 60° | 8 kt | Few |
6.200 |
10000 meters | 15° | 59° | 7° | 44° | 59% | 1029 mb | 1.316 ft | |
| 15-ago | 04:00PM | VFR | 40° | 8 kt | Few Overcast |
4.600 6.100 |
10000 meters | 16° | 60° | 8° | 46° | 59% | 1028 mb | 1.466 ft | |
| 15-ago | 03:00PM | VFR | 50° | 10 kt | Scattered Broken |
4.900 5.900 |
10000 meters | 17° | 62° | 7° | 44° | 52% | 1028 mb | 1.586 ft | |
| 15-ago | 02:00PM | VFR | 50° | 9 kt | Few Scattered |
4.600 5.800 |
10000 meters | 17° | 62° | 7° | 44° | 52% | 1028 mb | 1.586 ft | |
| 15-ago | 01:00PM | VFR | 100° | 6 kt | Scattered Overcast |
4.400 5.200 |
10000 meters | 16° | 60° | 6° | 42° | 51% | 1029 mb | 1.436 ft | |
| 15-ago | 12:00PM | VFR | 60° | 12 kt | Few |
3.900 |
10000 meters | 16° | 60° | 7° | 44° | 55% | 1030 mb | 1.407 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
