Todos
Albury Airport (Albury, New South Wales) ABX Condiciones meteorológicas
|
Albury, New South Wales (ABX / YMAY)
Cielo despejado
Vientos suaves |
|
12 °C |
Pronóstico de la zona de la terminal ABX
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-ago | 09:00PM | VFR | 100° | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 08:00PM | VFR | 100° | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 07:00PM | VFR | 100° | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 06:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 05:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 04:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 03:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 02:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 01:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 12:00PM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 11:00AM | VFR | 50° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-ago | 10:00AM | VFR | 100° | 4 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Historial METAR ABX reciente
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-ago | 09:00AM | VFR | 100° | 4 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1036 mb | -494 ft | |||
| 17-ago | 08:00AM | VFR | Calm | 10000 meters | 10° | 50° | 7° | 44° | 82% | 1035 mb | -705 ft | ||||
| 17-ago | 07:00AM | VFR | Calm | Broken |
7.500 |
10000 meters | 8° | 46° | 6° | 42° | 87% | 1035 mb | -945 ft | ||
| 17-ago | 06:00AM | VFR | Calm | Overcast |
7.500 |
10000 meters | 9° | 48° | 6° | 42° | 81% | 1035 mb | -825 ft | ||
| 17-ago | 05:00AM | VFR | 180° | 2 kt | Overcast |
7.500 |
10000 meters | 9° | 48° | 6° | 42° | 81% | 1034 mb | -795 ft | |
| 17-ago | 04:00AM | VFR | Calm | Overcast |
7.500 |
10000 meters | 9° | 48° | 6° | 42° | 81% | 1034 mb | -795 ft | ||
| 17-ago | 03:00AM | VFR | Calm | Few Overcast |
4.300 7.300 |
10000 meters | 10° | 50° | 7° | 44° | 82% | 1034 mb | -675 ft | ||
| 17-ago | 02:00AM | VFR | Calm | Overcast |
7.500 |
10000 meters | 10° | 50° | 6° | 42° | 76% | 1035 mb | -705 ft | ||
| 17-ago | 01:00AM | VFR | Calm | Overcast |
7.500 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1035 mb | -825 ft | ||
| 17-ago | 12:00AM | VFR | Calm | Few Broken |
4.300 7.500 |
10000 meters | 8° | 46° | 7° | 44° | 93% | 1034 mb | -915 ft | ||
| 16-ago | 11:00PM | VFR | 350° | 3 kt | Broken |
7.700 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1034 mb | -795 ft | |
| 16-ago | 10:00PM | VFR | Calm | Broken |
7.900 |
10000 meters | 10° | 50° | 7° | 44° | 82% | 1034 mb | -675 ft | ||
| 16-ago | 09:00PM | VFR | Calm | Broken |
8.300 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1034 mb | -795 ft | ||
| 16-ago | 08:00PM | VFR | 340° | 1 kt | Broken |
8.500 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1033 mb | -765 ft | |
| 16-ago | 07:00PM | VFR | 340° | 2 kt | Broken |
8.300 |
10000 meters | 11° | 51° | 7° | 44° | 76% | 1033 mb | -525 ft | |
| 16-ago | 06:00PM | VFR | 330° | 4 kt | 10000 meters | 11° | 51° | 6° | 42° | 71% | 1032 mb | -496 ft | |||
| 16-ago | 05:00PM | VFR | 130° | 4 kt | 10000 meters | 16° | 60° | 6° | 42° | 51% | 1032 mb | 104 ft | |||
| 16-ago | 04:00PM | VFR | 140° | 5 kt | 10000 meters | 18° | 64° | 6° | 42° | 45% | 1032 mb | 344 ft | |||
| 16-ago | 03:00PM | VFR | 150° | 5 kt | 10000 meters | 18° | 64° | 5° | 41° | 42% | 1032 mb | 344 ft | |||
| 16-ago | 02:00PM | VFR | 150° | 4 kt | 10000 meters | 18° | 64° | 6° | 42° | 45% | 1032 mb | 344 ft | |||
| 16-ago | 01:00PM | VFR | 100° | 5 kt | 10000 meters | 17° | 62° | 8° | 46° | 55% | 1033 mb | 195 ft | |||
| 16-ago | 12:00PM | VFR | 130° | 5 kt | 10000 meters | 16° | 60° | 7° | 44° | 55% | 1034 mb | 45 ft | |||
| 16-ago | 11:00AM | VFR | 120° | 6 kt | 10000 meters | 15° | 59° | 8° | 46° | 63% | 1035 mb | -105 ft | |||
| 16-ago | 10:00AM | VFR | 140° | 5 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1035 mb | -465 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
