Todos
Great Lakes Airport (Great Lakes, Victoria) YGRL Condiciones meteorológicas
There is no TAF data available at YGRL. Showing TAF data for YBNS (24 mi O).
BSJ pronóstico del área de la terminal (no hay datos para YGRL)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-sep | 11:00AM | VFR | 150° | 8 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 10:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 09:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 08:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 07:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 06:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 05:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 04:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 03:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 02:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 23-sep | 01:00AM | VFR | 320° | 5 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at YGRL. Showing METAR data for YBNS (24 mi O).
Historial METAR BSJ reciente (no hay datos para YGRL)
| Date | Time (AEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-sep | 01:00AM | VFR | 310° | 8 kt | 10000 meters | 6° | 42° | 4° | 39° | 87% | 1031 mb | -1.440 ft | |||
| 23-sep | 12:00AM | VFR | 310° | 9 kt | 10000 meters | 6° | 42° | 4° | 39° | 87% | 1031 mb | -1.440 ft | |||
| 22-sep | 11:00PM | VFR | 310° | 5 kt | Overcast |
7.500 |
10000 meters | 6° | 42° | 5° | 41° | 93% | 1031 mb | -1.440 ft | |
| 22-sep | 10:00PM | VFR | 310° | 5 kt | Overcast |
7.900 |
10000 meters | 6° | 42° | 5° | 41° | 93% | 1031 mb | -1.440 ft | |
| 22-sep | 09:00PM | VFR | 200° | 4 kt | 10000 meters | 6° | 42° | 4° | 39° | 87% | 1031 mb | -1.440 ft | |||
| 22-sep | 08:00PM | VFR | 100° | 4 kt | 10000 meters | 10° | 50° | 5° | 41° | 71% | 1031 mb | -960 ft | |||
| 22-sep | 07:00PM | VFR | 120° | 6 kt | 10000 meters | 10° | 50° | 5° | 41° | 71% | 1031 mb | -960 ft | |||
| 22-sep | 06:00PM | VFR | 110° | 8 kt | 10000 meters | 12° | 53° | 5° | 41° | 62% | 1031 mb | -720 ft | |||
| 22-sep | 05:00PM | VFR | 110° | 11 kt | Few |
8.000 |
10000 meters | 14° | 57° | 5° | 41° | 55% | 1030 mb | -451 ft | |
| 22-sep | 04:00PM | VFR | 120° | 12 kt | 10000 meters | 14° | 57° | 4° | 39° | 51% | 1030 mb | -451 ft | |||
| 22-sep | 03:00PM | VFR | 110° | 12 kt | Few |
7.600 |
10000 meters | 15° | 59° | 5° | 41° | 51% | 1030 mb | -331 ft | |
| 22-sep | 02:00PM | VFR | 140° | 14 kt | 10000 meters | 15° | 59° | 4° | 39° | 48% | 1030 mb | -331 ft | |||
| 22-sep | 01:00PM | VFR | 120° | 11 kt | 10000 meters | 15° | 59° | 3° | 37° | 44% | 1030 mb | -331 ft | |||
| 22-sep | 12:00PM | VFR | 90° | 11 kt | Few |
4.200 |
10000 meters | 15° | 59° | 4° | 39° | 48% | 1031 mb | -360 ft | |
| 22-sep | 11:00AM | VFR | 90° | 8 kt | 10000 meters | 14° | 57° | 3° | 37° | 47% | 1031 mb | -480 ft | |||
| 22-sep | 10:00AM | VFR | 90° | 8 kt | 10000 meters | 13° | 55° | 4° | 39° | 54% | 1032 mb | -630 ft | |||
| 22-sep | 09:00AM | VFR | 90° | 1 kt | 10000 meters | 12° | 53° | 4° | 39° | 58% | 1032 mb | -750 ft | |||
| 22-sep | 08:00AM | VFR | 320° | 3 kt | 10000 meters | 7° | 44° | 4° | 39° | 81% | 1032 mb | -1.350 ft | |||
| 22-sep | 07:00AM | VFR | 360° | 4 kt | 10000 meters | 3° | 37° | 2° | 35° | 93% | 1031 mb | -1.800 ft | |||
| 22-sep | 06:00AM | VFR | 310° | 5 kt | 10000 meters | 1° | 33° | 0° | 32° | 93% | 1031 mb | -2.040 ft | |||
| 22-sep | 05:00AM | VFR | 310° | 6 kt | 10000 meters | 2° | 35° | 1° | 33° | 93% | 1030 mb | -1.891 ft | |||
| 22-sep | 04:00AM | VFR | 300° | 7 kt | 10000 meters | 3° | 37° | 2° | 35° | 93% | 1030 mb | -1.771 ft | |||
| 22-sep | 03:00AM | VFR | 310° | 7 kt | 10000 meters | 3° | 37° | 1° | 33° | 87% | 1030 mb | -1.771 ft | |||
| 22-sep | 02:00AM | VFR | 310° | 7 kt | 10000 meters | 4° | 39° | 2° | 35° | 87% | 1030 mb | -1.651 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
