Todos
Cat Bi Airport (Hai Phong) HPH Condiciones meteorológicas
|
Hai Phong (HPH / VVCI)
Cielo despejado
Vientos suaves |
|
33 °C |
Pronóstico de la zona de la terminal HPH
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-ago | 06:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-ago | 05:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-ago | 04:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-ago | 03:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-ago | 02:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-ago | 01:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-ago | 12:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 11:00PM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 10:00PM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 09:00PM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 08:00PM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 07:00PM | IFR | 160° | 5 kt | Scattered Few | 1.000 2.700 | 3500 meters. | Thunderstorms and rain. | ||||||
| 14-ago | 06:00PM | IFR | 160° | 5 kt | Scattered Few | 1.000 2.700 | 3500 meters. | Thunderstorms and rain. | ||||||
| 14-ago | 05:00PM | IFR | 160° | 5 kt | Scattered Few | 1.000 2.700 | 3500 meters. | Thunderstorms and rain. | ||||||
| 14-ago | 04:00PM | IFR | 160° | 5 kt | Scattered Few | 1.000 2.700 | 3500 meters. | Thunderstorms and rain. | ||||||
| 14-ago | 03:00PM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 02:00PM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 01:00PM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 12:00PM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 11:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 10:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
| 14-ago | 09:00AM | VFR | 160° | 5 kt | Few | 3.000 | >= 6 miles | |||||||
Historial METAR HPH reciente
| Date | Time (+07) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-ago | 09:00AM | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 25° | 77° | 63% | 1001 mb | 2.527 ft | ||
| 14-ago | 08:30AM | VFR | 130° | 4 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 27° | 80° | 75% | 1001 mb | 2.407 ft | ||
| 14-ago | 08:00AM | VFR | 130° | 4 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 27° | 80° | 79% | 1001 mb | 2.287 ft | ||
| 14-ago | 07:30AM | VFR | 100° | 3 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 27° | 80° | 79% | 1001 mb | 2.287 ft | ||
| 14-ago | 07:00AM | VFR | 140° | 3 kt | Clouds and visibility are OK. | >= 10 km | 31° | 87° | 27° | 80° | 79% | 1000 mb | 2.317 ft | ||
| 14-ago | 06:30AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 26° | 78° | 84% | 1000 mb | 2.077 ft | |||
| 14-ago | 06:00AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 27° | 80° | 89% | 1000 mb | 2.077 ft | |||
| 14-ago | 05:30AM | VFR | 150° | 2 kt | NSC |
9000 meters | 30° | 86° | 27° | 80° | 84% | 1000 mb | 2.197 ft | ||
| 14-ago | 05:00AM | VFR | 150° | 2 kt | NSC |
9000 meters |
30° | 86° | 27° | 80° | 84% | 1000 mb | 2.197 ft | ||
| 14-ago | 04:30AM | VFR | 110° | 3 kt | Few |
1.000 |
10000 meters | 30° | 86° | 28° | 82° | 89% | 999 mb | 2.227 ft | |
| 14-ago | 04:00AM | VFR | 110° | 3 kt | Few |
1.000 |
10000 meters | 30° | 86° | 28° | 82° | 89% | 999 mb | 2.227 ft | |
| 14-ago | 03:30AM | MVFR | 60° | 3 kt | Broken Broken |
1.200 2.000 |
10000 meters | 30° | 86° | 28° | 82° | 89% | 1000 mb | 2.197 ft | |
| 14-ago | 03:00AM | VFR | 50° | 3 kt | Few |
1.600 |
10000 meters | 30° | 86° | 28° | 82° | 89% | 1000 mb | 2.197 ft | |
| 14-ago | 02:30AM | VFR | 90° | 3 kt | Few |
1.600 |
10000 meters | 30° | 86° | 28° | 82° | 89% | 1000 mb | 2.197 ft | |
| 14-ago | 02:00AM | VFR | 80° | 4 kt | Few |
1.600 |
10000 meters | 30° | 86° | 28° | 82° | 89% | 1000 mb | 2.197 ft | |
| 14-ago | 01:30AM | VFR | 100° | 3 kt | Broken Broken |
3.900 4.400 |
10000 meters | 31° | 87° | 28° | 82° | 84% | 1000 mb | 2.317 ft | |
| 14-ago | 01:00AM | VFR | 100° | 3 kt | Broken Broken |
3.900 4.400 |
10000 meters | 31° | 87° | 28° | 82° | 84% | 1000 mb | 2.317 ft | |
| 14-ago | 12:30AM | VFR | 110° | 3 kt | Few Scattered Broken |
1.700 2.300 3.800 |
10000 meters | 31° | 87° | 28° | 82° | 84% | 1001 mb | 2.287 ft | |
| 14-ago | 12:00AM | VFR | 110° | 3 kt | Scattered Scattered Broken |
1.700 2.300 3.800 |
10000 meters | 31° | 87° | 28° | 82° | 84% | 1001 mb | 2.287 ft | |
| 13-ago | 11:30PM | VFR | 140° | 4 kt | Few |
1.800 |
10000 meters | 31° | 87° | 28° | 82° | 84% | 1001 mb | 2.287 ft | |
| 13-ago | 11:00PM | MVFR | 140° | 5 kt | Few Broken |
1.700 2.900 |
10000 meters | 31° | 87° | 28° | 82° | 84% | 1001 mb | 2.287 ft | |
| 13-ago | 10:30PM | MVFR | 130° | 4 kt | Scattered Broken |
1.700 2.100 |
10000 meters | 31° | 87° | 27° | 80° | 79% | 1001 mb | 2.287 ft | |
| 13-ago | 10:00PM | MVFR | 120° | 4 kt | Scattered Broken |
1.700 2.600 |
10000 meters | 31° | 87° | 27° | 80° | 79% | 1001 mb | 2.287 ft | |
| 13-ago | 09:30PM | MVFR | 160° | 6 kt | Broken Broken |
1.800 4.000 |
10000 meters | 31° | 87° | 28° | 82° | 84% | 1001 mb | 2.287 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
