Todos
Dashoguz Airport (Dashoguz) TAZ Condiciones meteorológicas
|
Dashoguz (TAZ / UTAT)
Cielo despejado
Vientos suaves |
|
5 °C |
Pronóstico de la zona de la terminal TAZ
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-dic | 04:00PM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 03:00PM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 02:00PM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 01:00PM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 12:00PM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 11:00AM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 10:00AM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 09:00AM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 08:00AM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 07:00AM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 06:00AM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 05:00AM | VFR | 30° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 07-dic | 04:00AM | LIFR | Variable | 4 kt | Overcast | 500 | 1000 meters. | Mist. | ||||||
| 07-dic | 03:00AM | LIFR | Variable | 4 kt | Overcast | 500 | 1000 meters. | Mist. | ||||||
| 07-dic | 02:00AM | LIFR | Variable | 4 kt | Overcast | 500 | 1000 meters. | Mist. | ||||||
| 07-dic | 01:00AM | LIFR | Variable | 4 kt | Overcast | 500 | 1000 meters. | Mist. | ||||||
| 07-dic | 12:00AM | LIFR | Variable | 4 kt | Overcast | 500 | 1000 meters. | Mist. | ||||||
| 06-dic | 11:00PM | LIFR | Variable | 4 kt | Overcast | 500 | 1000 meters. | Mist. | ||||||
| 06-dic | 10:00PM | VFR | 80° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 06-dic | 09:00PM | VFR | 80° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 06-dic | 08:00PM | VFR | 80° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 06-dic | 07:00PM | VFR | 80° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 06-dic | 06:00PM | VFR | 80° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
| 06-dic | 05:00PM | VFR | 80° | 12 kt | Scattered Broken | 3.000 10.000 | >= 6 miles | |||||||
Historial METAR TAZ reciente
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 06-dic | 04:00PM | VFR | 40° | 8 kt | Clouds and visibility are OK. | >= 10 km | 5° | 41° | -1° | 30° | 65% | 1026 mb | -1.306 ft | ||
| 06-dic | 03:00PM | VFR | 30° | 6 kt | Clouds and visibility are OK. | >= 10 km | 4° | 39° | -1° | 30° | 70% | 1026 mb | -1.426 ft | ||
| 06-dic | 02:00PM | VFR | 50° | 8 kt | Clouds and visibility are OK. | >= 10 km | 3° | 37° | -1° | 30° | 75% | 1027 mb | -1.575 ft | ||
| 06-dic | 01:00PM | VFR | 40° | 6 kt | NSC |
9000 meters |
1° | 33° | -1° | 30° | 86% | 1027 mb | -1.815 ft | ||
| 06-dic | 12:00PM | MVFR | 50° | 10 kt | Scattered Broken |
2.000 10.000 |
7000 meters |
0° | 32° | -1° | 30° | 93% | 1028 mb | -1.965 ft | |
| 06-dic | 11:00AM | IFR | 30° | 8 kt | Broken |
600 |
8000 meters |
-1° | 30° | -1° | 30° | 100% | 1029 mb | -2.114 ft | |
| 06-dic | 10:00AM | MVFR | 50° | 6 kt | NSC |
7000 meters | -2° | 28° | -2° | 28° | 100% | 1029 mb | -2.234 ft | ||
| 06-dic | 09:00AM | MVFR | 40° | 8 kt | NSC |
7000 meters | -3° | 26° | -3° | 26° | 100% | 1029 mb | -2.354 ft | ||
| 06-dic | 08:00AM | MVFR | 50° | 8 kt | NSC |
7000 meters |
-4° | 24° | -4° | 24° | 100% | 1029 mb | -2.474 ft | ||
| 06-dic | 07:00AM | MVFR | 50° | 8 kt | NSC |
8000 meters |
-4° | 24° | -4° | 24° | 100% | 1029 mb | -2.474 ft | ||
| 06-dic | 06:00AM | MVFR | 40° | 6 kt | NSC |
7000 meters |
-4° | 24° | -4° | 24° | 100% | 1029 mb | -2.474 ft | ||
| 06-dic | 05:00AM | VFR | 40° | 8 kt | Clouds and visibility are OK. | >= 10 km |
-4° | 24° | -4° | 24° | 100% | 1029 mb | -2.474 ft | ||
| 06-dic | 04:00AM | MVFR | 50° | 6 kt | NSC |
7000 meters | -4° | 24° | -4° | 24° | 100% | 1030 mb | -2.504 ft | ||
| 06-dic | 03:00AM | MVFR | 40° | 8 kt | NSC |
7000 meters |
-3° | 26° | -4° | 24° | 93% | 1030 mb | -2.384 ft | ||
| 06-dic | 02:00AM | MVFR | 40° | 6 kt | NSC |
6000 meters |
-4° | 24° | -4° | 24° | 100% | 1030 mb | -2.504 ft | ||
| 06-dic | 01:00AM | MVFR | 40° | 6 kt | NSC |
7000 meters |
-3° | 26° | -4° | 24° | 93% | 1030 mb | -2.384 ft | ||
| 06-dic | 12:00AM | MVFR | 40° | 6 kt | NSC |
6000 meters |
-3° | 26° | -4° | 24° | 93% | 1030 mb | -2.384 ft | ||
| 05-dic | 11:00PM | MVFR | 50° | 8 kt | NSC |
7000 meters |
-2° | 28° | -3° | 26° | 93% | 1030 mb | -2.264 ft | ||
| 05-dic | 10:00PM | MVFR | 50° | 6 kt | NSC |
8000 meters | -2° | 28° | -3° | 26° | 93% | 1031 mb | -2.293 ft | ||
| 05-dic | 09:00PM | MVFR | 40° | 8 kt | NSC |
8000 meters |
-1° | 30° | -3° | 26° | 86% | 1031 mb | -2.173 ft | ||
| 05-dic | 08:00PM | MVFR | 40° | 6 kt | NSC |
7000 meters |
-1° | 30° | -3° | 26° | 86% | 1031 mb | -2.173 ft | ||
| 05-dic | 07:00PM | MVFR | 40° | 6 kt | NSC |
6000 meters | -1° | 30° | -2° | 28° | 93% | 1030 mb | -2.144 ft | ||
| 05-dic | 06:00PM | MVFR | 30° | 6 kt | NSC |
6000 meters | 1° | 33° | -1° | 30° | 86% | 1030 mb | -1.904 ft | ||
| 05-dic | 05:00PM | MVFR | 20° | 8 kt | NSC |
6000 meters | 2° | 35° | -1° | 30° | 80% | 1030 mb | -1.784 ft | ||
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
