Todos
Shymkent Airport (Shymkent (Chimkent)) CIT Condiciones meteorológicas
|
Shymkent (Chimkent) (CIT / UAII)
Cielo despejado
Vientos calmos |
|
30 °C |
Pronóstico de la zona de la terminal CIT
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-jul | 04:00PM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 03:00PM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 02:00PM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 01:00PM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 12:00PM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 11:00AM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 10:00AM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 09:00AM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 08:00AM | VFR | 10° | 5 mps | Scattered | 5.000 | >= 6 miles | Winds gusting to 11 meters per second. | ||||||
| 13-jul | 07:00AM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 13-jul | 06:00AM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 13-jul | 05:00AM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 13-jul | 04:00AM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 13-jul | 03:00AM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 13-jul | 02:00AM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 13-jul | 01:00AM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 13-jul | 12:00AM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 12-jul | 11:00PM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
| 12-jul | 10:00PM | VFR | 120° | 5 mps | Scattered | 5.000 | >= 6 miles | |||||||
Historial METAR CIT reciente
| Date | Time (+05) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-jul | 10:30PM | VFR | 70° | 2 mps | Clouds and visibility are OK. | 30° | 86° | 9° | 48° | 27% | 1002 mb | 3.754 ft | |||
| 12-jul | 10:00PM | VFR | Calm | Clouds and visibility are OK. | 28° | 82° | 10° | 50° | 32% | 1002 mb | 3.514 ft | ||||
| 12-jul | 09:30PM | VFR | Calm | Clouds and visibility are OK. | 27° | 80° | 11° | 51° | 37% | 1002 mb | 3.394 ft | ||||
| 12-jul | 09:00PM | VFR | 50° | 1 mps | Clouds and visibility are OK. | 28° | 82° | 10° | 50° | 32% | 1002 mb | 3.514 ft | |||
| 12-jul | 08:30PM | VFR | 40° | 2 mps | Clouds and visibility are OK. | 34° | 93° | 8° | 46° | 20% | 1001 mb | 4.263 ft | |||
| 12-jul | 08:00PM | VFR | 40° | 2 mps | Clouds and visibility are OK. | 35° | 95° | 8° | 46° | 19% | 1001 mb | 4.383 ft | |||
| 12-jul | 07:30PM | VFR | 50° | 3 mps | Clouds and visibility are OK. | 36° | 96° | 7° | 44° | 17% | 1001 mb | 4.503 ft | |||
| 12-jul | 07:00PM | VFR | 70° | 4 mps | Clouds and visibility are OK. | 37° | 98° | 6° | 42° | 15% | 1001 mb | 4.623 ft | |||
| 12-jul | 06:30PM | VFR | 70° | 4 mps | Clouds and visibility are OK. | 37° | 98° | 5° | 41° | 14% | 1001 mb | 4.623 ft | |||
| 12-jul | 06:00PM | VFR | 60° | 4 mps | Clouds and visibility are OK. | 38° | 100° | 5° | 41° | 13% | 1001 mb | 4.743 ft | |||
| 12-jul | 05:30PM | VFR | 80° | 4 mps | Clouds and visibility are OK. | 39° | 102° | 4° | 39° | 12% | 1000 mb | 4.893 ft | |||
| 12-jul | 05:00PM | VFR | 50° | 4 mps | Clouds and visibility are OK. | 39° | 102° | 5° | 41° | 12% | 1000 mb | 4.893 ft | |||
| 12-jul | 04:30PM | VFR | 70° | 3 mps | Clouds and visibility are OK. | 39° | 102° | 5° | 41° | 12% | 1000 mb | 4.893 ft | |||
| 12-jul | 04:02PM | VFR | 20° | 4 mps | Clouds and visibility are OK. | 39° | 102° | 5° | 41° | 12% | 1000 mb | 4.893 ft | Wind gusting to 9 MPS | ||
| 12-jul | 04:00PM | VFR | 20° | 3 mps | Clouds and visibility are OK. | 39° | 102° | 5° | 41° | 12% | 1000 mb | 4.893 ft | |||
| 12-jul | 03:30PM | VFR | 50° | 4 mps | Clouds and visibility are OK. | 39° | 102° | 5° | 41° | 12% | 1000 mb | 4.893 ft | |||
| 12-jul | 03:00PM | VFR | 50° | 4 mps | Clouds and visibility are OK. | 39° | 102° | 6° | 42° | 13% | 1000 mb | 4.893 ft | |||
| 12-jul | 02:30PM | VFR | 10° | 3 mps | Clouds and visibility are OK. | 39° | 102° | 6° | 42° | 13% | 1000 mb | 4.893 ft | |||
| 12-jul | 02:00PM | VFR | 40° | 3 mps | Clouds and visibility are OK. | 39° | 102° | 5° | 41° | 12% | 1001 mb | 4.863 ft | |||
| 12-jul | 01:30PM | VFR | 20° | 2 mps | Clouds and visibility are OK. | 39° | 102° | 7° | 44° | 14% | 1001 mb | 4.863 ft | |||
| 12-jul | 01:00PM | VFR | 60° | 3 mps | Clouds and visibility are OK. | 39° | 102° | 5° | 41° | 12% | 1001 mb | 4.863 ft | |||
| 12-jul | 12:30PM | VFR | 10° | 2 mps | Clouds and visibility are OK. | 38° | 100° | 5° | 41° | 13% | 1001 mb | 4.743 ft | |||
| 12-jul | 12:00PM | VFR | 350° | 2 mps | Clouds and visibility are OK. | 38° | 100° | 8° | 46° | 16% | 1001 mb | 4.743 ft | |||
| 12-jul | 11:30AM | VFR | 360° | 3 mps | Clouds and visibility are OK. | 37° | 98° | 6° | 42° | 15% | 1001 mb | 4.623 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
