Todos
Fazenda Retiro da Cachoeira Airport (Campo Grande, MS) SSFJ Condiciones meteorológicas
There is no TAF data available at SSFJ. Showing TAF data for SBCG (24 mi N).
CGR pronóstico del área de la terminal (no hay datos para SSFJ)
| Date | Time (-04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-feb | 07:00AM | MVFR | 340° | 12 kt | Broken | 3.500 | 8000 meters. | |||||||
| 14-feb | 06:00AM | MVFR | 340° | 12 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 14-feb | 05:00AM | MVFR | 340° | 12 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 14-feb | 04:00AM | MVFR | 350° | 7 kt | Broken | 3.500 | 8000 meters. | |||||||
| 14-feb | 03:00AM | MVFR | 350° | 7 kt | Broken | 3.500 | 8000 meters. | |||||||
| 14-feb | 02:00AM | MVFR | 350° | 7 kt | Broken | 3.500 | 8000 meters. | |||||||
| 14-feb | 01:00AM | MVFR | 350° | 7 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 14-feb | 12:00AM | MVFR | 350° | 7 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 13-feb | 11:00PM | MVFR | 30° | 7 kt | Broken | 3.500 | 8000 meters. | |||||||
| 13-feb | 10:00PM | MVFR | 30° | 7 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 13-feb | 09:00PM | MVFR | 30° | 7 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 13-feb | 08:00PM | MVFR | 60° | 7 kt | Broken | 3.500 | 8000 meters. | |||||||
| 13-feb | 07:00PM | MVFR | 60° | 7 kt | Broken | 3.500 | 8000 meters. | |||||||
| 13-feb | 06:00PM | MVFR | 60° | 7 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 13-feb | 05:00PM | MVFR | 60° | 7 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 13-feb | 04:00PM | MVFR | 310° | 10 kt | Scattered Broken Few | 1.600 2.000 4.500 | 8000 meters. | Thunderstorms and rain. | ||||||
| 13-feb | 03:00PM | MVFR | 310° | 10 kt | Scattered Broken Few | 1.600 2.000 4.500 | 8000 meters. | Thunderstorms and rain. | ||||||
| 13-feb | 02:00PM | MVFR | 310° | 10 kt | Broken | 3.500 | 8000 meters. | |||||||
| 13-feb | 01:00PM | MVFR | 310° | 10 kt | Broken | 3.500 | 8000 meters. | |||||||
| 13-feb | 12:00PM | MVFR | 310° | 10 kt | Broken | 3.500 | 8000 meters. | |||||||
| 13-feb | 11:00AM | MVFR | 310° | 10 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 13-feb | 10:00AM | MVFR | 310° | 10 kt | Broken | 3.500 | 8000 meters. | Becoming. | ||||||
| 13-feb | 09:00AM | MVFR | 340° | 12 kt | Scattered | 1.600 | 7000 meters. | |||||||
| 13-feb | 08:00AM | MVFR | 340° | 12 kt | Scattered | 1.600 | 7000 meters. | |||||||
There is no METAR data available at SSFJ. Showing METAR data for SBCG (24 mi N).
Historial METAR CGR reciente (no hay datos para SSFJ)
| Date | Time (-04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-feb | 07:00AM | MVFR | 340° | 6 kt | Few Broken Broken |
1.100 1.300 7.000 |
10000 meters | 24° | 75° | 22° | 71° | 89% | 1016 mb | 3.068 ft | |
| 13-feb | 06:36AM | MVFR | 340° | 4 kt | Broken Broken |
1.300 10.000 |
10000 meters | 24° | 75° | 22° | 71° | 89% | 1016 mb | 3.068 ft | |
| 13-feb | 06:15AM | VFR | 340° | 5 kt | Few Scattered Broken |
1.000 1.600 8.000 |
10000 meters | 23° | 73° | 22° | 71° | 94% | 1016 mb | 2.948 ft | |
| 13-feb | 06:00AM | MVFR | 350° | 4 kt | Broken Broken |
1.200 8.000 |
10000 meters | 23° | 73° | 22° | 71° | 94% | 1016 mb | 2.948 ft | |
| 13-feb | 05:33AM | MVFR | 340° | 5 kt | Broken Broken |
1.200 8.000 |
10000 meters | 23° | 73° | 22° | 71° | 94% | 1016 mb | 2.948 ft | |
| 13-feb | 05:00AM | MVFR | 330° | 5 kt | Broken Broken |
1.600 9.000 |
10000 meters | 23° | 73° | 22° | 71° | 94% | 1016 mb | 2.948 ft | |
| 13-feb | 04:00AM | VFR | 360° | 7 kt | Few Scattered Broken |
4.500 6.000 9.000 |
10000 meters | 24° | 75° | 22° | 71° | 89% | 1015 mb | 3.098 ft | |
| 13-feb | 03:00AM | VFR | 10° | 8 kt | Few Broken |
4.500 9.000 |
10000 meters |
23° | 73° | 22° | 71° | 94% | 1015 mb | 2.978 ft | |
| 13-feb | 02:00AM | VFR | 360° | 8 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 22° | 71° | 89% | 1015 mb | 3.098 ft | ||
| 13-feb | 01:00AM | VFR | 10° | 8 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 22° | 71° | 89% | 1016 mb | 3.068 ft | ||
| 13-feb | 12:00AM | VFR | 30° | 9 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 22° | 71° | 89% | 1016 mb | 3.068 ft | ||
| 12-feb | 11:00PM | VFR | 30° | 8 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 22° | 71° | 89% | 1016 mb | 3.068 ft | ||
| 12-feb | 10:00PM | VFR | 60° | 5 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 22° | 71° | 89% | 1016 mb | 3.068 ft | ||
| 12-feb | 09:00PM | VFR | 70° | 7 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 22° | 71° | 89% | 1015 mb | 3.098 ft | ||
| 12-feb | 08:00PM | VFR | 80° | 8 kt | Clouds and visibility are OK. | >= 10 km |
25° | 77° | 22° | 71° | 83% | 1014 mb | 3.247 ft | ||
| 12-feb | 07:00PM | VFR | 40° | 6 kt | Few Scattered |
4.000 9.000 |
10000 meters | 25° | 77° | 22° | 71° | 83% | 1013 mb | 3.277 ft | |
| 12-feb | 06:00PM | VFR | 70° | 2 kt | Few Few |
2.000 4.000 |
10000 meters | 24° | 75° | 23° | 73° | 94% | 1012 mb | 3.186 ft | |
| 12-feb | 05:00PM | VFR | 30° | 6 kt | Scattered Few |
2.000 4.000 |
10000 meters |
24° | 75° | 23° | 73° | 94% | 1012 mb | 3.186 ft | Thunderstorms |
| 12-feb | 04:00PM | VFR | 320° | 8 kt | Scattered Few Broken |
2.000 4.000 6.000 |
9000 meters |
24° | 75° | 22° | 71° | 89% | 1012 mb | 3.186 ft | |
| 12-feb | 03:37PM | MVFR | 350° | 10 kt | Broken Few Broken |
2.000 4.000 7.000 |
6000 meters |
24° | 75° | 22° | 71° | 89% | 1011 mb | 3.216 ft | |
| 12-feb | 03:22PM | IFR | 10° | 14 kt | Broken Few Broken |
2.000 4.000 7.000 |
2000 meters |
25° | 77° | 21° | 69° | 79% | 1011 mb | 3.336 ft | |
| 12-feb | 03:03PM | MVFR | 340° | 12 kt | Broken Few Broken |
2.000 4.000 7.000 |
10000 meters | 28° | 82° | 22° | 71° | 70% | 1012 mb | 3.666 ft | Wind gusting to 27 KT |
| 12-feb | 03:00PM | MVFR | 320° | 7 kt | Broken Few Broken |
2.000 4.000 7.000 |
10000 meters | 28° | 82° | 23° | 73° | 74% | 1012 mb | 3.666 ft | |
| 12-feb | 02:00PM | MVFR | 280° | 11 kt | Broken Few Broken |
2.000 4.000 7.000 |
10000 meters | 28° | 82° | 23° | 73° | 74% | 1012 mb | 3.666 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
