Todos
Governador Jorge Teixeira de Oliveira Int'l Airport (Porto Velho, Rondonia) PVH Condiciones meteorológicas
|
Porto Velho, Rondonia (PVH / SBPV)
Cielo despejado
Vientos calmos |
|
24 °C |
Pronóstico de la zona de la terminal PVH
| Date | Time (-04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-ago | 01:00AM | MVFR | 120° | 5 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 16-ago | 12:00AM | MVFR | 120° | 5 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 11:00PM | MVFR | 120° | 5 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 10:00PM | MVFR | 120° | 5 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 09:00PM | MVFR | 120° | 5 kt | Scattered | 2.000 | 8000 meters. | Becoming. | ||||||
| 15-ago | 08:00PM | MVFR | 120° | 5 kt | Scattered | 2.000 | 8000 meters. | Becoming. | ||||||
| 15-ago | 07:00PM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 06:00PM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 05:00PM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 04:00PM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 03:00PM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 02:00PM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 01:00PM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 12:00PM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 11:00AM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 10:00AM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 09:00AM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | Becoming. | ||||||
| 15-ago | 08:00AM | MVFR | 60° | 6 kt | Scattered | 2.000 | 8000 meters. | Becoming. | ||||||
| 15-ago | 07:00AM | MVFR | 90° | 5 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 06:00AM | MVFR | 90° | 5 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 05:00AM | MVFR | 90° | 5 kt | Scattered | 2.000 | 8000 meters. | |||||||
| 15-ago | 04:00AM | MVFR | 90° | 5 kt | Scattered | 2.000 | 8000 meters. | |||||||
Historial METAR PVH reciente
| Date | Time (-04) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-ago | 04:00AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 22° | 71° | 89% | 1011 mb | 1.439 ft | |||
| 15-ago | 03:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 22° | 71° | 83% | 1011 mb | 1.559 ft | ||
| 15-ago | 02:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 23° | 73° | 89% | 1011 mb | 1.559 ft | ||
| 15-ago | 01:00AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 23° | 73° | 89% | 1011 mb | 1.559 ft | ||
| 15-ago | 12:00AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1012 mb | 1.650 ft | |||
| 14-ago | 11:00PM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1012 mb | 1.650 ft | ||
| 14-ago | 10:00PM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 23° | 73° | 84% | 1012 mb | 1.650 ft | |||
| 14-ago | 09:00PM | VFR | 270° | 2 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 23° | 73° | 79% | 1011 mb | 1.799 ft | ||
| 14-ago | 08:00PM | VFR | 180° | 1 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 23° | 73° | 79% | 1011 mb | 1.799 ft | ||
| 14-ago | 07:00PM | VFR | 280° | 1 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 22° | 71° | 70% | 1010 mb | 1.949 ft | ||
| 14-ago | 06:00PM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 22° | 71° | 62% | 1010 mb | 2.189 ft | |||
| 14-ago | 05:00PM | VFR | 60° | 4 kt | Few |
4.500 |
10000 meters | 34° | 93° | 20° | 68° | 44% | 1010 mb | 2.669 ft | |
| 14-ago | 04:00PM | VFR | 330° | 2 kt | Scattered |
4.500 |
10000 meters | 33° | 91° | 23° | 73° | 56% | 1010 mb | 2.549 ft | |
| 14-ago | 03:00PM | VFR | 240° | 2 kt | Scattered |
4.500 |
10000 meters | 34° | 93° | 23° | 73° | 53% | 1011 mb | 2.639 ft | |
| 14-ago | 02:00PM | VFR | 290° | 3 kt | Scattered |
4.500 |
10000 meters | 34° | 93° | 22° | 71° | 50% | 1012 mb | 2.610 ft | |
| 14-ago | 01:00PM | VFR | 330° | 2 kt | Scattered Few |
3.000 3.500 |
10000 meters | 25° | 77° | 22° | 71° | 83% | 1013 mb | 1.500 ft | |
| 14-ago | 12:00PM | VFR | 30° | 4 kt | Scattered Few |
3.000 3.500 |
10000 meters | 32° | 89° | 21° | 69° | 52% | 1014 mb | 2.311 ft | |
| 14-ago | 11:00AM | VFR | 80° | 2 kt | Few |
3.000 |
10000 meters |
32° | 89° | 21° | 69° | 52% | 1015 mb | 2.281 ft | |
| 14-ago | 10:00AM | VFR | 180° | 5 kt | Clouds and visibility are OK. | >= 10 km | 32° | 89° | 22° | 71° | 56% | 1015 mb | 2.281 ft | ||
| 14-ago | 09:00AM | VFR | 130° | 5 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 22° | 71° | 62% | 1015 mb | 2.041 ft | ||
| 14-ago | 08:00AM | VFR | 170° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 22° | 71° | 74% | 1014 mb | 1.711 ft | ||
| 14-ago | 07:00AM | VFR | 180° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 22° | 71° | 83% | 1013 mb | 1.500 ft | ||
| 14-ago | 06:00AM | VFR | 190° | 4 kt | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 22° | 71° | 83% | 1012 mb | 1.530 ft | ||
| 14-ago | 05:00AM | VFR | Calm | Clouds and visibility are OK. | >= 10 km | 25° | 77° | 23° | 73° | 89% | 1012 mb | 1.530 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
