Todos
Piloto Civ.n.fernandez Airport (Rio Gallegos, Santa Cruz Province) RGL Condiciones meteorológicas
|
Rio Gallegos, Santa Cruz Province (RGL / SAWG)
Parcialmente nublado
Ventoso |
|
18 °C |
Pronóstico de la zona de la terminal RGL
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-nov | 02:00PM | VFR | 340° | 20 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 30 knots. | ||||||
| 08-nov | 01:00PM | VFR | 340° | 20 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 30 knots. | ||||||
| 08-nov | 12:00PM | VFR | 340° | 20 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 30 knots. | ||||||
| 08-nov | 11:00AM | VFR | 340° | 20 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 30 knots. | ||||||
| 08-nov | 10:00AM | VFR | 340° | 20 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Becoming. Winds gusting to 30 knots. | ||||||
| 08-nov | 09:00AM | VFR | 340° | 20 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Becoming. Winds gusting to 30 knots. | ||||||
| 08-nov | 08:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 08-nov | 07:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 08-nov | 06:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 08-nov | 05:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 08-nov | 04:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 08-nov | 03:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 08-nov | 02:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 08-nov | 01:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 08-nov | 12:00AM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 25 knots. | ||||||
| 07-nov | 11:00PM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Becoming. Winds gusting to 25 knots. | ||||||
| 07-nov | 10:00PM | VFR | 340° | 15 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Becoming. Winds gusting to 25 knots. | ||||||
| 07-nov | 09:00PM | VFR | 270° | 25 kt | Scattered Broken | 4.000 6.000 | >= 6 miles | Winds gusting to 40 knots. | ||||||
| 07-nov | 08:00PM | MVFR | 270° | 25 kt | Broken Few | 2.500 5.000 | 8000 meters. | Winds gusting to 40 knots. Rain showers. | ||||||
| 07-nov | 07:00PM | MVFR | 270° | 25 kt | Broken Few | 2.500 5.000 | 8000 meters. | Winds gusting to 40 knots. Rain showers. | ||||||
Historial METAR RGL reciente
| Date | Time (-03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gap in available data | |||||||||||||||
| 07-nov | 07:00PM | VFR | 230° | 18 kt | Few Scattered |
4.500 10.000 |
10000 meters | 18° | 64° | 2° | 35° | 34% | 1014 mb | 394 ft | |
| 07-nov | 06:00PM | VFR | 240° | 22 kt | Few Broken |
4.800 20.000 |
10000 meters | 19° | 66° | 3° | 37° | 34% | 1014 mb | 514 ft | |
| 07-nov | 05:00PM | VFR | 240° | 19 kt | Scattered Broken |
4.800 20.000 |
10000 meters |
19° | 66° | 3° | 37° | 34% | 1014 mb | 514 ft | |
| 07-nov | 04:00PM | VFR | 240° | 19 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 3° | 37° | 32% | 1013 mb | 663 ft | Wind gusting to 30 KT | |
| 07-nov | 03:58PM | VFR | 240° | 19 kt | Clouds and visibility are OK. | >= 10 km |
20° | 68° | 3° | 37° | 32% | 1013 mb | 663 ft | Wind gusting to 30 KT | |
| 07-nov | 03:00PM | VFR | 240° | 19 kt | Few Scattered |
4.700 6.600 |
10000 meters | 18° | 64° | 3° | 37° | 37% | 1014 mb | 394 ft | |
| 07-nov | 02:00PM | VFR | 240° | 22 kt | Few Scattered |
4.900 6.000 |
10000 meters |
20° | 68° | 4° | 39° | 35% | 1014 mb | 634 ft | Wind gusting to 32 KT |
| 07-nov | 01:00PM | VFR | 240° | 25 kt | Clouds and visibility are OK. | >= 10 km |
19° | 66° | 3° | 37° | 34% | 1014 mb | 514 ft | Wind gusting to 35 KT | |
| 07-nov | 12:00PM | VFR | 250° | 25 kt | Few Few |
4.500 5.000 |
10000 meters | 18° | 64° | 4° | 39° | 39% | 1014 mb | 394 ft | Wind gusting to 35 KT |
| 07-nov | 11:48AM | VFR | 250° | 25 kt | Few Few |
4.500 5.000 |
10000 meters | 18° | 64° | 4° | 39° | 39% | 1014 mb | 394 ft | Wind gusting to 35 KT |
| 07-nov | 11:00AM | VFR | 250° | 26 kt | Few Few |
4.500 5.000 |
10000 meters | 16° | 60° | 4° | 39° | 45% | 1014 mb | 154 ft | |
| 07-nov | 10:15AM | VFR | 260° | 24 kt | Few Broken |
4.700 20.000 |
10000 meters |
16° | 60° | 4° | 39° | 45% | 1014 mb | 154 ft | Wind gusting to 34 KT |
| 07-nov | 10:00AM | VFR | 250° | 24 kt | Clouds and visibility are OK. | >= 10 km | 15° | 59° | 3° | 37° | 44% | 1014 mb | 34 ft | ||
| 07-nov | 09:21AM | VFR | 250° | 23 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 3° | 37° | 47% | 1014 mb | -86 ft | ||
| 07-nov | 09:00AM | VFR | 250° | 13 kt | Clouds |
>= 10 km |
13° | 55° | 4° | 39° | 54% | 1015 mb | -236 ft | ||
| 07-nov | 08:00AM | VFR | 240° | 8 kt | Few Scattered Broken |
4.600 6.800 20.000 |
10000 meters |
10° | 50° | 4° | 39° | 66% | 1015 mb | -596 ft | |
| 07-nov | 07:00AM | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 4° | 39° | 76% | 1014 mb | -806 ft | ||
| 07-nov | 06:00AM | VFR | 230° | 8 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 3° | 37° | 66% | 1013 mb | -657 ft | ||
| 07-nov | 05:00AM | VFR | 290° | 7 kt | Clouds and visibility are OK. | >= 10 km | 8° | 46° | 4° | 39° | 76% | 1012 mb | -747 ft | ||
| 07-nov | 04:00AM | VFR | 280° | 9 kt | Clouds and visibility are OK. | >= 10 km | 9° | 48° | 3° | 37° | 66% | 1013 mb | -657 ft | ||
| 07-nov | 03:00AM | VFR | 260° | 7 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 3° | 37° | 62% | 1012 mb | -507 ft | ||
| 07-nov | 02:00AM | VFR | 300° | 9 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 4° | 39° | 66% | 1012 mb | -507 ft | ||
| 07-nov | 01:00AM | VFR | 270° | 6 kt | Clouds and visibility are OK. | >= 10 km | 10° | 50° | 4° | 39° | 66% | 1013 mb | -537 ft | ||
| 07-nov | 12:00AM | VFR | 260° | 14 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 3° | 37° | 58% | 1013 mb | -417 ft | ||
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
