Todos
Int'l de Jeju Airport (Jeju) CJU Condiciones meteorológicas
|
Jeju (CJU / RKPC)
Cielo despejado
Ventoso |
|
17 °C |
Pronóstico de la zona de la terminal CJU
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-abr | 02:00PM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 25-abr | 01:00PM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 25-abr | 12:00PM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 25-abr | 11:00AM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 25-abr | 10:00AM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 25-abr | 09:00AM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Winds gusting to 25 knots. | |||||||
| 25-abr | 08:00AM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Winds gusting to 25 knots. | |||||||
| 25-abr | 07:00AM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-abr | 06:00AM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-abr | 05:00AM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-abr | 04:00AM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-abr | 03:00AM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-abr | 02:00AM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-abr | 01:00AM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 25-abr | 12:00AM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-abr | 11:00PM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-abr | 10:00PM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-abr | 09:00PM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 24-abr | 08:00PM | VFR | 130° | 7 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 24-abr | 07:00PM | VFR | 90° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-abr | 06:00PM | VFR | 90° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-abr | 05:00PM | VFR | 90° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 24-abr | 04:00PM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 24-abr | 03:00PM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 24-abr | 02:00PM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 24-abr | 01:00PM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Winds gusting to 25 knots. | |||||||
| 24-abr | 12:00PM | VFR | 70° | 15 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. Winds gusting to 25 knots. | |||||||
Historial METAR CJU reciente
| Date | Time (KST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-abr | 12:00PM | VFR | 70° | 13 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 7° | 44° | 52% | 1016 mb | 276 ft | ||
| 24-abr | 11:00AM | VFR | 70° | 13 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 6° | 42° | 48% | 1016 mb | 276 ft | ||
| 24-abr | 10:00AM | VFR | 60° | 12 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 7° | 44° | 52% | 1016 mb | 276 ft | ||
| 24-abr | 09:00AM | VFR | 70° | 8 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 8° | 46° | 55% | 1015 mb | 305 ft | ||
| 24-abr | 08:00AM | VFR | 110° | 8 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 11° | 51° | 72% | 1015 mb | 185 ft | ||
| 24-abr | 07:00AM | VFR | 120° | 8 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 9° | 48° | 77% | 1015 mb | -175 ft | ||
| 24-abr | 06:00AM | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 8° | 46° | 82% | 1014 mb | -385 ft | ||
| 24-abr | 05:00AM | VFR | 110° | 4 kt | Clouds and visibility are OK. | >= 10 km | 11° | 51° | 9° | 48° | 87% | 1013 mb | -356 ft | ||
| 24-abr | 04:00AM | VFR | 120° | 5 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1013 mb | -236 ft | ||
| 24-abr | 03:00AM | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 9° | 48° | 82% | 1013 mb | -236 ft | ||
| 24-abr | 02:00AM | VFR | 130° | 3 kt | Clouds and visibility are OK. | >= 10 km | 12° | 53° | 10° | 50° | 88% | 1013 mb | -236 ft | ||
| 24-abr | 01:00AM | VFR | 110° | 4 kt | Clouds and visibility are OK. | >= 10 km | 13° | 55° | 10° | 50° | 82% | 1013 mb | -116 ft | ||
| 24-abr | 12:00AM | VFR | 80° | 5 kt | Clouds and visibility are OK. | >= 10 km | 14° | 57° | 10° | 50° | 77% | 1013 mb | 4 ft | ||
| 23-abr | 11:00PM | VFR | 90° | 5 kt | Clouds |
>= 10 km | 14° | 57° | 10° | 50° | 77% | 1013 mb | 4 ft | ||
| 23-abr | 10:00PM | VFR | 100° | 4 kt | Few Broken |
4.500 17.000 |
10000 meters | 14° | 57° | 11° | 51° | 82% | 1013 mb | 4 ft | |
| 23-abr | 09:00PM | VFR | 110° | 6 kt | Few Broken |
4.500 14.000 |
10000 meters | 14° | 57° | 11° | 51° | 82% | 1012 mb | 34 ft | |
| 23-abr | 08:00PM | VFR | 100° | 7 kt | Few Scattered |
4.500 18.000 |
10000 meters | 15° | 59° | 11° | 51° | 77% | 1011 mb | 183 ft | |
| 23-abr | 07:00PM | VFR | 100° | 10 kt | Few Broken |
8.000 16.000 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1011 mb | 303 ft | |
| 23-abr | 06:00PM | VFR | 90° | 11 kt | Broken Broken |
3.500 8.000 |
10000 meters | 17° | 62° | 9° | 48° | 59% | 1010 mb | 453 ft | |
| 23-abr | 05:00PM | VFR | 100° | 17 kt | Scattered Broken |
3.500 15.000 |
10000 meters | 17° | 62° | 9° | 48° | 59% | 1009 mb | 482 ft | |
| 23-abr | 04:00PM | VFR | 110° | 13 kt | Broken |
3.500 |
10000 meters | 17° | 62° | 11° | 51° | 68% | 1008 mb | 512 ft | |
| 23-abr | 03:00PM | VFR | 100° | 13 kt | Broken Broken |
3.500 10.000 |
10000 meters | 16° | 60° | 11° | 51° | 72% | 1009 mb | 362 ft | |
| 23-abr | 02:00PM | VFR | 100° | 14 kt | Broken Broken |
3.000 10.000 |
10000 meters | 15° | 59° | 11° | 51° | 77% | 1009 mb | 242 ft | |
| 23-abr | 01:00PM | VFR | 100° | 9 kt | Broken Broken |
3.000 10.000 |
10000 meters | 16° | 60° | 10° | 50° | 68% | 1009 mb | 362 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
