Todos
Elmendorf Afb Airport (Anchorage, AK) EDF Condiciones meteorológicas
|
Anchorage, AK (EDF / PAED)
Precipitaciones
Vientos suaves |
|
10 °C |
Pronóstico de la zona de la terminal EDF
| Date | Time (AKDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-jul | 10:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 09:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 08:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 07:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 06:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 05:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 04:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 03:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 02:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 01:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 20-jul | 12:00AM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 11:00PM | MVFR | 280° | 6 kt | Scattered Broken Overcast | 2.000 5.000 6.500 | 8000 meters. | Becoming. Pressure: 30.00. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 10:00PM | VFR | 280° | 6 kt | Scattered Broken Overcast | 3.000 6.000 8.000 | >= 6 miles | Pressure: 30.00. Vicinity showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 09:00PM | VFR | 280° | 6 kt | Scattered Broken Overcast | 3.000 6.000 8.000 | >= 6 miles | Pressure: 30.00. Vicinity showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 08:00PM | VFR | 280° | 6 kt | Scattered Broken Overcast | 3.000 6.000 8.000 | >= 6 miles | Pressure: 30.00. Vicinity showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 07:00PM | VFR | 280° | 6 kt | Scattered Broken Overcast | 3.000 6.000 8.000 | >= 6 miles | Pressure: 30.00. Vicinity showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 06:00PM | VFR | 280° | 6 kt | Scattered Broken Overcast | 3.000 6.000 8.000 | >= 6 miles | Becoming. Pressure: 30.00. Vicinity showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 05:00PM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 04:00PM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 03:00PM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 02:00PM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 01:00PM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 12:00PM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 11:00AM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 10:00AM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 09:00AM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 08:00AM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 07:00AM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
| 19-jul | 06:00AM | MVFR | 320° | 8 kt | Scattered Broken Overcast | 2.500 6.000 7.000 | 8000 meters. | Pressure: 30.02. Light rain showers. Frequent moderate turbulence in clear air from 0 to 9000 MSL. Moderate icing from 8000 to 10000 MSL. | ||||||
Historial METAR EDF reciente
| Date | Time (AKDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-jul | 06:55AM | VFR | 350° | 9 kt | Scattered Scattered Scattered Scattered Overcast |
300 1.700 4.800 7.000 8.000 |
8 miles | 10° | 50° | 9° | 48° | 91% | 30.06 in Hg | -527 ft | |
| 19-jul | 05:55AM | VFR | 350° | 8 kt | Scattered Overcast |
3.600 7.000 |
8 miles |
10° | 50° | 9° | 48° | 91% | 30.06 in Hg | -527 ft | |
| 19-jul | 04:55AM | VFR | 350° | 3 kt | Overcast |
7.000 |
10 miles |
10° | 50° | 9° | 48° | 91% | 30.06 in Hg | -527 ft | |
| 19-jul | 03:55AM | VFR | 340° | 8 kt | Overcast |
6.500 |
8 miles |
10° | 50° | 9° | 48° | 90% | 30.07 in Hg | -537 ft | |
| 19-jul | 02:55AM | VFR | 320° | 8 kt | Scattered Overcast |
3.300 7.000 |
10 miles | 11° | 51° | 9° | 48° | 89% | 30.06 in Hg | -407 ft | |
| 19-jul | 02:11AM | VFR | 350° | 9 kt | Scattered Scattered |
1.800 6.500 |
10 miles | 11° | 51° | 9° | 48° | 87% | 30.06 in Hg | -407 ft | |
| 19-jul | 01:56AM | VFR | 360° | 9 kt | Scattered Overcast |
1.400 6.000 |
10 miles | 11° | 51° | 9° | 48° | 87% | 30.06 in Hg | -407 ft | |
| gap in available data | |||||||||||||||
| 18-jul | 11:57PM | VFR | Calm | Few Overcast |
3.700 7.000 |
10 miles | 12° | 53° | 8° | 46° | 74% | 30.06 in Hg | -287 ft | ||
| 18-jul | 10:55PM | VFR | 360° | 5 kt | Scattered Overcast |
7.000 8.000 |
10 miles | 13° | 55° | 9° | 48° | 77% | 30.07 in Hg | -177 ft | |
| 18-jul | 09:55PM | VFR | 340° | 5 kt | Broken Overcast |
6.500 8.000 |
10 miles | 13° | 55° | 8° | 46° | 74% | 30.06 in Hg | -167 ft | |
| 18-jul | 08:55PM | VFR | 50° | 3 kt | Scattered Broken Overcast |
5.500 6.500 8.000 |
10 miles | 15° | 59° | 5° | 41° | 51% | 30.07 in Hg | 63 ft | |
| 18-jul | 08:29PM | VFR | 350° | 4 kt | Few Scattered Broken Overcast |
3.900 6.500 8.000 9.500 |
10 miles | 15° | 59° | 9° | 48° | 67% | 30.07 in Hg | 63 ft | |
| 18-jul | 07:55PM | VFR | 350° | 4 kt | Scattered Overcast |
9.500 10.000 |
10 miles | 15° | 59° | 10° | 50° | 72% | 30.07 in Hg | 63 ft | |
| 18-jul | 06:55PM | VFR | 340° | 6 kt | Few Broken Overcast |
2.000 6.000 12.000 |
10 miles | 15° | 59° | 10° | 50° | 71% | 30.07 in Hg | 63 ft | |
| 18-jul | 05:55PM | VFR | 350° | 4 kt | Few Broken Overcast |
2.000 5.000 12.000 |
10 miles | 14° | 57° | 9° | 48° | 72% | 30.07 in Hg | -57 ft | |
| 18-jul | 04:55PM | VFR | 10° | 6 kt | Broken Broken |
5.500 12.000 |
10 miles | 14° | 57° | 8° | 46° | 70% | 30.07 in Hg | -57 ft | |
| 18-jul | 03:55PM | VFR | 340° | 3 kt | Few Broken |
1.500 6.000 |
10 miles | 14° | 57° | 9° | 48° | 73% | 30.07 in Hg | -57 ft | |
| 18-jul | 02:55PM | VFR | 340° | 4 kt | Scattered Broken |
1.500 6.000 |
10 miles | 14° | 57° | 10° | 50° | 77% | 30.07 in Hg | -57 ft | |
| 18-jul | 01:55PM | MVFR | Calm | Scattered Broken |
900 1.200 |
10 miles | 12° | 53° | 9° | 48° | 82% | 30.06 in Hg | -287 ft | ||
| 18-jul | 12:55PM | MVFR | 260° | 4 kt | Few Overcast |
900 1.500 |
10 miles | 11° | 51° | 9° | 48° | 84% | 30.06 in Hg | -407 ft | |
| 18-jul | 11:55AM | IFR | 260° | 7 kt | Overcast |
900 |
10 miles | 11° | 51° | 9° | 48° | 86% | 30.05 in Hg | -397 ft | |
| 18-jul | 10:55AM | MVFR | 260° | 5 kt | Scattered Overcast |
700 1.100 |
10 miles | 11° | 51° | 9° | 48° | 90% | 30.03 in Hg | -377 ft | |
| 18-jul | 09:55AM | MVFR | 250° | 4 kt | Scattered Overcast |
900 1.300 |
10 miles | 11° | 51° | 9° | 48° | 90% | 30.01 in Hg | -357 ft | |
| 18-jul | 08:55AM | MVFR | 250° | 4 kt | Broken Overcast |
1.000 2.500 |
10 miles | 11° | 51° | 9° | 48° | 91% | 29.99 in Hg | -337 ft | |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
