Todos
Hamad Int'l Airport (Doha) DOH Condiciones meteorológicas
|
Doha (DOH / OTHH)
Cielo despejado
Vientos suaves |
|
19 °C |
Pronóstico de la zona de la terminal DOH
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-ene | 02:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 12-ene | 01:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 12-ene | 12:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 11:00PM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 10:00PM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 09:00PM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 08:00PM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 07:00PM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 06:00PM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 05:00PM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 04:00PM | MVFR | 10° | 9 kt | Few | 4.000 | 8000 meters. | No significant clouds. | ||||||
| 11-ene | 03:00PM | MVFR | 10° | 9 kt | Few | 4.000 | 8000 meters. | No significant clouds. | ||||||
| 11-ene | 02:00PM | MVFR | 10° | 9 kt | Few | 4.000 | 8000 meters. | No significant clouds. | ||||||
| 11-ene | 01:00PM | MVFR | 10° | 9 kt | Few | 4.000 | 8000 meters. | No significant clouds. | ||||||
| 11-ene | 12:00PM | MVFR | 10° | 9 kt | Few | 4.000 | 8000 meters. | No significant clouds. | ||||||
| 11-ene | 11:00AM | MVFR | 10° | 9 kt | Few | 4.000 | 8000 meters. | No significant clouds. | ||||||
| 11-ene | 10:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 09:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 08:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 07:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 06:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 05:00AM | MVFR | 300° | 8 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 04:00AM | MVFR | 220° | 5 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 11-ene | 03:00AM | MVFR | 220° | 5 kt | 8000 meters. | Becoming. No significant clouds. | ||||||||
| 11-ene | 02:00AM | MVFR | 220° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 01:00AM | MVFR | 220° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 11-ene | 12:00AM | MVFR | 220° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-ene | 11:00PM | MVFR | 220° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
| 10-ene | 10:00PM | MVFR | 220° | 5 kt | 8000 meters. | No significant clouds. | ||||||||
Historial METAR DOH reciente
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-ene | 10:00PM | VFR | 140° | 4 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 14° | 57° | 73% | 1020 mb | 292 ft | ||
| 10-ene | 09:00PM | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 14° | 57° | 73% | 1019 mb | 322 ft | ||
| 10-ene | 08:00PM | VFR | 140° | 5 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 13° | 55° | 68% | 1019 mb | 322 ft | ||
| 10-ene | 07:00PM | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 13° | 55° | 64% | 1019 mb | 442 ft | ||
| 10-ene | 06:00PM | VFR | 140° | 8 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 13° | 55° | 64% | 1018 mb | 471 ft | ||
| 10-ene | 05:00PM | VFR | 140° | 11 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 13° | 55° | 64% | 1017 mb | 501 ft | ||
| 10-ene | 04:00PM | VFR | 150° | 11 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 14° | 57° | 64% | 1017 mb | 621 ft | ||
| 10-ene | 03:00PM | VFR | 150° | 11 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 13° | 55° | 57% | 1017 mb | 741 ft | ||
| 10-ene | 02:00PM | VFR | 130° | 11 kt | Few |
4.000 |
10000 meters | 22° | 71° | 12° | 53° | 53% | 1017 mb | 741 ft | |
| 10-ene | 01:00PM | VFR | 140° | 11 kt | Few |
3.500 |
10000 meters | 22° | 71° | 13° | 55° | 57% | 1018 mb | 711 ft | |
| 10-ene | 12:00PM | VFR | 140° | 12 kt | Few |
4.000 |
10000 meters | 22° | 71° | 12° | 53° | 53% | 1018 mb | 711 ft | |
| 10-ene | 11:00AM | VFR | 160° | 10 kt | Few |
4.000 |
10000 meters |
21° | 69° | 13° | 55° | 60% | 1019 mb | 562 ft | |
| 10-ene | 10:00AM | VFR | 150° | 12 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 14° | 57° | 68% | 1019 mb | 442 ft | ||
| 10-ene | 09:00AM | VFR | 170° | 6 kt | Clouds and visibility are OK. | >= 10 km | 20° | 68° | 14° | 57° | 68% | 1020 mb | 412 ft | ||
| 10-ene | 08:00AM | VFR | 150° | 7 kt | Clouds and visibility are OK. | >= 10 km |
19° | 66° | 15° | 59° | 78% | 1019 mb | 322 ft | ||
| 10-ene | 07:00AM | VFR | 160° | 3 kt | NSC |
9000 meters |
17° | 62° | 13° | 55° | 77% | 1019 mb | 82 ft | ||
| 10-ene | 06:00AM | VFR | 160° | 7 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 12° | 53° | 77% | 1018 mb | -9 ft | ||
| 10-ene | 05:00AM | VFR | 190° | 4 kt | Clouds and visibility are OK. | >= 10 km |
17° | 62° | 13° | 55° | 77% | 1018 mb | 111 ft | ||
| 10-ene | 04:00AM | VFR | 240° | 4 kt | NSC |
9000 meters |
16° | 60° | 13° | 55° | 82% | 1017 mb | 21 ft | ||
| 10-ene | 03:00AM | VFR | Variable | 5 kt | Few |
3.500 |
10000 meters |
16° | 60° | 12° | 53° | 77% | 1018 mb | -9 ft | |
| 10-ene | 02:00AM | VFR | 260° | 4 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 12° | 53° | 77% | 1018 mb | -9 ft | ||
| 10-ene | 01:00AM | VFR | 150° | 5 kt | Clouds and visibility are OK. | >= 10 km | 16° | 60° | 12° | 53° | 77% | 1018 mb | -9 ft | ||
| 10-ene | 12:00AM | VFR | 140° | 7 kt | Clouds and visibility are OK. | >= 10 km | 17° | 62° | 13° | 55° | 77% | 1018 mb | 111 ft | ||
| 09-ene | 11:00PM | VFR | Variable | 5 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 13° | 55° | 73% | 1018 mb | 231 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
