Todos
Ta’if Regional Airport (Ta'if) TIF Condiciones meteorológicas
|
Ta'if (TIF / OETF)
Cielo despejado
Ventoso |
|
30 °C |
Pronóstico de la zona de la terminal TIF
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-jul | 08:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-jul | 07:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-jul | 06:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-jul | 05:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-jul | 04:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-jul | 03:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-jul | 02:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-jul | 01:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | |||||||
| 16-jul | 12:00PM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | Becoming. | ||||||
| 16-jul | 11:00AM | VFR | 40° | 16 kt | Few | 3.000 | >= 6 miles | Becoming. | ||||||
| 16-jul | 10:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-jul | 09:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-jul | 08:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-jul | 07:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-jul | 06:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-jul | 05:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-jul | 04:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-jul | 03:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 16-jul | 02:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 16-jul | 01:00AM | VFR | 360° | 10 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 16-jul | 12:00AM | VFR | 300° | 15 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-jul | 11:00PM | VFR | 300° | 15 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-jul | 10:00PM | VFR | 300° | 15 kt | Few | 3.000 | >= 6 miles | |||||||
| 15-jul | 09:00PM | VFR | 300° | 15 kt | Few | 3.000 | >= 6 miles | |||||||
Historial METAR TIF reciente
| Date | Time (+03) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-jul | 09:00PM | VFR | 310° | 16 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 2° | 35° | 17% | 1017 mb | 7.486 ft | ||
| 15-jul | 08:00PM | VFR | 310° | 14 kt | Few |
3.000 |
10000 meters | 31° | 87° | 2° | 35° | 16% | 1016 mb | 7.636 ft | |
| 15-jul | 07:00PM | VFR | 300° | 16 kt | Scattered |
3.000 |
10000 meters | 31° | 87° | 5° | 41° | 19% | 1016 mb | 7.636 ft | |
| 15-jul | 06:00PM | VFR | 280° | 17 kt | Scattered |
3.000 |
10000 meters | 33° | 91° | 5° | 41° | 17% | 1016 mb | 7.876 ft | |
| 15-jul | 05:00PM | VFR | 310° | 19 kt | Scattered |
3.000 |
10000 meters | 34° | 93° | 6° | 42° | 18% | 1015 mb | 8.025 ft | |
| 15-jul | 04:00PM | VFR | 310° | 17 kt | Scattered |
3.000 |
10000 meters | 37° | 98° | 7° | 44° | 16% | 1015 mb | 8.385 ft | |
| 15-jul | 03:00PM | VFR | 320° | 16 kt | Scattered |
3.000 |
10000 meters | 37° | 98° | 6° | 42° | 15% | 1015 mb | 8.385 ft | |
| 15-jul | 02:00PM | VFR | 360° | 13 kt | Scattered |
3.000 |
10000 meters | 37° | 98° | 1° | 33° | 10% | 1016 mb | 8.356 ft | |
| 15-jul | 01:00PM | VFR | 360° | 11 kt | Few |
3.000 |
10000 meters | 37° | 98° | 0° | 32° | 10% | 1016 mb | 8.356 ft | |
| 15-jul | 12:00PM | VFR | 10° | 11 kt | Few |
3.000 |
10000 meters | 37° | 98° | -3° | 26° | 8% | 1017 mb | 8.326 ft | |
| 15-jul | 11:00AM | VFR | 360° | 14 kt | Few |
3.000 |
10000 meters | 35° | 95° | -1° | 30° | 10% | 1017 mb | 8.086 ft | |
| 15-jul | 10:00AM | VFR | 360° | 13 kt | Few |
3.000 |
10000 meters | 34° | 93° | 0° | 32° | 11% | 1018 mb | 7.937 ft | |
| 15-jul | 09:00AM | VFR | 340° | 13 kt | Scattered |
3.000 |
10000 meters | 33° | 91° | -2° | 28° | 10% | 1017 mb | 7.846 ft | |
| 15-jul | 08:00AM | VFR | 330° | 13 kt | Scattered |
3.000 |
10000 meters | 31° | 87° | -2° | 28° | 12% | 1017 mb | 7.606 ft | |
| 15-jul | 07:00AM | VFR | 320° | 11 kt | Scattered |
3.000 |
10000 meters | 30° | 86° | -2° | 28° | 12% | 1016 mb | 7.516 ft | |
| 15-jul | 06:00AM | VFR | 300° | 10 kt | Scattered |
3.000 |
10000 meters |
28° | 82° | -1° | 30° | 15% | 1016 mb | 7.276 ft | |
| 15-jul | 05:00AM | VFR | 300° | 10 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | -1° | 30° | 15% | 1016 mb | 7.276 ft | ||
| 15-jul | 04:00AM | VFR | 310° | 12 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | -2° | 28° | 13% | 1016 mb | 7.396 ft | ||
| 15-jul | 03:00AM | VFR | 300° | 9 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | -1° | 30° | 14% | 1016 mb | 7.396 ft | ||
| 15-jul | 02:00AM | VFR | 300° | 10 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | -1° | 30° | 14% | 1016 mb | 7.396 ft | ||
| 15-jul | 01:00AM | VFR | 300° | 11 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 0° | 32° | 15% | 1016 mb | 7.396 ft | ||
| 15-jul | 12:00AM | VFR | 290° | 12 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 4° | 39° | 20% | 1017 mb | 7.366 ft | ||
| 14-jul | 11:00PM | VFR | 300° | 11 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 9° | 48° | 29% | 1017 mb | 7.366 ft | ||
| 14-jul | 10:00PM | VFR | 280° | 9 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 10° | 50° | 31% | 1016 mb | 7.396 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
