Todos
Waiheke Island Aerodrome Airport (Waiheke Island) NZKE Condiciones meteorológicas
There is no TAF data available at NZKE. Showing TAF data for NZAA (21 mi SO).
AKL pronóstico del área de la terminal (no hay datos para NZKE)
| Date | Time (NZST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-may | 05:00PM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 04:00PM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 03:00PM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 02:00PM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 01:00PM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 12:00PM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 11:00AM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 10:00AM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | Becoming. | ||||||
| 01-may | 09:00AM | VFR | 80° | 10 kt | Few | 2.500 | >= 6 miles | Becoming. | ||||||
| 01-may | 08:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 07:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 06:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 05:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 04:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 03:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 02:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 01:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 01-may | 12:00AM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 30-abr | 11:00PM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 30-abr | 10:00PM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 30-abr | 09:00PM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | Becoming. | ||||||
| 30-abr | 08:00PM | VFR | 140° | 10 kt | Few | 2.500 | >= 6 miles | Becoming. | ||||||
| 30-abr | 07:00PM | VFR | 80° | 8 kt | Few | 2.500 | >= 6 miles | |||||||
| 30-abr | 06:00PM | VFR | 80° | 8 kt | Few | 2.500 | >= 6 miles | Becoming. | ||||||
| 30-abr | 05:00PM | VFR | 80° | 8 kt | Few | 2.500 | >= 6 miles | Becoming. | ||||||
| 30-abr | 04:00PM | VFR | 160° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 30-abr | 03:00PM | VFR | 160° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 30-abr | 02:00PM | VFR | 160° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
| 30-abr | 01:00PM | VFR | 160° | 10 kt | Few | 2.500 | >= 6 miles | |||||||
There is no METAR data available at NZKE. Showing METAR data for NZAA (21 mi SO).
Historial METAR AKL reciente (no hay datos para NZKE)
| Date | Time (NZST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-abr | 01:30PM | VFR | 140° | 11 kt | 10000 meters | 19° | 66° | 12° | 53° | 64% | 1031 mb | -22 ft | |||
| 30-abr | 01:00PM | VFR | 140° | 11 kt | Few |
3.500 |
10000 meters | 20° | 68° | 11° | 51° | 56% | 1031 mb | 98 ft | |
| 30-abr | 12:30PM | VFR | 210° | 5 kt | 10000 meters | 19° | 66° | 14° | 57° | 73% | 1032 mb | -52 ft | |||
| 30-abr | 12:00PM | VFR | 210° | 5 kt | 10000 meters | 18° | 64° | 15° | 59° | 83% | 1032 mb | -172 ft | |||
| 30-abr | 11:30AM | VFR | 230° | 4 kt | 10000 meters | 18° | 64° | 15° | 59° | 83% | 1032 mb | -172 ft | |||
| 30-abr | 11:00AM | VFR | 230° | 4 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1032 mb | -292 ft | |||
| 30-abr | 10:30AM | VFR | 200° | 3 kt | 10000 meters | 17° | 62° | 15° | 59° | 88% | 1032 mb | -292 ft | |||
| 30-abr | 10:00AM | VFR | 160° | 4 kt | 10000 meters | 16° | 60° | 14° | 57° | 88% | 1032 mb | -412 ft | |||
| 30-abr | 09:30AM | VFR | Calm | 10000 meters | 16° | 60° | 14° | 57° | 88% | 1032 mb | -412 ft | ||||
| 30-abr | 09:00AM | VFR | 150° | 2 kt | 10000 meters | 15° | 59° | 14° | 57° | 94% | 1032 mb | -532 ft | |||
| 30-abr | 08:30AM | VFR | 50° | 1 kt | Few |
1.700 |
10000 meters | 14° | 57° | 13° | 55° | 94% | 1031 mb | -622 ft | |
| 30-abr | 08:00AM | VFR | 180° | 1 kt | 10000 meters |
13° | 55° | 12° | 53° | 94% | 1031 mb | -742 ft | |||
| 30-abr | 07:30AM | IFR | 100° | 2 kt | 3300 meters |
12° | 53° | 12° | 53° | 100% | 1031 mb | -862 ft | |||
| 30-abr | 07:00AM | IFR | 120° | 2 kt | 2900 meters |
12° | 53° | 11° | 51° | 94% | 1030 mb | -833 ft | Mist | ||
| 30-abr | 06:30AM | MVFR | 120° | 2 kt | 6000 meters |
11° | 51° | 11° | 51° | 100% | 1030 mb | -953 ft | |||
| 30-abr | 06:00AM | VFR | Calm | 10000 meters |
10° | 50° | 10° | 50° | 100% | 1030 mb | -1.073 ft | ||||
| 30-abr | 05:30AM | LIFR | 100° | 1 kt | 1300 meters |
11° | 51° | 11° | 51° | 100% | 1029 mb | -923 ft | |||
| 30-abr | 05:00AM | MVFR | 140° | 2 kt | 5000 meters |
11° | 51° | 11° | 51° | 100% | 1029 mb | -923 ft | Mist | ||
| 30-abr | 04:30AM | VFR | 130° | 2 kt | 10000 meters | 12° | 53° | 11° | 51° | 94% | 1029 mb | -803 ft | |||
| 30-abr | 04:00AM | VFR | 130° | 2 kt | 10000 meters | 12° | 53° | 12° | 53° | 100% | 1029 mb | -803 ft | |||
| 30-abr | 03:30AM | VFR | 140° | 3 kt | Few Scattered Broken |
2.100 3.100 3.900 |
10000 meters | 12° | 53° | 12° | 53° | 100% | 1029 mb | -803 ft | |
| 30-abr | 03:00AM | VFR | 170° | 1 kt | Few Scattered Broken |
1.700 2.500 4.500 |
10000 meters | 12° | 53° | 11° | 51° | 94% | 1029 mb | -803 ft | |
| 30-abr | 02:30AM | VFR | 100° | 2 kt | 10000 meters |
11° | 51° | 11° | 51° | 100% | 1029 mb | -923 ft | |||
| 30-abr | 02:00AM | MVFR | Calm | 5000 meters | 12° | 53° | 11° | 51° | 94% | 1029 mb | -803 ft | Mist |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
