Todos
Montricher Airport (Montricher) LSTR Condiciones meteorológicas
There is no TAF data available at LSTR. Showing TAF data for LSGG (28 mi SO).
GVA pronóstico del área de la terminal (no hay datos para LSTR)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-ago | 10:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 09:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 08:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 07:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 06:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 05:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 04:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 03:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 02:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 01:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 04-ago | 12:00AM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | |||||||
| 03-ago | 11:00PM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | Becoming. | ||||||
| 03-ago | 10:00PM | VFR | Variable | 2 kt | Few | 7.000 | >= 6 miles | Becoming. | ||||||
| 03-ago | 09:00PM | VFR | 90° | 7 kt | Few | 7.000 | >= 6 miles | |||||||
| 03-ago | 08:00PM | VFR | 90° | 7 kt | Few | 7.000 | >= 6 miles | |||||||
| 03-ago | 07:00PM | VFR | 250° | 15 kt | Scattered | 6.000 | >= 6 miles | Winds gusting to 25 knots. Thunderstorms and rain. (30% chance) | ||||||
| 03-ago | 06:00PM | VFR | 250° | 15 kt | Scattered | 6.000 | >= 6 miles | Winds gusting to 25 knots. Thunderstorms and rain. (30% chance) | ||||||
| 03-ago | 05:00PM | VFR | 250° | 15 kt | Scattered | 6.000 | >= 6 miles | Winds gusting to 25 knots. Thunderstorms and rain. (30% chance) | ||||||
| 03-ago | 04:00PM | VFR | 250° | 15 kt | Scattered | 6.000 | >= 6 miles | Winds gusting to 25 knots. Thunderstorms and rain. (30% chance) | ||||||
| 03-ago | 03:00PM | VFR | 250° | 15 kt | Scattered | 6.000 | >= 6 miles | Winds gusting to 25 knots. Thunderstorms and rain. (30% chance) | ||||||
| 03-ago | 02:00PM | VFR | 250° | 15 kt | Scattered | 6.000 | >= 6 miles | Winds gusting to 25 knots. Thunderstorms and rain. (30% chance) | ||||||
| 03-ago | 01:00PM | VFR | 90° | 7 kt | Few | 7.000 | >= 6 miles | Becoming. | ||||||
| 03-ago | 12:00PM | VFR | 90° | 7 kt | Few | 7.000 | >= 6 miles | Becoming. | ||||||
| 03-ago | 11:00AM | VFR | 90° | 7 kt | Few | 7.000 | >= 6 miles | Becoming. | ||||||
| 03-ago | 10:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-ago | 09:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-ago | 08:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-ago | 07:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-ago | 06:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 03-ago | 05:00AM | VFR | Variable | 2 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
There is no METAR data available at LSTR. Showing METAR data for LSGG (28 mi SO).
Historial METAR GVA reciente (no hay datos para LSTR)
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-ago | 05:20AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 14° | 57° | 64% | 1014 mb | 2.345 ft | ||
| 03-ago | 04:50AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 15° | 59° | 69% | 1014 mb | 2.345 ft | ||
| 03-ago | 04:20AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 21° | 69° | 14° | 57° | 64% | 1014 mb | 2.345 ft | ||
| 03-ago | 03:50AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 14° | 57° | 60% | 1014 mb | 2.465 ft | ||
| 03-ago | 03:20AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 22° | 71° | 14° | 57° | 60% | 1014 mb | 2.465 ft | ||
| 03-ago | 02:50AM | VFR | 280° | 2 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 14° | 57° | 57% | 1014 mb | 2.585 ft | ||
| 03-ago | 02:20AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 14° | 57° | 57% | 1014 mb | 2.585 ft | ||
| 03-ago | 01:50AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 23° | 73° | 13° | 55° | 53% | 1014 mb | 2.585 ft | ||
| 03-ago | 01:20AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 13° | 55° | 50% | 1014 mb | 2.705 ft | ||
| 03-ago | 12:50AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 13° | 55° | 50% | 1014 mb | 2.705 ft | ||
| 03-ago | 12:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 24° | 75° | 13° | 55° | 50% | 1014 mb | 2.705 ft | ||
| 02-ago | 11:50PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 12° | 53° | 42% | 1013 mb | 2.975 ft | ||
| 02-ago | 11:20PM | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 12° | 53° | 42% | 1013 mb | 2.975 ft | ||
| 02-ago | 10:50PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 12° | 53° | 42% | 1013 mb | 2.975 ft | ||
| 02-ago | 10:20PM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 12° | 53° | 39% | 1012 mb | 3.124 ft | ||
| 02-ago | 09:50PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 12° | 53° | 39% | 1012 mb | 3.124 ft | ||
| 02-ago | 09:20PM | VFR | 360° | 4 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 12° | 53° | 39% | 1012 mb | 3.124 ft | ||
| 02-ago | 08:50PM | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 12° | 53° | 35% | 1012 mb | 3.364 ft | ||
| 02-ago | 08:20PM | VFR | 10° | 4 kt | Clouds and visibility are OK. | >= 10 km | 30° | 86° | 13° | 55° | 35% | 1011 mb | 3.514 ft | ||
| 02-ago | 07:50PM | VFR | 60° | 5 kt | 10000 meters | 32° | 89° | 12° | 53° | 29% | 1011 mb | 3.754 ft | |||
| 02-ago | 07:20PM | VFR | 60° | 4 kt | Few |
10000 meters | 34° | 93° | 10° | 50° | 23% | 1011 mb | 3.994 ft | ||
| 02-ago | 06:50PM | VFR | 70° | 4 kt | Few |
10000 meters |
34° | 93° | 10° | 50° | 23% | 1011 mb | 3.994 ft | ||
| 02-ago | 06:20PM | VFR | 60° | 4 kt | Clouds and visibility are OK. | >= 10 km | 34° | 93° | 11° | 51° | 25% | 1012 mb | 3.964 ft | ||
| 02-ago | 05:50PM | VFR | 90° | 4 kt | Clouds and visibility are OK. | >= 10 km | 33° | 91° | 10° | 50° | 24% | 1012 mb | 3.844 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
