Todos
Chios Island National Airport (Chios) JKH Condiciones meteorológicas
|
Chios (JKH / LGHI)
Cielo despejado
Vientos calmos |
|
17 °C |
Pronóstico de la zona de la terminal JKH
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-may | 05:00AM | MVFR | 20° | 15 kt | Broken | 3.000 | 5000 meters. | Rain. (40% chance) | ||||||
| 01-may | 04:00AM | MVFR | 20° | 15 kt | Broken | 3.000 | 5000 meters. | Rain. (40% chance) | ||||||
| 01-may | 03:00AM | MVFR | 20° | 15 kt | Broken | 3.000 | 5000 meters. | Rain. (40% chance) | ||||||
| 01-may | 02:00AM | MVFR | 20° | 15 kt | Broken | 3.000 | 5000 meters. | Rain. (40% chance) | ||||||
| 01-may | 01:00AM | MVFR | 20° | 15 kt | Broken | 3.000 | 5000 meters. | Rain. (40% chance) | ||||||
| 01-may | 12:00AM | VFR | 20° | 15 kt | Scattered | 3.000 | >= 6 miles | Becoming. | ||||||
| 30-abr | 11:00PM | VFR | 20° | 15 kt | Scattered | 3.000 | >= 6 miles | Becoming. | ||||||
| 30-abr | 10:00PM | VFR | 20° | 15 kt | Few | 3.000 | >= 6 miles | |||||||
| 30-abr | 09:00PM | VFR | 20° | 15 kt | Few | 3.000 | >= 6 miles | |||||||
Historial METAR JKH reciente
| Date | Time (EEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-abr | 09:50PM | VFR | Variable | 1 kt | Clouds and visibility are OK. | 17° | 62° | 15° | 59° | 88% | 1013 mb | 264 ft | |||
| 30-abr | 08:50PM | VFR | Variable | 1 kt | Clouds and visibility are OK. | 18° | 64° | 16° | 60° | 88% | 1013 mb | 384 ft | |||
| 30-abr | 07:50PM | VFR | 20° | 4 kt | Clouds and visibility are OK. | 19° | 66° | 15° | 59° | 78% | 1013 mb | 504 ft | |||
| 30-abr | 06:50PM | VFR | 30° | 4 kt | Clouds and visibility are OK. | 20° | 68° | 15° | 59° | 73% | 1012 mb | 654 ft | |||
| 30-abr | 05:50PM | VFR | 40° | 6 kt | Clouds and visibility are OK. | 20° | 68° | 15° | 59° | 73% | 1013 mb | 624 ft | |||
| 30-abr | 04:50PM | VFR | 30° | 5 kt | Clouds and visibility are OK. | 21° | 69° | 15° | 59° | 69% | 1013 mb | 744 ft | |||
| 30-abr | 03:50PM | VFR | 20° | 6 kt | Clouds and visibility are OK. | 21° | 69° | 14° | 57° | 64% | 1013 mb | 744 ft | |||
| 30-abr | 02:50PM | VFR | 90° | 5 kt | Clouds and visibility are OK. | 23° | 73° | 17° | 62° | 69% | 1014 mb | 955 ft | |||
| 30-abr | 01:50PM | VFR | 170° | 3 kt | Clouds and visibility are OK. | 23° | 73° | 16° | 60° | 65% | 1014 mb | 955 ft | |||
| 30-abr | 12:50PM | VFR | 90° | 5 kt | Clouds and visibility are OK. | 22° | 71° | 16° | 60° | 69% | 1015 mb | 805 ft | |||
| 30-abr | 11:50AM | VFR | 80° | 5 kt | Clouds and visibility are OK. | 20° | 68° | 14° | 57° | 68% | 1015 mb | 565 ft | |||
| 30-abr | 10:50AM | VFR | 70° | 4 kt | Clouds and visibility are OK. | 20° | 68° | 15° | 59° | 73% | 1015 mb | 565 ft | |||
| 30-abr | 09:50AM | VFR | 70° | 3 kt | Clouds and visibility are OK. | 20° | 68° | 14° | 57° | 68% | 1015 mb | 565 ft | |||
| 30-abr | 08:50AM | VFR | Calm | Clouds and visibility are OK. | 18° | 64° | 12° | 53° | 68% | 1015 mb | 325 ft | ||||
| 30-abr | 07:50AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | 13° | 55° | 8° | 46° | 72% | 1015 mb | -275 ft | |||
| 30-abr | 06:50AM | VFR | Calm | Clouds and visibility are OK. | 10° | 50° | 8° | 46° | 87% | 1015 mb | -635 ft | ||||
| 30-abr | 05:50AM | VFR | Calm | Clouds and visibility are OK. | 10° | 50° | 8° | 46° | 87% | 1015 mb | -635 ft | ||||
| gap in available data | |||||||||||||||
| 29-abr | 09:50PM | VFR | 30° | 4 kt | Clouds and visibility are OK. | 15° | 59° | 11° | 51° | 77% | 1015 mb | -35 ft | |||
| 29-abr | 08:50PM | VFR | 20° | 5 kt | Clouds and visibility are OK. | 18° | 64° | 12° | 53° | 68% | 1015 mb | 325 ft | |||
| 29-abr | 07:50PM | VFR | 30° | 6 kt | Clouds and visibility are OK. | 19° | 66° | 11° | 51° | 60% | 1015 mb | 445 ft | |||
| 29-abr | 06:50PM | VFR | 20° | 7 kt | Clouds and visibility are OK. | 21° | 69° | 10° | 50° | 49% | 1015 mb | 685 ft | |||
| 29-abr | 05:50PM | VFR | 340° | 7 kt | Clouds and visibility are OK. | 21° | 69° | 10° | 50° | 49% | 1015 mb | 685 ft | |||
| 29-abr | 04:50PM | VFR | 340° | 9 kt | Clouds and visibility are OK. | 22° | 71° | 10° | 50° | 46% | 1015 mb | 805 ft | |||
| 29-abr | 03:50PM | VFR | 320° | 10 kt | Clouds and visibility are OK. | 23° | 73° | 9° | 48° | 41% | 1015 mb | 925 ft | |||
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
