Todos
Mc Guire Fld (Joint Base Mc Guire Dix Lakehurst) Airport (Wrightstown, NJ) WRI Condiciones meteorológicas
|
Wrightstown, NJ (KWRI)
Cielo despejado
Ventoso |
|
-8 °C |
Pronóstico de la zona de la terminal WRI
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-ene | 10:00AM | VFR | 350° | 10 kt | Few | 15.000 | >= 6 miles | Pressure: 30.22. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 09:00AM | VFR | 350° | 10 kt | Few | 15.000 | >= 6 miles | Becoming. Pressure: 30.22. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 08:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 07:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 06:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 05:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 04:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 03:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 02:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 01:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 31-ene | 12:00AM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 11:00PM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 10:00PM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 09:00PM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 08:00PM | VFR | 310° | 8 kt | Few | 18.000 | >= 6 miles | Becoming. Pressure: 30.24. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 07:00PM | MVFR | 300° | 12 kt | Broken | 2.500 | >= 6 miles | Pressure: 30.23. Winds gusting to 18 knots. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 06:00PM | MVFR | 300° | 12 kt | Broken | 2.500 | >= 6 miles | Pressure: 30.23. Winds gusting to 18 knots. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 05:00PM | MVFR | 300° | 12 kt | Broken | 2.500 | >= 6 miles | Pressure: 30.23. Winds gusting to 18 knots. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 04:00PM | MVFR | 300° | 12 kt | Broken | 2.500 | >= 6 miles | Pressure: 30.23. Winds gusting to 18 knots. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
| 30-ene | 03:00PM | MVFR | 300° | 12 kt | Broken | 2.500 | >= 6 miles | Pressure: 30.23. Winds gusting to 18 knots. Occasional moderate turbulence in clear air from 0 to 2000 MSL. Occasional moderate turbulence in cloud from 2000 to 10000 MSL. | ||||||
Historial METAR WRI reciente
| Date | Time (EST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-ene | 03:55PM | VFR | 290° | 11 kt | Clear |
10 miles | -8° | 17° | -20° | -4° | 37% | 30.18 in Hg | -2.880 ft | ||
| 30-ene | 02:55PM | VFR | 300° | 11 kt | Clear |
10 miles | -8° | 17° | -20° | -4° | 38% | 30.18 in Hg | -2.880 ft | Wind gusting to 17 KT | |
| 30-ene | 01:55PM | VFR | 280° | 12 kt | Clear |
10 miles | -8° | 17° | -20° | -4° | 38% | 30.19 in Hg | -2.890 ft | Wind gusting to 19 KT | |
| 30-ene | 12:55PM | VFR | 290° | 9 kt | Clear |
10 miles | -9° | 15° | -20° | -4° | 40% | 30.20 in Hg | -3.020 ft | Wind gusting to 17 KT | |
| 30-ene | 11:55AM | VFR | 300° | 14 kt | Clear |
10 miles | -10° | 14° | -20° | -4° | 43% | 30.22 in Hg | -3.160 ft | Wind gusting to 20 KT | |
| 30-ene | 10:55AM | VFR | 290° | 11 kt | Clear |
10 miles | -10° | 14° | -20° | -4° | 44% | 30.24 in Hg | -3.180 ft | ||
| 30-ene | 09:55AM | VFR | 300° | 15 kt | Clear |
10 miles | -11° | 12° | -21° | -5° | 45% | 30.25 in Hg | -3.310 ft | Wind gusting to 20 KT | |
| 30-ene | 08:55AM | VFR | 300° | 8 kt | Clear |
10 miles | -12° | 10° | -20° | -4° | 47% | 30.25 in Hg | -3.430 ft | ||
| 30-ene | 07:55AM | VFR | 280° | 7 kt | Clear |
10 miles | -13° | 8° | -21° | -5° | 51% | 30.23 in Hg | -3.530 ft | ||
| 30-ene | 06:55AM | VFR | 270° | 6 kt | Clear |
10 miles | -13° | 8° | -21° | -5° | 52% | 30.21 in Hg | -3.510 ft | ||
| 30-ene | 05:55AM | VFR | 280° | 6 kt | Clear |
10 miles | -12° | 10° | -20° | -4° | 52% | 30.20 in Hg | -3.380 ft | ||
| 30-ene | 04:55AM | VFR | 270° | 6 kt | Clear |
10 miles | -12° | 10° | -20° | -4° | 53% | 30.20 in Hg | -3.380 ft | ||
| 30-ene | 03:55AM | VFR | 290° | 6 kt | Clear |
10 miles | -11° | 12° | -19° | -2° | 53% | 30.19 in Hg | -3.250 ft | ||
| 30-ene | 02:55AM | VFR | 300° | 8 kt | Clear |
10 miles | -11° | 12° | -18° | 0° | 55% | 30.19 in Hg | -3.250 ft | ||
| 30-ene | 01:55AM | VFR | 290° | 7 kt | Clear |
10 miles | -11° | 12° | -18° | 0° | 53% | 30.19 in Hg | -3.250 ft | ||
| 30-ene | 12:55AM | VFR | 300° | 8 kt | Clear |
10 miles | -10° | 14° | -18° | 0° | 51% | 30.19 in Hg | -3.130 ft | ||
| 29-ene | 11:55PM | VFR | 290° | 7 kt | Clear |
10 miles | -9° | 15° | -18° | 0° | 49% | 30.19 in Hg | -3.010 ft | ||
| 29-ene | 10:55PM | VFR | 280° | 7 kt | Clear |
10 miles | -9° | 15° | -18° | 0° | 47% | 30.19 in Hg | -3.010 ft | ||
| 29-ene | 09:55PM | VFR | 290° | 8 kt | Clear |
10 miles | -9° | 15° | -18° | 0° | 46% | 30.18 in Hg | -3.000 ft | ||
| 29-ene | 08:55PM | VFR | 290° | 10 kt | Clear |
10 miles | -8° | 17° | -18° | 0° | 46% | 30.18 in Hg | -2.880 ft | ||
| 29-ene | 07:55PM | VFR | 290° | 8 kt | Clear |
10 miles | -8° | 17° | -17° | 1° | 47% | 30.17 in Hg | -2.870 ft | ||
| 29-ene | 06:55PM | VFR | 290° | 7 kt | Clear |
10 miles | -8° | 17° | -17° | 1° | 47% | 30.17 in Hg | -2.870 ft | ||
| 29-ene | 05:55PM | VFR | 280° | 6 kt | Clear |
10 miles | -7° | 19° | -17° | 1° | 45% | 30.16 in Hg | -2.740 ft | ||
| 29-ene | 04:55PM | VFR | 280° | 10 kt | Clear |
10 miles | -7° | 19° | -17° | 1° | 43% | 30.15 in Hg | -2.730 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
