Todos
Flabob Airport (Riverside/Rubidoux/, CA) RIR Condiciones meteorológicas
There is no TAF data available at RIR. Showing TAF data for KRIV (11 mi SE).
RIV pronóstico del área de la terminal (no hay datos para RIR)
| Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-abr | 10:00AM | VFR | Variable | 4 kt | Few | 1.000 | >= 6 miles | Pressure: 29.91. No significant weather. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 09:00AM | VFR | Variable | 4 kt | Few | 1.000 | >= 6 miles | Becoming. Pressure: 29.91. No significant weather. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 08:00AM | IFR | Variable | 4 kt | Scattered | 200 | 4800 meters. | Pressure: 29.89. Mist. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 07:00AM | BCAT1 | Variable | 4 kt | Broken | 100 | 800 meters. | Pressure: 29.89. Fog. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 06:00AM | BCAT1 | Variable | 4 kt | Broken | 100 | 800 meters. | Pressure: 29.89. Fog. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 05:00AM | BCAT1 | Variable | 4 kt | Broken | 100 | 800 meters. | Pressure: 29.89. Fog. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 04:00AM | IFR | Variable | 4 kt | Scattered | 200 | 4800 meters. | Becoming. Pressure: 29.89. Mist. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 03:00AM | VFR | Variable | 4 kt | No data | No data | >= 6 miles | Pressure: 29.91. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 02:00AM | VFR | Variable | 4 kt | No data | No data | >= 6 miles | Pressure: 29.91. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 01:00AM | VFR | Variable | 4 kt | No data | No data | >= 6 miles | Pressure: 29.91. Light turbulence from 0 to 5000 MSL. | ||||||
| 30-abr | 12:00AM | VFR | Variable | 4 kt | No data | No data | >= 6 miles | Pressure: 29.91. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 11:00PM | VFR | Variable | 4 kt | No data | No data | >= 6 miles | Pressure: 29.91. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 10:00PM | VFR | Variable | 4 kt | No data | No data | >= 6 miles | Pressure: 29.91. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 09:00PM | VFR | Variable | 4 kt | No data | No data | >= 6 miles | Becoming. Pressure: 29.91. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 08:00PM | VFR | 310° | 9 kt | Few | 25.000 | >= 6 miles | Pressure: 29.88. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 07:00PM | VFR | 310° | 9 kt | Few | 25.000 | >= 6 miles | Pressure: 29.88. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 06:00PM | VFR | 310° | 12 kt | Few | 25.000 | >= 6 miles | Pressure: 29.88. Winds gusting to 20 knots. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 05:00PM | VFR | 310° | 12 kt | Few | 25.000 | >= 6 miles | Pressure: 29.88. Winds gusting to 20 knots. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 04:00PM | VFR | 310° | 12 kt | Few | 25.000 | >= 6 miles | Pressure: 29.88. Winds gusting to 20 knots. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 03:00PM | VFR | 310° | 12 kt | Few | 25.000 | >= 6 miles | Pressure: 29.88. Winds gusting to 20 knots. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 02:00PM | VFR | 310° | 12 kt | Few | 25.000 | >= 6 miles | Pressure: 29.88. Winds gusting to 20 knots. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 01:00PM | VFR | 310° | 9 kt | Few | 25.000 | >= 6 miles | Becoming. Pressure: 29.88. Light turbulence from 0 to 5000 MSL. | ||||||
| 29-abr | 12:00PM | VFR | Variable | 4 kt | Few | 25.000 | >= 6 miles | Pressure: 29.98. | ||||||
| 29-abr | 11:00AM | VFR | Variable | 4 kt | Few | 25.000 | >= 6 miles | Pressure: 29.98. | ||||||
| 29-abr | 10:00AM | VFR | Variable | 4 kt | Few | 25.000 | >= 6 miles | Pressure: 29.98. | ||||||
| 29-abr | 09:00AM | VFR | Variable | 4 kt | Few | 25.000 | >= 6 miles | Pressure: 29.98. | ||||||
| 29-abr | 08:00AM | VFR | Variable | 4 kt | Few | 25.000 | >= 6 miles | Pressure: 29.98. | ||||||
| 29-abr | 07:00AM | VFR | Variable | 4 kt | Few | 25.000 | >= 6 miles | Pressure: 29.98. | ||||||
| 29-abr | 06:00AM | VFR | Variable | 4 kt | Few | 25.000 | >= 6 miles | Pressure: 29.98. | ||||||
| 29-abr | 05:00AM | VFR | Variable | 4 kt | Few | 25.000 | >= 6 miles | Pressure: 29.98. | ||||||
There is no METAR data available at RIR. Showing METAR data for KRAL (3 mi SO).
Historial METAR RAL reciente (no hay datos para RIR)
| Date | Time (PDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-abr | 05:53AM | VFR | Calm | Clear |
10 miles | 10° | 50° | 7° | 44° | 83% | 30.05 in Hg | 88 ft | |||
| 29-abr | 04:53AM | VFR | Calm | Clear |
10 miles | 10° | 50° | 7° | 44° | 83% | 30.04 in Hg | 98 ft | |||
| 29-abr | 03:53AM | VFR | Calm | Clear |
10 miles | 11° | 51° | 7° | 44° | 77% | 30.03 in Hg | 228 ft | |||
| 29-abr | 02:53AM | VFR | Calm | Clear |
10 miles | 11° | 51° | 7° | 44° | 77% | 30.02 in Hg | 238 ft | |||
| 29-abr | 01:53AM | VFR | Calm | Clear |
10 miles | 12° | 53° | 7° | 44° | 71% | 30.04 in Hg | 338 ft | |||
| 29-abr | 12:53AM | VFR | Calm | Clear |
10 miles | 13° | 55° | 7° | 44° | 66% | 30.05 in Hg | 448 ft | |||
| 28-abr | 11:53PM | VFR | Calm | Clear |
10 miles | 14° | 57° | 7° | 44° | 62% | 30.06 in Hg | 558 ft | |||
| 28-abr | 10:53PM | VFR | Calm | Clear |
10 miles | 14° | 57° | 7° | 44° | 60% | 30.06 in Hg | 558 ft | |||
| 28-abr | 09:53PM | VFR | 280° | 4 kt | Clear |
10 miles | 15° | 59° | 6° | 42° | 53% | 30.05 in Hg | 688 ft | ||
| 28-abr | 08:53PM | VFR | 270° | 9 kt | Clear |
10 miles | 17° | 62° | 5° | 41° | 46% | 30.03 in Hg | 948 ft | ||
| 28-abr | 07:53PM | VFR | 260° | 8 kt | Clear |
10 miles | 18° | 64° | 5° | 41° | 43% | 30.00 in Hg | 1.098 ft | ||
| 28-abr | 06:53PM | VFR | 270° | 15 kt | Clear |
10 miles | 20° | 68° | 6° | 42° | 39% | 29.99 in Hg | 1.348 ft | Wind gusting to 21 KT | |
| 28-abr | 05:53PM | VFR | 260° | 15 kt | Clear |
10 miles | 22° | 71° | 6° | 42° | 35% | 29.98 in Hg | 1.598 ft | Wind gusting to 22 KT | |
| 28-abr | 04:53PM | VFR | 250° | 13 kt | Clear |
10 miles | 23° | 73° | 6° | 42° | 34% | 29.98 in Hg | 1.718 ft | Wind gusting to 23 KT | |
| 28-abr | 03:53PM | VFR | 260° | 14 kt | Clear |
10 miles | 24° | 75° | 6° | 42° | 30% | 29.97 in Hg | 1.848 ft | Wind gusting to 22 KT | |
| 28-abr | 02:53PM | VFR | 270° | 7 kt | Clear |
10 miles | 24° | 75° | 3° | 37° | 25% | 29.98 in Hg | 1.838 ft | Wind gusting to 15 KT | |
| 28-abr | 01:53PM | VFR | Variable | 4 kt | Clear |
10 miles | 24° | 75° | 3° | 37° | 26% | 30.00 in Hg | 1.818 ft | Wind gusting to 15 KT | |
| 28-abr | 12:53PM | VFR | Variable | 4 kt | Clear |
10 miles | 22° | 71° | 4° | 39° | 31% | 30.01 in Hg | 1.568 ft | ||
| 28-abr | 11:53AM | VFR | 40° | 4 kt | Clear |
10 miles | 21° | 69° | 4° | 39° | 34% | 30.04 in Hg | 1.418 ft | ||
| 28-abr | 10:53AM | VFR | Variable | 3 kt | Clear |
10 miles | 18° | 64° | 4° | 39° | 40% | 30.06 in Hg | 1.038 ft | ||
| 28-abr | 09:53AM | VFR | Calm | Clear |
10 miles | 16° | 60° | 6° | 42° | 51% | 30.07 in Hg | 788 ft | |||
| 28-abr | 08:53AM | VFR | Calm | Clear |
10 miles | 14° | 57° | 6° | 42° | 59% | 30.07 in Hg | 548 ft | |||
| 28-abr | 07:53AM | VFR | 60° | 4 kt | Clear |
10 miles | 11° | 51° | 6° | 42° | 71% | 30.08 in Hg | 178 ft | ||
| 28-abr | 06:53AM | VFR | 40° | 3 kt | Clear |
10 miles | 9° | 48° | 6° | 42° | 80% | 30.08 in Hg | -62 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
