सभी
Ottawa Muni Airport (Ottawa, KS) OWI मौसम
|
Ottawa, KS (KOWI)
स्वच्छ आकाश
हल्की हवाएं |
|
-11 °C |
There is no TAF data available at OWI. Showing TAF data for KIXD (28 mi NE).
IXD Terminal Area Forecast (no data for OWI)
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-जनवरी | 11:00 | VFR | 300° | 6 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 10:00 | VFR | 300° | 6 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 09:00 | VFR | 300° | 6 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 08:00 | VFR | 300° | 6 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 07:00 | VFR | 300° | 6 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 06:00 | VFR | 300° | 6 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 05:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 04:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 03:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 02:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 01:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 26-जनवरी | 00:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 23:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 22:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 21:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 20:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 19:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 18:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 17:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 16:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 15:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 14:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 13:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
| 25-जनवरी | 12:00 | VFR | 360° | 12 kt | Few | 25,000 | >= 6 miles | |||||||
Recent OWI METAR history
| Date | Time (CST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-जनवरी | 11:35 | n/a | 10° | 9 kt | Clear |
Missing | -11° | 12° | -17° | 1° | 61% | 30.27 in Hg | -2,504 ft | ||
| 25-जनवरी | 11:15 | n/a | 340° | 10 kt | Clear |
Missing | -12° | 10° | -17° | 1° | 66% | 30.28 in Hg | -2,634 ft | ||
| 25-जनवरी | 10:55 | n/a | 360° | 8 kt | Clear |
Missing | -12° | 10° | -17° | 1° | 66% | 30.27 in Hg | -2,624 ft | ||
| 25-जनवरी | 10:35 | n/a | 10° | 9 kt | Clear |
Missing | -13° | 8° | -17° | 1° | 72% | 30.27 in Hg | -2,744 ft | ||
| 25-जनवरी | 10:15 | n/a | 360° | 11 kt | Clear |
Missing | -14° | 6° | -17° | 1° | 78% | 30.26 in Hg | -2,854 ft | ||
| 25-जनवरी | 09:55 | n/a | 360° | 10 kt | Clear |
Missing | -14° | 6° | -17° | 1° | 78% | 30.25 in Hg | -2,844 ft | Wind gusting to 16 KT | |
| 25-जनवरी | 09:35 | n/a | 360° | 10 kt | Clear |
Missing | -14° | 6° | -17° | 1° | 78% | 30.24 in Hg | -2,834 ft | ||
| 25-जनवरी | 09:15 | n/a | 350° | 9 kt | Clear |
Missing | -15° | 5° | -18° | 0° | 78% | 30.24 in Hg | -2,954 ft | ||
| 25-जनवरी | 08:55 | n/a | 330° | 8 kt | Clear |
Missing | -16° | 3° | -18° | 0° | 84% | 30.24 in Hg | -3,074 ft | ||
| 25-जनवरी | 08:35 | n/a | 340° | 5 kt | Missing | -17° | 1° | -18° | 0° | 92% | 30.24 in Hg | -3,194 ft | |||
| 25-जनवरी | 08:15 | n/a | 330° | 6 kt | Missing | -16° | 3° | -18° | 0° | 84% | 30.24 in Hg | -3,074 ft | |||
| 25-जनवरी | 07:55 | n/a | 350° | 6 kt | Missing | -16° | 3° | -18° | 0° | 84% | 30.23 in Hg | -3,064 ft | |||
| 25-जनवरी | 07:35 | n/a | 350° | 7 kt | Missing | -16° | 3° | -18° | 0° | 84% | 30.22 in Hg | -3,054 ft | |||
| 25-जनवरी | 07:15 | n/a | 350° | 8 kt | Missing | -16° | 3° | -18° | 0° | 84% | 30.20 in Hg | -3,034 ft | |||
| 25-जनवरी | 06:55 | n/a | 10° | 7 kt | Broken |
11,000 |
Missing | -16° | 3° | -18° | 0° | 84% | 30.20 in Hg | -3,034 ft | |
| 25-जनवरी | 06:35 | n/a | 10° | 8 kt | Missing | -16° | 3° | -17° | 1° | 92% | 30.19 in Hg | -3,024 ft | |||
| 25-जनवरी | 06:15 | n/a | 360° | 8 kt | Missing | -16° | 3° | -17° | 1° | 92% | 30.21 in Hg | -3,044 ft | |||
| 25-जनवरी | 05:55 | n/a | 360° | 10 kt | Missing | -15° | 5° | -17° | 1° | 85% | 30.20 in Hg | -2,914 ft | |||
| 25-जनवरी | 05:35 | n/a | 360° | 9 kt | Missing | -15° | 5° | -17° | 1° | 85% | 30.21 in Hg | -2,924 ft | |||
| 25-जनवरी | 05:15 | n/a | 350° | 8 kt | Broken Broken Overcast |
2,400 2,800 3,700 |
Missing | -15° | 5° | -17° | 1° | 85% | 30.22 in Hg | -2,934 ft | |
| 25-जनवरी | 04:55 | n/a | 360° | 10 kt | Missing | -15° | 5° | -17° | 1° | 85% | 30.21 in Hg | -2,924 ft | |||
| 25-जनवरी | 04:35 | n/a | 360° | 11 kt | Missing | -15° | 5° | -17° | 1° | 85% | 30.23 in Hg | -2,944 ft | |||
| 25-जनवरी | 04:15 | n/a | 360° | 9 kt | Missing | -15° | 5° | -17° | 1° | 85% | 30.23 in Hg | -2,944 ft | |||
| 25-जनवरी | 03:55 | n/a | 360° | 10 kt | Broken Broken Overcast |
2,400 7,000 11,000 |
Missing | -15° | 5° | -17° | 1° | 85% | 30.23 in Hg | -2,944 ft |
लॉगिन
| Your browser is unsupported. अपना ब्राऊजर अपग्रेड करें |
