Todos
Lemoore Nas (Reeves Fld) Airport (Lemoore, CA) NLC Condiciones meteorológicas
|
Lemoore, CA (KNLC)
Parcialmente nublado
Ventoso |
|
19 °C |
Pronóstico de la zona de la terminal NLC
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-nov | 06:00AM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 14-nov | 05:00AM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 14-nov | 04:00AM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 14-nov | 03:00AM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 14-nov | 02:00AM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 14-nov | 01:00AM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 14-nov | 12:00AM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 13-nov | 11:00PM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 13-nov | 10:00PM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 13-nov | 09:00PM | VFR | 290° | 9 kt | Scattered Broken | 3.000 8.000 | >= 6 miles | Pressure: 29.75. Vicinity showers. | ||||||
| 13-nov | 08:00PM | MVFR | 180° | 10 kt | Broken Broken Overcast | 2.500 5.000 10.000 | 8000 meters. | Pressure: 29.62. Winds gusting to 18 knots. Light rain showers. | ||||||
| 13-nov | 07:00PM | MVFR | 180° | 10 kt | Broken Broken Overcast | 2.500 5.000 10.000 | 8000 meters. | Pressure: 29.62. Winds gusting to 18 knots. Light rain showers. | ||||||
| 13-nov | 06:00PM | MVFR | Variable | 15 kt | Broken Broken Overcast | 2.500 5.000 10.000 | 6000 meters. | Pressure: 29.62. Winds gusting to 26 knots. Rain showers, Mist. | ||||||
| 13-nov | 05:00PM | MVFR | Variable | 15 kt | Broken Broken Overcast | 2.500 5.000 10.000 | 6000 meters. | Pressure: 29.62. Winds gusting to 26 knots. Rain showers, Mist. | ||||||
| 13-nov | 04:00PM | MVFR | Variable | 15 kt | Broken Broken Overcast | 2.500 5.000 10.000 | 6000 meters. | Pressure: 29.62. Winds gusting to 26 knots. Rain showers, Mist. | ||||||
| 13-nov | 03:00PM | MVFR | Variable | 15 kt | Broken Broken Overcast | 2.500 5.000 10.000 | 6000 meters. | Pressure: 29.62. Winds gusting to 26 knots. Rain showers, Mist. | ||||||
| 13-nov | 02:00PM | MVFR | 180° | 10 kt | Broken Broken Overcast | 2.500 5.000 10.000 | 8000 meters. | Pressure: 29.62. Winds gusting to 18 knots. Light rain showers. | ||||||
| 13-nov | 01:00PM | VFR | 180° | 18 kt | Few Broken Broken | 3.000 5.000 15.000 | >= 6 miles | Pressure: 29.63. Winds gusting to 25 knots. Vicinity showers. | ||||||
| 13-nov | 12:00PM | VFR | 180° | 18 kt | Few Broken Broken | 3.000 5.000 15.000 | >= 6 miles | Pressure: 29.63. Winds gusting to 25 knots. Vicinity showers. | ||||||
| 13-nov | 11:00AM | VFR | 180° | 18 kt | Few Broken Broken | 3.000 5.000 15.000 | >= 6 miles | Pressure: 29.63. Winds gusting to 25 knots. Vicinity showers. | ||||||
| 13-nov | 10:00AM | VFR | 170° | 10 kt | Few Broken Broken | 3.000 5.000 15.000 | >= 6 miles | Pressure: 29.63. Vicinity showers. | ||||||
| 13-nov | 09:00AM | VFR | 170° | 10 kt | Few Broken Broken | 3.000 5.000 15.000 | >= 6 miles | Pressure: 29.63. Vicinity showers. | ||||||
Historial METAR NLC reciente
| Date | Time (PST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-nov | 09:56AM | VFR | 180° | 14 kt | Few Scattered Broken |
4.000 9.000 21.000 |
10 miles |
19° | 66° | 9° | 48° | 51% | 29.72 in Hg | 908 ft | Wind gusting to 21 KT |
| 13-nov | 09:39AM | VFR | 200° | 17 kt | Few Broken Broken |
4.000 8.500 20.000 |
9 miles |
19° | 66° | 8° | 46° | 50% | 29.73 in Hg | 898 ft | |
| 13-nov | 08:56AM | VFR | 150° | 8 kt | Few Broken Broken |
4.000 8.500 20.000 |
10 miles | 17° | 62° | 11° | 51° | 65% | 29.75 in Hg | 638 ft | |
| 13-nov | 07:56AM | VFR | 140° | 7 kt | Few Broken Broken |
3.900 8.500 15.000 |
10 miles | 15° | 59° | 11° | 51° | 75% | 29.75 in Hg | 398 ft | |
| 13-nov | 06:56AM | VFR | 120° | 6 kt | Few Broken Broken |
3.900 9.000 15.000 |
10 miles | 13° | 55° | 10° | 50° | 80% | 29.75 in Hg | 158 ft | |
| 13-nov | 05:56AM | VFR | Calm | 10 miles | 12° | 53° | 9° | 48° | 80% | 29.75 in Hg | 38 ft | ||||
| 13-nov | 04:56AM | VFR | 130° | 6 kt | 10 miles | 11° | 51° | 8° | 46° | 86% | 29.74 in Hg | -72 ft | |||
| 13-nov | 03:56AM | VFR | Calm | 10 miles | 9° | 48° | 6° | 42° | 83% | 29.73 in Hg | -302 ft | ||||
| 13-nov | 02:56AM | VFR | 70° | 5 kt | 10 miles | 10° | 50° | 7° | 44° | 83% | 29.73 in Hg | -182 ft | |||
| 13-nov | 01:56AM | VFR | 160° | 3 kt | 10 miles | 11° | 51° | 8° | 46° | 83% | 29.74 in Hg | -72 ft | |||
| 13-nov | 12:56AM | VFR | 120° | 5 kt | 10 miles | 13° | 55° | 9° | 48° | 75% | 29.74 in Hg | 168 ft | |||
| 12-nov | 11:56PM | VFR | 120° | 6 kt | Scattered |
15.000 |
10 miles | 14° | 57° | 9° | 48° | 70% | 29.74 in Hg | 288 ft | |
| 12-nov | 10:56PM | VFR | 140° | 7 kt | Few Scattered |
15.000 19.000 |
10 miles | 14° | 57° | 8° | 46° | 67% | 29.75 in Hg | 278 ft | |
| 12-nov | 09:56PM | VFR | 240° | 6 kt | Scattered Broken |
15.000 19.000 |
10 miles | 17° | 62° | 9° | 48° | 62% | 29.77 in Hg | 618 ft | |
| 12-nov | 08:56PM | VFR | 220° | 5 kt | Scattered Broken |
15.000 19.000 |
10 miles | 17° | 62° | 9° | 48° | 62% | 29.77 in Hg | 618 ft | |
| 12-nov | 07:56PM | VFR | 220° | 9 kt | Few Broken |
15.000 20.000 |
10 miles | 18° | 64° | 10° | 50° | 58% | 29.76 in Hg | 748 ft | |
| 12-nov | 06:56PM | VFR | 250° | 9 kt | Scattered Broken |
15.000 20.000 |
10 miles | 19° | 66° | 9° | 48° | 52% | 29.76 in Hg | 868 ft | |
| 12-nov | 05:56PM | VFR | 240° | 11 kt | Few Scattered Broken |
3.000 15.000 21.000 |
10 miles | 20° | 68° | 9° | 48° | 50% | 29.76 in Hg | 988 ft | |
| 12-nov | 04:56PM | VFR | 250° | 11 kt | Few Scattered Scattered |
3.000 17.000 22.000 |
10 miles | 22° | 71° | 9° | 48° | 44% | 29.75 in Hg | 1.238 ft | |
| 12-nov | 03:56PM | VFR | 250° | 16 kt | Scattered Scattered |
18.000 24.000 |
10 miles | 24° | 75° | 9° | 48° | 40% | 29.75 in Hg | 1.478 ft | |
| 12-nov | 02:56PM | VFR | 260° | 17 kt | Scattered Scattered |
20.000 24.000 |
10 miles | 27° | 80° | 8° | 46° | 31% | 29.75 in Hg | 1.838 ft | |
| 12-nov | 01:56PM | VFR | 200° | 14 kt | Scattered |
25.000 |
10 miles | 28° | 82° | 6° | 42° | 24% | 29.75 in Hg | 1.958 ft | |
| 12-nov | 12:56PM | VFR | 160° | 10 kt | Scattered |
25.000 |
10 miles | 28° | 82° | 6° | 42° | 24% | 29.78 in Hg | 1.928 ft | Wind gusting to 15 KT |
| 12-nov | 11:56AM | VFR | Variable | 5 kt | Scattered |
25.000 |
10 miles | 26° | 78° | 6° | 42° | 29% | 29.82 in Hg | 1.648 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
