Todos
Holloman Air Force Base Airport (Alamogordo, NM) HMN Condiciones meteorológicas
|
Alamogordo, NM (KHMN)
Parcialmente nublado
Vientos suaves |
|
12 °C |
Pronóstico de la zona de la terminal HMN
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-nov | 11:00PM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 10:00PM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 09:00PM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 08:00PM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 07:00PM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 06:00PM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 05:00PM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 04:00PM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 03:00PM | VFR | 200° | 10 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. Winds gusting to 20 knots. | ||||||
| 17-nov | 02:00PM | VFR | 200° | 10 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. Winds gusting to 20 knots. | ||||||
| 17-nov | 01:00PM | VFR | 200° | 10 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. Winds gusting to 20 knots. | ||||||
| 17-nov | 12:00PM | VFR | 200° | 10 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. Winds gusting to 20 knots. | ||||||
| 17-nov | 11:00AM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 10:00AM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 09:00AM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 08:00AM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 07:00AM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 06:00AM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 05:00AM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Pressure: 30.12. | ||||||
| 17-nov | 04:00AM | VFR | Variable | 6 kt | Scattered Broken | 6.000 10.000 | >= 6 miles | Becoming. Pressure: 30.12. | ||||||
| 17-nov | 03:00AM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 17-nov | 02:00AM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 17-nov | 01:00AM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 17-nov | 12:00AM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 16-nov | 11:00PM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 16-nov | 10:00PM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 16-nov | 09:00PM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 16-nov | 08:00PM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 16-nov | 07:00PM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
| 16-nov | 06:00PM | VFR | Variable | 6 kt | Few | 6.000 | >= 6 miles | Pressure: 30.21. | ||||||
Historial METAR HMN reciente
| Date | Time (MST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-nov | 05:55PM | VFR | 170° | 6 kt | Few |
20.000 |
10 miles | 12° | 53° | 7° | 44° | 68% | 30.24 in Hg | 4.362 ft | |
| 16-nov | 04:55PM | VFR | 140° | 7 kt | Few |
20.000 |
10 miles | 14° | 57° | 6° | 42° | 59% | 30.23 in Hg | 4.612 ft | |
| 16-nov | 03:55PM | VFR | 160° | 6 kt | Few |
6.000 |
10 miles | 15° | 59° | 6° | 42° | 54% | 30.23 in Hg | 4.732 ft | |
| 16-nov | 02:55PM | VFR | 150° | 6 kt | Few |
6.000 |
10 miles | 15° | 59° | 6° | 42° | 55% | 30.24 in Hg | 4.722 ft | |
| 16-nov | 01:55PM | VFR | 80° | 3 kt | Few |
6.000 |
10 miles | 15° | 59° | 7° | 44° | 58% | 30.25 in Hg | 4.712 ft | |
| 16-nov | 12:55PM | VFR | 140° | 4 kt | Scattered |
4.000 |
10 miles | 14° | 57° | 7° | 44° | 61% | 30.28 in Hg | 4.562 ft | |
| 16-nov | 11:55AM | VFR | 130° | 6 kt | Scattered |
4.000 |
10 miles | 13° | 55° | 7° | 44° | 64% | 30.32 in Hg | 4.402 ft | |
| 16-nov | 10:55AM | VFR | Calm | Scattered Scattered |
2.500 4.000 |
10 miles | 12° | 53° | 6° | 42° | 67% | 30.36 in Hg | 4.242 ft | ||
| 16-nov | 09:55AM | VFR | Calm | Few Few |
3.000 8.000 |
10 miles | 11° | 51° | 7° | 44° | 72% | 30.38 in Hg | 4.102 ft | ||
| 16-nov | 08:55AM | VFR | 260° | 4 kt | Few Few |
500 5.000 |
10 miles | 9° | 48° | 6° | 42° | 84% | 30.38 in Hg | 3.862 ft | |
| 16-nov | 07:55AM | VFR | Calm | Few |
5.000 |
10 miles | 6° | 42° | 4° | 39° | 90% | 30.37 in Hg | 3.512 ft | ||
| gap in available data | |||||||||||||||
| 16-nov | 05:55AM | VFR | 40° | 4 kt | Clear |
10 miles | 3° | 37° | 2° | 35° | 90% | 30.34 in Hg | 3.182 ft | ||
| 16-nov | 04:55AM | VFR | 30° | 3 kt | Clear |
10 miles | 4° | 39° | 2° | 35° | 88% | 30.33 in Hg | 3.312 ft | ||
| 16-nov | 03:55AM | VFR | 20° | 3 kt | Clear |
10 miles | 5° | 41° | 3° | 37° | 90% | 30.32 in Hg | 3.442 ft | ||
| 16-nov | 02:55AM | VFR | 60° | 5 kt | Clear |
10 miles | 5° | 41° | 3° | 37° | 90% | 30.31 in Hg | 3.452 ft | ||
| 16-nov | 01:55AM | VFR | 20° | 3 kt | Clear |
10 miles | 5° | 41° | 3° | 37° | 88% | 30.31 in Hg | 3.452 ft | ||
| 16-nov | 12:55AM | VFR | Calm | Clear |
10 miles | 6° | 42° | 5° | 41° | 88% | 30.30 in Hg | 3.582 ft | |||
| 15-nov | 11:55PM | VFR | Calm | Clear |
10 miles | 8° | 46° | 6° | 42° | 84% | 30.30 in Hg | 3.822 ft | |||
| 15-nov | 10:55PM | VFR | Calm | Clear |
10 miles | 8° | 46° | 5° | 41° | 83% | 30.29 in Hg | 3.832 ft | |||
| 15-nov | 09:55PM | VFR | 130° | 3 kt | Clear |
10 miles | 9° | 48° | 5° | 41° | 76% | 30.28 in Hg | 3.962 ft | ||
| 15-nov | 08:55PM | VFR | 140° | 5 kt | Clear |
10 miles | 11° | 51° | 5° | 41° | 68% | 30.27 in Hg | 4.212 ft | ||
| 15-nov | 07:55PM | VFR | Calm | Scattered |
6.000 |
10 miles | 12° | 53° | 5° | 41° | 65% | 30.25 in Hg | 4.352 ft | ||
| 15-nov | 06:55PM | VFR | 230° | 4 kt | Clear |
10 miles | 12° | 53° | 5° | 41° | 64% | 30.24 in Hg | 4.362 ft | ||
| 15-nov | 05:55PM | VFR | Calm | Broken |
7.000 |
10 miles | 15° | 59° | 6° | 42° | 56% | 30.21 in Hg | 4.752 ft | ||
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
