Todos
Logansport/Cass County Airport (Logansport, IN) GGP Condiciones meteorológicas
There is no TAF data available at GGP. Showing TAF data for KGUS (12 mi SE).
GUS pronóstico del área de la terminal (no hay datos para GGP)
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-ago | 02:00PM | VFR | 340° | 6 kt | Broken | 5.000 | >= 6 miles | Pressure: 29.97. No significant weather. | ||||||
| 17-ago | 01:00PM | VFR | 340° | 6 kt | Broken | 5.000 | >= 6 miles | Pressure: 29.97. No significant weather. | ||||||
| 17-ago | 12:00PM | VFR | 340° | 6 kt | Broken | 5.000 | >= 6 miles | Pressure: 29.97. No significant weather. | ||||||
| 17-ago | 11:00AM | VFR | 340° | 6 kt | Broken | 5.000 | >= 6 miles | Pressure: 29.97. No significant weather. | ||||||
| 17-ago | 10:00AM | VFR | 340° | 6 kt | Broken | 5.000 | >= 6 miles | Pressure: 29.97. No significant weather. | ||||||
| 17-ago | 09:00AM | VFR | 340° | 6 kt | Broken | 5.000 | >= 6 miles | Pressure: 29.97. No significant weather. | ||||||
| 17-ago | 08:00AM | VFR | 340° | 6 kt | Broken | 5.000 | >= 6 miles | Becoming. Pressure: 29.97. No significant weather. | ||||||
| 17-ago | 07:00AM | MVFR | 320° | 6 kt | Overcast | 1.500 | 8000 meters. | Pressure: 29.95. Mist. | ||||||
| 17-ago | 06:00AM | MVFR | 320° | 6 kt | Overcast | 1.500 | 8000 meters. | Pressure: 29.95. Mist. | ||||||
| 17-ago | 05:00AM | MVFR | 320° | 6 kt | Overcast | 1.500 | 8000 meters. | Pressure: 29.95. Mist. | ||||||
| 17-ago | 04:00AM | MVFR | 320° | 6 kt | Overcast | 1.500 | 8000 meters. | Becoming. Pressure: 29.95. Mist. | ||||||
| 17-ago | 03:00AM | VFR | 290° | 6 kt | Broken Overcast | 4.000 8.000 | 9000 meters. | Pressure: 29.95. Light rain showers. | ||||||
| 17-ago | 02:00AM | VFR | 290° | 6 kt | Broken Overcast | 4.000 8.000 | 9000 meters. | Pressure: 29.95. Light rain showers. | ||||||
| 17-ago | 01:00AM | VFR | 290° | 6 kt | Broken Overcast | 4.000 8.000 | 9000 meters. | Becoming. Pressure: 29.95. Light rain showers. | ||||||
| 17-ago | 12:00AM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 11:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 10:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 09:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 08:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 07:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 06:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 05:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 04:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Becoming. Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 03:00PM | VFR | 280° | 9 kt | Broken Broken Broken | 5.000 12.000 20.000 | >= 6 miles | Becoming. Pressure: 29.94. Vicinity showers. | ||||||
| 16-ago | 02:00PM | MVFR | 290° | 12 kt | Broken Broken Overcast | 2.500 8.000 18.000 | >= 6 miles | Pressure: 29.98. | ||||||
| 16-ago | 01:00PM | MVFR | 290° | 12 kt | Broken Broken Overcast | 2.500 8.000 18.000 | >= 6 miles | Pressure: 29.98. | ||||||
Historial METAR GGP reciente
| Date | Time (EDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-ago | 01:00PM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 12:21PM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 12:00PM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 11:22AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 11:00AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 10:20AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 10:00AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 09:00AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 08:41AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 08:22AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 07:59AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 07:19AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 07:04AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 06:19AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 06:00AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 05:19AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 04:20AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 03:59AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 03:40AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 03:22AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 03:01AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 02:19AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 02:02AM | n/a | Calm | Missing | — | — | — | — | — | — | — | ||||
| 16-ago | 01:19AM | n/a | Calm | Missing | — | — | — | — | — | — | — |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
