Todos
Washington Muni Airport (Washington, IA) AWG Condiciones meteorológicas
|
Washington, IA (KAWG)
Cielo despejado
Vientos suaves |
|
30 °C |
There is no TAF data available at AWG or any nearby airports.
Historial METAR AWG reciente
| Date | Time (CDT) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-jul | 02:55PM | n/a | 100° | 7 kt | Missing | — | — | — | — | — | 29.98 in Hg | ||||
| 19-jul | 02:15PM | n/a | 80° | 5 kt | Missing | — | — | — | — | — | 29.99 in Hg | ||||
| 19-jul | 01:55PM | n/a | Variable | 4 kt | Missing | — | — | — | — | — | 29.99 in Hg | ||||
| 19-jul | 01:35PM | n/a | Variable | 5 kt | Missing | — | — | — | — | — | 30.00 in Hg | ||||
| 19-jul | 01:15PM | n/a | 130° | 7 kt | Missing | — | — | — | — | — | 30.00 in Hg | ||||
| 19-jul | 12:55PM | n/a | 130° | 6 kt | Missing | — | — | — | — | — | 30.00 in Hg | ||||
| 19-jul | 12:35PM | n/a | Variable | 4 kt | Missing | — | — | — | — | — | 30.00 in Hg | ||||
| 19-jul | 12:15PM | n/a | 130° | 5 kt | Missing | — | — | — | — | — | 30.01 in Hg | ||||
| 19-jul | 11:55AM | n/a | Calm | Missing | — | — | — | — | — | 30.01 in Hg | |||||
| 19-jul | 11:35AM | n/a | 130° | 6 kt | Missing | — | — | — | — | — | 30.01 in Hg | ||||
| 19-jul | 11:15AM | n/a | 150° | 4 kt | Missing | — | — | — | — | — | 30.01 in Hg | ||||
| 19-jul | 10:55AM | n/a | Variable | 5 kt | Missing | — | — | — | — | — | 30.01 in Hg | ||||
| 19-jul | 10:15AM | n/a | 110° | 7 kt | Missing | — | — | — | — | — | 30.02 in Hg | Wind gusting to 13 KT | |||
| 19-jul | 09:55AM | n/a | 120° | 9 kt | Missing | — | — | — | — | — | 30.02 in Hg | ||||
| 19-jul | 09:15AM | n/a | 100° | 9 kt | Missing | — | — | — | — | — | 30.02 in Hg | ||||
| 19-jul | 08:55AM | n/a | 100° | 8 kt | Missing | — | — | — | — | — | 30.02 in Hg | ||||
| 19-jul | 08:35AM | n/a | 90° | 7 kt | Missing | — | — | — | — | — | 30.02 in Hg | ||||
| 19-jul | 08:15AM | n/a | 80° | 7 kt | Missing | — | — | — | — | — | 30.02 in Hg | ||||
| 19-jul | 07:55AM | n/a | 70° | 7 kt | Missing | — | — | — | — | — | 30.02 in Hg | ||||
| 19-jul | 07:35AM | n/a | 80° | 5 kt | Missing | — | — | — | — | — | 30.01 in Hg | ||||
| 19-jul | 07:15AM | n/a | 60° | 5 kt | Missing | — | — | — | — | — | 30.01 in Hg | ||||
| 19-jul | 06:55AM | n/a | 60° | 6 kt | Missing | — | — | — | — | — | 30.01 in Hg | ||||
| 19-jul | 06:15AM | n/a | 70° | 4 kt | Missing | — | — | — | — | — | 30.00 in Hg | ||||
| 19-jul | 05:55AM | n/a | 50° | 5 kt | Missing | — | — | — | — | — | 29.99 in Hg |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
