Todos
Meppen Air Base Airport (Meppen) ETWM Condiciones meteorológicas
|
Meppen (ETWM)
Cielo despejado
Vientos suaves |
|
0 °C |
There is no TAF data available at ETWM or any nearby airports.
Historial METAR ETWM reciente
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-feb | 03:20AM | n/a | 170° | 5 kt | Missing | 0° | 32° | -2° | 28° | 86% | 993 mb | -1.145 ft | |||
| 16-feb | 02:20AM | n/a | 160° | 5 kt | Missing | 0° | 32° | -2° | 28° | 86% | 994 mb | -1.175 ft | |||
| 16-feb | 01:20AM | n/a | 160° | 7 kt | Missing | 0° | 32° | -2° | 28° | 86% | 995 mb | -1.204 ft | |||
| 16-feb | 12:20AM | n/a | 160° | 6 kt | Missing | 0° | 32° | -2° | 28° | 86% | 996 mb | -1.234 ft | |||
| 15-feb | 11:20PM | n/a | 150° | 7 kt | Missing | 0° | 32° | -2° | 28° | 86% | 997 mb | -1.263 ft | |||
| 15-feb | 10:20PM | n/a | 150° | 5 kt | Missing | 0° | 32° | -2° | 28° | 86% | 999 mb | -1.322 ft | |||
| 15-feb | 09:20PM | n/a | 190° | 6 kt | Missing | 0° | 32° | -2° | 28° | 86% | 1000 mb | -1.352 ft | |||
| 15-feb | 08:20PM | n/a | 190° | 7 kt | Missing | 2° | 35° | -5° | 23° | 60% | 1001 mb | -1.142 ft | Wind gusting to 20 KT | ||
| 15-feb | 07:20PM | n/a | 170° | 5 kt | Missing | 1° | 33° | -5° | 23° | 64% | 1002 mb | -1.291 ft | |||
| 15-feb | 06:20PM | n/a | 140° | 6 kt | Missing | 1° | 33° | -5° | 23° | 64% | 1004 mb | -1.350 ft | |||
| 15-feb | 05:20PM | n/a | 160° | 7 kt | Missing | 2° | 35° | -5° | 23° | 60% | 1005 mb | -1.260 ft | |||
| 15-feb | 04:20PM | n/a | 170° | 8 kt | Missing | 2° | 35° | -5° | 23° | 60% | 1007 mb | -1.319 ft | |||
| 15-feb | 03:20PM | n/a | 170° | 10 kt | Missing | 2° | 35° | -5° | 23° | 60% | 1008 mb | -1.348 ft | |||
| 15-feb | 02:20PM | n/a | 180° | 11 kt | Missing | 2° | 35° | -6° | 21° | 55% | 1010 mb | -1.407 ft | |||
| 15-feb | 01:20PM | n/a | 180° | 8 kt | Missing | 2° | 35° | -5° | 23° | 60% | 1012 mb | -1.466 ft | |||
| 15-feb | 12:20PM | n/a | 200° | 11 kt | Missing | 1° | 33° | -5° | 23° | 64% | 1014 mb | -1.645 ft | |||
| 15-feb | 11:20AM | n/a | 190° | 7 kt | Missing | 0° | 32° | -5° | 23° | 69% | 1015 mb | -1.795 ft | |||
| 15-feb | 10:20AM | n/a | 190° | 5 kt | Missing | -2° | 28° | -5° | 23° | 80% | 1016 mb | -2.064 ft | |||
| 15-feb | 09:20AM | n/a | 190° | 3 kt | Missing | -4° | 24° | -6° | 21° | 86% | 1017 mb | -2.334 ft | |||
| 15-feb | 08:20AM | n/a | 290° | 1 kt | Missing | -6° | 21° | -8° | 17° | 86% | 1018 mb | -2.604 ft | |||
| 15-feb | 07:20AM | n/a | Calm | Missing | -7° | 19° | -8° | 17° | 93% | 1018 mb | -2.724 ft | ||||
| 15-feb | 06:20AM | n/a | Variable | 1 kt | Missing | -8° | 17° | -9° | 15° | 92% | 1018 mb | -2.844 ft | |||
| 15-feb | 05:20AM | n/a | Calm | Missing | -8° | 17° | -9° | 15° | 92% | 1019 mb | -2.873 ft | ||||
| 15-feb | 04:20AM | n/a | Calm | Missing | -8° | 17° | -9° | 15° | 92% | 1019 mb | -2.873 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
