Todos
Turku Airport (Turku) TKU Condiciones meteorológicas
|
Turku (TKU / EFTU)
Parcialmente nublado
Vientos calmos |
|
-20 °C |
Pronóstico de la zona de la terminal TKU
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-feb | 07:00AM | IFR | 210° | 15 kt | Broken | 900 | 2500 meters. | Becoming. Winds gusting to 25 knots. Light snow, Low drifting snow. | ||||||
| 21-feb | 06:00AM | IFR | 210° | 15 kt | Broken | 900 | 2500 meters. | Becoming. Winds gusting to 25 knots. Light snow, Low drifting snow. | ||||||
| 21-feb | 05:00AM | MVFR | 210° | 15 kt | Broken | 2.000 | >= 6 miles | Becoming. Winds gusting to 25 knots. | ||||||
| 21-feb | 04:00AM | MVFR | 210° | 15 kt | Broken | 2.000 | >= 6 miles | Becoming. Winds gusting to 25 knots. | ||||||
| 21-feb | 03:00AM | MVFR | 210° | 10 kt | Broken | 2.000 | >= 6 miles | |||||||
| 21-feb | 02:00AM | MVFR | 210° | 10 kt | Broken | 2.000 | >= 6 miles | |||||||
| 21-feb | 01:00AM | MVFR | 210° | 10 kt | Broken | 2.000 | >= 6 miles | |||||||
| 21-feb | 12:00AM | MVFR | 210° | 10 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 11:00PM | MVFR | 210° | 10 kt | Broken | 2.000 | >= 6 miles | Becoming. | ||||||
| 20-feb | 10:00PM | MVFR | 210° | 10 kt | Broken | 2.000 | >= 6 miles | Becoming. | ||||||
| 20-feb | 09:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 08:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 07:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 06:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 05:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 04:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 03:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 02:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 01:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 12:00PM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 11:00AM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 10:00AM | MVFR | Variable | 2 kt | Broken | 2.000 | >= 6 miles | |||||||
| 20-feb | 09:00AM | MVFR | Variable | 2 kt | Broken | 1.400 | >= 6 miles | |||||||
| 20-feb | 08:00AM | MVFR | Variable | 2 kt | Broken | 1.400 | >= 6 miles | |||||||
Historial METAR TKU reciente
| Date | Time (EET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-feb | 07:50AM | MVFR | Variable | 1 kt | Broken |
2.100 |
10000 meters | -20° | -4° | -22° | -7° | 84% | 1015 mb | -4.092 ft | |
| 20-feb | 07:20AM | VFR | Variable | 1 kt | Few |
2.200 |
10000 meters |
-20° | -4° | -22° | -7° | 84% | 1015 mb | -4.092 ft | |
| 20-feb | 06:50AM | VFR | 270° | 2 kt | Clouds and visibility are OK. | >= 10 km | -20° | -4° | -22° | -7° | 84% | 1015 mb | -4.092 ft | ||
| 20-feb | 06:20AM | VFR | 280° | 3 kt | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -21° | -5° | 84% | 1015 mb | -3.972 ft | ||
| 20-feb | 05:50AM | VFR | 260° | 4 kt | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -21° | -5° | 84% | 1015 mb | -3.972 ft | ||
| 20-feb | 05:20AM | VFR | 270° | 5 kt | Clouds and visibility are OK. | >= 10 km | -20° | -4° | -22° | -7° | 84% | 1015 mb | -4.092 ft | ||
| 20-feb | 04:50AM | VFR | 270° | 2 kt | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -21° | -5° | 84% | 1015 mb | -3.972 ft | ||
| 20-feb | 04:20AM | VFR | 270° | 2 kt | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -21° | -5° | 84% | 1015 mb | -3.972 ft | ||
| 20-feb | 03:50AM | VFR | 280° | 3 kt | Clouds and visibility are OK. | >= 10 km | -19° | -2° | -20° | -4° | 92% | 1015 mb | -3.972 ft | ||
| 20-feb | 03:20AM | VFR | 300° | 3 kt | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -20° | -4° | 84% | 1015 mb | -3.852 ft | ||
| 20-feb | 02:50AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | -18° | 0° | -20° | -4° | 84% | 1015 mb | -3.852 ft | ||
| 20-feb | 02:20AM | VFR | 330° | 3 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -17° | 1° | 92% | 1015 mb | -3.612 ft | ||
| 20-feb | 01:50AM | VFR | 310° | 4 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1015 mb | -3.612 ft | ||
| 20-feb | 01:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1014 mb | -3.582 ft | ||
| 20-feb | 12:50AM | VFR | 330° | 3 kt | Clouds and visibility are OK. | >= 10 km | -16° | 3° | -18° | 0° | 84% | 1014 mb | -3.582 ft | ||
| 20-feb | 12:20AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -16° | 3° | 92% | 1014 mb | -3.462 ft | ||
| 19-feb | 11:50PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -16° | 3° | 92% | 1014 mb | -3.462 ft | ||
| 19-feb | 11:20PM | VFR | 300° | 3 kt | Clouds and visibility are OK. | >= 10 km | -15° | 5° | -16° | 3° | 92% | 1014 mb | -3.462 ft | ||
| 19-feb | 10:50PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -15° | 5° | 92% | 1014 mb | -3.342 ft | ||
| 19-feb | 10:20PM | VFR | 320° | 3 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -16° | 3° | 85% | 1014 mb | -3.342 ft | ||
| 19-feb | 09:50PM | VFR | 330° | 3 kt | Clouds and visibility are OK. | >= 10 km | -14° | 6° | -16° | 3° | 85% | 1014 mb | -3.342 ft | ||
| 19-feb | 09:20PM | VFR | 330° | 3 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -15° | 5° | 85% | 1014 mb | -3.222 ft | ||
| 19-feb | 08:50PM | VFR | 40° | 3 kt | Clouds and visibility are OK. | >= 10 km | -13° | 8° | -15° | 5° | 85% | 1013 mb | -3.193 ft | ||
| 19-feb | 08:20PM | VFR | 350° | 3 kt | Clouds and visibility are OK. | >= 10 km | -12° | 10° | -14° | 6° | 85% | 1013 mb | -3.073 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
