Todos
Stuttgart Echterdingen Airport (Stuttgart) STR Condiciones meteorológicas
|
Stuttgart (STR / EDDS)
Cielo despejado
Vientos calmos |
|
18 °C |
Pronóstico de la zona de la terminal STR
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-jul | 01:00AM | VFR | 250° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 18-jul | 12:00AM | VFR | 250° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-jul | 11:00PM | VFR | 250° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-jul | 10:00PM | IFR | 260° | 20 kt | Clouds and Visibility are OK | 3000 meters. | Winds gusting to 40 knots. (30% chance) | |||||||
| 17-jul | 09:00PM | IFR | 260° | 20 kt | Clouds and Visibility are OK | 3000 meters. | Winds gusting to 40 knots. (30% chance) | |||||||
| 17-jul | 08:00PM | IFR | 260° | 20 kt | Clouds and Visibility are OK | 3000 meters. | Winds gusting to 40 knots. (30% chance) | |||||||
| 17-jul | 07:00PM | IFR | 260° | 20 kt | Clouds and Visibility are OK | 3000 meters. | Winds gusting to 40 knots. (30% chance) | |||||||
| 17-jul | 06:00PM | IFR | 260° | 20 kt | Clouds and Visibility are OK | 3000 meters. | Winds gusting to 40 knots. (30% chance) | |||||||
| 17-jul | 05:00PM | VFR | 250° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-jul | 04:00PM | VFR | 250° | 9 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-jul | 03:00PM | VFR | 260° | 15 kt | Broken | 3.000 | >= 6 miles | Winds gusting to 30 knots. Thunderstorms and rain. (40% chance) | ||||||
| 17-jul | 02:00PM | VFR | 260° | 15 kt | Broken | 3.000 | >= 6 miles | Winds gusting to 30 knots. Thunderstorms and rain. (40% chance) | ||||||
| 17-jul | 01:00PM | VFR | 260° | 15 kt | Broken | 3.000 | >= 6 miles | Winds gusting to 30 knots. Thunderstorms and rain. (40% chance) | ||||||
| 17-jul | 12:00PM | VFR | 250° | 9 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 17-jul | 11:00AM | VFR | 250° | 9 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 17-jul | 10:00AM | VFR | 250° | 9 kt | Clouds and Visibility are OK | >= 6 miles | Becoming. | |||||||
| 17-jul | 09:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-jul | 08:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-jul | 07:00AM | VFR | Variable | 3 kt | Broken | 4.000 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 17-jul | 06:00AM | VFR | Variable | 3 kt | Broken | 4.000 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 17-jul | 05:00AM | VFR | Variable | 3 kt | Broken | 4.000 | >= 6 miles | Thunderstorms and rain. (30% chance) | ||||||
| 17-jul | 04:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-jul | 03:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
| 17-jul | 02:00AM | VFR | Variable | 3 kt | Clouds and Visibility are OK | >= 6 miles | ||||||||
Historial METAR STR reciente
| Date | Time (CEST) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-jul | 01:50AM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1016 mb | 1.791 ft | ||
| 17-jul | 01:20AM | VFR | Variable | 1 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1017 mb | 1.762 ft | ||
| 17-jul | 12:50AM | VFR | 130° | 3 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 15° | 59° | 83% | 1017 mb | 1.762 ft | ||
| 17-jul | 12:20AM | VFR | 110° | 3 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1017 mb | 1.762 ft | ||
| 16-jul | 11:50PM | VFR | 120° | 3 kt | Clouds and visibility are OK. | >= 10 km | 18° | 64° | 16° | 60° | 88% | 1018 mb | 1.732 ft | ||
| 16-jul | 11:20PM | VFR | 110° | 2 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1018 mb | 1.852 ft | ||
| 16-jul | 10:50PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1018 mb | 1.852 ft | ||
| 16-jul | 10:20PM | VFR | 130° | 3 kt | Clouds and visibility are OK. | >= 10 km | 19° | 66° | 16° | 60° | 83% | 1017 mb | 1.882 ft | ||
| 16-jul | 09:50PM | VFR | 60° | 5 kt | Few Few |
4.700 4.700 |
10000 meters | 19° | 66° | 15° | 59° | 78% | 1016 mb | 1.911 ft | |
| 16-jul | 09:20PM | VFR | 10° | 15 kt | Few |
10000 meters | 21° | 69° | 15° | 59° | 69% | 1017 mb | 2.122 ft | Wind gusting to 25 KT | |
| 16-jul | 08:50PM | VFR | 310° | 24 kt | Few Few |
4.400 4.400 |
10000 meters |
23° | 73° | 15° | 59° | 61% | 1015 mb | 2.421 ft | |
| 16-jul | 08:20PM | VFR | Variable | 3 kt | Clouds and visibility are OK. | >= 10 km | 26° | 78° | 18° | 64° | 61% | 1015 mb | 2.781 ft | ||
| 16-jul | 07:50PM | VFR | 120° | 3 kt | Clouds and visibility are OK. | >= 10 km | 27° | 80° | 16° | 60° | 51% | 1015 mb | 2.901 ft | ||
| 16-jul | 07:20PM | VFR | Variable | 2 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 17° | 62° | 51% | 1016 mb | 2.991 ft | ||
| 16-jul | 06:50PM | VFR | 130° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 17° | 62° | 51% | 1015 mb | 3.021 ft | ||
| 16-jul | 06:20PM | VFR | 130° | 4 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 17° | 62° | 51% | 1016 mb | 2.991 ft | ||
| 16-jul | 05:50PM | VFR | 150° | 6 kt | Clouds and visibility are OK. | >= 10 km | 28° | 82° | 18° | 64° | 55% | 1016 mb | 2.991 ft | ||
| 16-jul | 05:20PM | VFR | 90° | 5 kt | Clouds and visibility are OK. | >= 10 km | 29° | 84° | 15° | 59° | 43% | 1016 mb | 3.111 ft | ||
| 16-jul | 04:50PM | VFR | Variable | 4 kt | Clouds and visibility are OK. | >= 10 km |
29° | 84° | 15° | 59° | 43% | 1017 mb | 3.082 ft | ||
| 16-jul | 04:20PM | VFR | Variable | 2 kt | Few Few |
4.500 4.500 |
10000 meters | 28° | 82° | 15° | 59° | 45% | 1017 mb | 2.962 ft | |
| 16-jul | 03:50PM | VFR | 340° | 7 kt | Few Scattered |
2.900 2.900 |
10000 meters | 26° | 78° | 16° | 60° | 54% | 1017 mb | 2.722 ft | |
| 16-jul | 03:20PM | VFR | 90° | 3 kt | Few |
10000 meters | 29° | 84° | 13° | 55° | 37% | 1017 mb | 3.082 ft | ||
| 16-jul | 02:50PM | VFR | 80° | 2 kt | Few |
10000 meters | 30° | 86° | 13° | 55° | 35% | 1018 mb | 3.172 ft | ||
| 16-jul | 02:20PM | VFR | Variable | 3 kt | Few |
10000 meters | 29° | 84° | 14° | 57° | 40% | 1018 mb | 3.052 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
