Todos
Büllingen Airfield Airport (Wallonia, Belgium) EBBN Condiciones meteorológicas
There is no TAF data available at EBBN or any nearby airports.
There is no METAR data available at EBBN. Showing METAR data for EBLB (6 mi NO).
Historial METAR EBLB reciente (no hay datos para EBBN)
| Date | Time (CET) | Flight Rules | Wind Dir. | Speed | Type | Height AGL (ft) | Visibility | Temp (°C) | Temp (°F) | Dew Point (°C) | Dew Point (°F) | Rel. Humid. | Pressure | Density Altitude | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-feb | 02:25PM | VFR | 220° | 11 kt | 10000 meters | 15° | 59° | 6° | 42° | 55% | 1015 mb | 2.026 ft | Wind gusting to 23 KT | ||
| 27-feb | 01:55PM | VFR | 220° | 9 kt | 10000 meters | 15° | 59° | 6° | 42° | 55% | 1016 mb | 1.996 ft | |||
| 27-feb | 01:25PM | VFR | 220° | 10 kt | 10000 meters | 15° | 59° | 7° | 44° | 59% | 1016 mb | 1.996 ft | |||
| 27-feb | 12:55PM | VFR | 210° | 9 kt | 10000 meters | 14° | 57° | 7° | 44° | 63% | 1016 mb | 1.876 ft | |||
| 27-feb | 12:25PM | VFR | 210° | 11 kt | 10000 meters | 13° | 55° | 8° | 46° | 72% | 1016 mb | 1.756 ft | |||
| 27-feb | 11:55AM | VFR | 200° | 9 kt | 10000 meters | 12° | 53° | 7° | 44° | 71% | 1016 mb | 1.636 ft | |||
| 27-feb | 11:25AM | VFR | 190° | 6 kt | 10000 meters | 12° | 53° | 8° | 46° | 76% | 1016 mb | 1.636 ft | |||
| 27-feb | 10:55AM | VFR | 210° | 7 kt | 10000 meters | 11° | 51° | 7° | 44° | 76% | 1017 mb | 1.487 ft | |||
| 27-feb | 09:55AM | IFR | 200° | 6 kt | Broken |
800 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1017 mb | 1.247 ft | |
| 27-feb | 09:25AM | VFR | 230° | 5 kt | Scattered |
600 |
10000 meters | 9° | 48° | 7° | 44° | 87% | 1017 mb | 1.247 ft | |
| 27-feb | 08:55AM | IFR | 200° | 6 kt | Broken |
600 |
10000 meters | 8° | 46° | 7° | 44° | 93% | 1017 mb | 1.127 ft | |
| 27-feb | 08:25AM | VFR | 210° | 7 kt | Few |
800 |
10000 meters | 8° | 46° | 7° | 44° | 93% | 1017 mb | 1.127 ft | |
| 27-feb | 07:55AM | VFR | 220° | 5 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1017 mb | 1.007 ft | |||
| 27-feb | 07:25AM | VFR | 200° | 4 kt | 10000 meters | 7° | 44° | 6° | 42° | 93% | 1017 mb | 1.007 ft | |||
| 27-feb | 06:55AM | VFR | 200° | 4 kt | 10000 meters | 7° | 44° | 6° | 42° | 93% | 1017 mb | 1.007 ft | |||
| 27-feb | 06:25AM | VFR | 180° | 5 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1018 mb | 977 ft | |||
| 27-feb | 05:55AM | VFR | 200° | 5 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1018 mb | 1.097 ft | |||
| 27-feb | 05:25AM | VFR | 190° | 6 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1018 mb | 1.097 ft | |||
| 27-feb | 04:55AM | VFR | 190° | 5 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1018 mb | 977 ft | |||
| 27-feb | 04:25AM | VFR | 200° | 5 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1018 mb | 1.097 ft | |||
| 27-feb | 03:55AM | VFR | 200° | 4 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1018 mb | 977 ft | |||
| 27-feb | 03:25AM | VFR | 190° | 4 kt | 10000 meters | 7° | 44° | 7° | 44° | 100% | 1018 mb | 977 ft | |||
| 27-feb | 02:55AM | VFR | 190° | 4 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1019 mb | 1.068 ft | |||
| 27-feb | 02:25AM | VFR | 190° | 5 kt | 10000 meters | 8° | 46° | 7° | 44° | 93% | 1019 mb | 1.068 ft |
Entrar
| Tu navegador no está contemplado. eleva la categoría de tu navegador |
