Todos
|
Airbus A300F4-600 (N686FE)
Cargo Loading underway for one of the fleet's Airbus work horses....."Sara Reye" .
The storm has moved on so we are A-Go for departure.
Comments
Fabulous catch Ken. When nature does her best, you have to grab the moment and you surely did.
Hey Gavin.......
Good morning from the USA............
Thank you for your remark...made my morning.
Good morning from the USA............
Thank you for your remark...made my morning.
Gavin's right, Ken. Nobody nails Mother Nature's palette of sky colors better than you. And I should also add that nobody can turn a wet airport ramp into a fabulous work of aviation art better than you, either. Every shot a six-star delight. Bravos and a tip of my photog's cap.
Gary.......
I appreciate once again your kind words and comments. And my Tool of Capture is just an Iphone 6 with the wet ramp.
Thank you again Gary. Missing EAA Oshkosh which would be about 20 miles from me this week.
Have a Good Day Gary !!
I appreciate once again your kind words and comments. And my Tool of Capture is just an Iphone 6 with the wet ramp.
Thank you again Gary. Missing EAA Oshkosh which would be about 20 miles from me this week.
Have a Good Day Gary !!
Gorgeous!
what a great background for this shot. Excellent capture
Beautiful!! Six stars...
5 from me, great shot Ken
REGISTRO DE ACTIVIDAD
¿Deseas un historial completo para N686FE a partir de 1998? Compra ahora. Recíbelo dentro de una hora.
|
Fecha | Aeronave | Origen | Destino | Salida | Llegada | Duración |
---|---|---|---|---|---|---|
30-01-2025 | A306 | Int'l de Memphis (KMEM) | So California Logistics (KVCV) | 10:08AM CST | 11:38AM PST | 3:29 |
29-01-2025 | A306 | Harrisburg Intl (KMDT) | Int'l de Memphis (KMEM) | 10:17PM EST | 11:20PM CST | 2:02 |
29-01-2025 | A306 | Int'l de Memphis (KMEM) | Harrisburg Intl (KMDT) | 03:39AM CST | 06:11AM EST | 1:31 |
28-01-2025 | A306 | Shreveport Rgnl (KSHV) | Int'l de Memphis (KMEM) | 09:55PM CST | 10:43PM CST | 0:48 |
28-01-2025 | A306 | Int'l de Memphis (KMEM) | Shreveport Rgnl (KSHV) | 05:05AM CST | 05:53AM CST | 0:48 |
27-01-2025 | A306 | Nashville Intl (KBNA) | Int'l de Memphis (KMEM) | 11:19PM CST | 12:00AM CST (+1) | 0:40 |
25-01-2025 | A306 | Int'l de Memphis (KMEM) | Nashville Intl (KBNA) | 04:21AM CST | 04:55AM CST | 0:34 |
24-01-2025 | A306 | The Eastern Iowa (KCID) | Int'l de Memphis (KMEM) | 09:58PM CST | 11:09PM CST | 1:10 |
24-01-2025 | A306 | Int'l de Des Moines (KDSM) | The Eastern Iowa (KCID) | 08:39PM CST | 09:05PM CST | 0:25 |
24-01-2025 | A306 | Int'l de Memphis (KMEM) | Int'l de Des Moines (KDSM) | 04:28AM CST | 05:44AM CST | 1:15 |
23-01-2025 | A306 | John Wayne (KSNA) | Int'l de Memphis (KMEM) | 07:09PM PST | 12:18AM CST (+1) | 3:09 |
23-01-2025 | A306 | Int'l de Portland (KPDX) | John Wayne (KSNA) | 03:28PM PST | 05:25PM PST | 1:57 |
23-01-2025 | A306 | Int'l de Indianápolis (KIND) | Int'l de Portland (KPDX) | 04:30AM EST | 05:37AM PST | 4:07 |
Los usuarios básicos (¡registrarse es fácil y gratis!) ven un historial de 3 months. Únete |
Please log in or register to post a comment.