Todos
|
IAI Gulfstream G200 (N740QS)
Comments
The aircraft in this picture has been re-registered as N200GQ
REGISTRO DE ACTIVIDAD
¿Deseas un historial completo para N740QS a partir de 1998? Compra ahora. Recíbelo dentro de una hora.
|
Fecha | Aeronave | Origen | Destino | Salida | Llegada | Duración |
---|---|---|---|---|---|---|
14-08-2025 | CL30 | Int'l Louis Armstrong (KMSY) | Troy Muni At N Kenneth Campbell Fld (KTOI) | 11:06AM CDT | 02:00PM CDT | Programado |
14-08-2025 | CL30 | Shreveport Rgnl (KSHV) | Int'l Louis Armstrong (KMSY) | 09:06AM CDT | 09:54AM CDT | Programado |
13-08-2025 | CL35 | John C Tune (KJWN) | Shreveport Rgnl (KSHV) | 07:36PM CDT | 08:47PM CDT | 1:10 |
11-08-2025 | CL35 | Jackson-Medgar Wiley Evers Intl (KJAN) | John C Tune (KJWN) | 12:57PM CDT | 01:45PM CDT | 0:47 |
11-08-2025 | CL35 | South Bend Intl (KSBN) | Jackson-Medgar Wiley Evers Intl (KJAN) | 11:40AM EDT | 12:13PM CDT | 1:32 |
11-08-2025 | CL35 | Int'l Washington-Dulles (KIAD) | South Bend Intl (KSBN) | 06:18AM EDT | 07:32AM EDT | 1:14 |
10-08-2025 | CL35 | Int'l de Baltimore-Washington (KBWI) | Int'l Washington-Dulles (KIAD) | 05:39PM EDT | 05:59PM EDT | 0:20 |
10-08-2025 | CL35 | Olive Branch/Taylor Fld (KOLV) | Int'l de Baltimore-Washington (KBWI) | 01:57PM CDT | 04:40PM EDT | 1:43 |
10-08-2025 | CL35 | Northeast Florida Rgnl (KSGJ) | Olive Branch/Taylor Fld (KOLV) | 11:29AM EDT | 11:51AM CDT | 1:21 |
10-08-2025 | CL35 | Indianapolis Exec (KTYQ) | Northeast Florida Rgnl (KSGJ) | 08:56AM EDT | 10:35AM EDT | 1:39 |
09-08-2025 | CL35 | Greenville Downtown (KGMU) | Indianapolis Exec (KTYQ) | 03:55PM EDT | 04:52PM EDT | 0:57 |
08-08-2025 | CL35 | Westchester County (KHPN) | Greenville Downtown (KGMU) | 09:21PM EDT | 10:48PM EDT | 1:27 |
08-08-2025 | CL35 | Francis S Gabreski (KFOK) | Westchester County (KHPN) | 05:37PM EDT | 05:54PM EDT | 0:17 |
08-08-2025 | CL35 | Duluth Intl (KDLH) | Francis S Gabreski (KFOK) | 10:56AM CDT | 02:21PM EDT | 2:25 |
07-08-2025 | CL35 | Lakeland/Lee Field (KARV) | Duluth Intl (KDLH) | 05:15PM CDT | 05:43PM CDT | 0:27 |
07-08-2025 | CL35 | Int'l de Saint Louis-Lambert (KSTL) | Lakeland/Lee Field (KARV) | 03:30PM CDT | 04:40PM CDT | 1:09 |
07-08-2025 | CL35 | Dallas Love Fld (KDAL) | Int'l de Saint Louis-Lambert (KSTL) | 12:43PM CDT | 02:02PM CDT | 1:19 |
05-08-2025 | CL35 | Teterboro (KTEB) | Dallas Love Fld (KDAL) | 11:33AM EDT | 01:39PM CDT | 3:05 |
04-08-2025 | CL35 | Van Nuys (KVNY) | Teterboro (KTEB) | 01:01PM PDT | 08:34PM EDT | 4:33 |
04-08-2025 | CL35 | Telluride Rgnl (KTEX) | Van Nuys (KVNY) | 09:33AM MDT | 10:05AM PDT | 1:32 |
03-08-2025 | CL35 | Gunnison Regional (KGUC) | Telluride Rgnl (KTEX) | 03:55PM MDT | 04:17PM MDT | 0:21 |
03-08-2025 | CL35 | Int'l de Austin-Bergstrom (KAUS) | Gunnison Regional (KGUC) | 02:01PM CDT | 02:47PM MDT | 1:45 |
03-08-2025 | CL35 | Jack Brooks Rgnl (KBPT) | Int'l de Austin-Bergstrom (KAUS) | 11:48AM CDT | 12:25PM CDT | 0:37 |
03-08-2025 | CL35 | Int'l Louis Armstrong (KMSY) | Jack Brooks Rgnl (KBPT) | 10:00AM CDT | 10:37AM CDT | 0:37 |
03-08-2025 | CL35 | Intercontinental George Bush (KIAH) | Int'l Louis Armstrong (KMSY) | 07:37AM CDT | 08:23AM CDT | 0:45 |
01-08-2025 | CL35 | Tulsa Intl (KTUL) | Intercontinental George Bush (KIAH) | 02:22PM CDT | 03:29PM CDT | 1:07 |
01-08-2025 | CL35 | Chicago Exec (KPWK) | Tulsa Intl (KTUL) | 11:33AM CDT | 01:01PM CDT | 1:28 |
01-08-2025 | CL35 | Int'l Midway (KMDW) | Chicago Exec (KPWK) | 09:42AM CDT | 10:01AM CDT | 0:19 |
01-08-2025 | CL35 | Int'l Buffalo Niagara (KBUF) | Int'l Midway (KMDW) | 08:03AM EDT | 08:27AM CDT | 1:23 |
31-07-2025 | CL30 | Int'l L.F. Wade (BDA / TXKF) | Int'l Buffalo Niagara (KBUF) | 03:28PM ADT | 04:50PM EDT | 2:21 |
Los usuarios básicos (¡registrarse es fácil y gratis!) ven un historial de 3 months. Únete |
Please log in or register to post a comment.