1 Votes (2.00 Average) and 2,000 Views  

Embraer ERJ-190 (PR-AYF)
/images/icons/csMagGlass.png medium / large / full

Embraer ERJ-190 (PR-AYF)

Submitted

Comments

Please log in or register to post a comment.

ACTIVITY LOG
Want a full history search for PR-AYF dating back to 1998? Buy now. Get it within one hour.
Date Aircraft Origin Destination Departure Arrival Duration
08-Feb-2026 E190Eduardo Gomes Int'l ()Tabatinga Int'l () 03:55PM -04 05:25PM -04 Scheduled
08-Feb-2026 E190Governador Jorge Teixeira de Oliveira Int'l ()Eduardo Gomes Int'l () 10:50AM -04 11:55AM -04 Scheduled
08-Feb-2026 E190Marechal Rondon ()Governador Jorge Teixeira de Oliveira Int'l () 08:20AM -04 09:55AM -04 Scheduled
07-Feb-2026 E190Governador Jorge Teixeira de Oliveira Int'l ()Marechal Rondon () 10:50PM -04 12:25AM -04 (+1) Scheduled
07-Feb-2026 E190Eduardo Gomes Int'l ()Governador Jorge Teixeira de Oliveira Int'l () 08:50PM -04 09:55PM -04 Scheduled
07-Feb-2026 E190Tabatinga Int'l ()Eduardo Gomes Int'l () 06:20PM -04 07:49PM -04 Scheduled
07-Feb-2026 E190Eduardo Gomes Int'l ()Tabatinga Int'l () 03:55PM -04 05:25PM -04 Scheduled
07-Feb-2026 E190Sao Gabriel da Cachoeira ()Eduardo Gomes Int'l () 01:40PM -04 02:50PM -04 Scheduled
07-Feb-2026 E190Eduardo Gomes Int'l ()Sao Gabriel da Cachoeira () 11:30AM -04 12:45PM -04 Scheduled
06-Feb-2026 E190Tabatinga Int'l ()Eduardo Gomes Int'l () 05:52PM -04 07:23PM -04 1:31
06-Feb-2026 E190Eduardo Gomes Int'l ()Tabatinga Int'l () 03:46PM -04 05:16PM -04 1:30
06-Feb-2026 E190Tefe ()Eduardo Gomes Int'l () 01:51PM -04 02:49PM -04 0:58
06-Feb-2026 E190Eduardo Gomes Int'l ()Tefe () 12:21PM -04 01:12PM -04 0:51
05-Feb-2026 E190Tabatinga Int'l ()Eduardo Gomes Int'l () 06:09PM -04 07:56PM -04 1:47
05-Feb-2026 E190Eduardo Gomes Int'l ()Tabatinga Int'l () 03:40PM -04 05:24PM -04 1:44
04-Feb-2026 E190Tabatinga Int'l ()Eduardo Gomes Int'l () 06:43PM -04 08:22PM -04 1:39
04-Feb-2026 E190Eduardo Gomes Int'l ()Tabatinga Int'l () 04:17PM -04 06:04PM -04 1:47
04-Feb-2026 E190Tefe ()Eduardo Gomes Int'l () 02:29PM -04 03:21PM -04 0:52
04-Feb-2026 E190Eduardo Gomes Int'l ()Tefe () 12:59PM -04 01:53PM -04 0:54
03-Feb-2026 E190Tabatinga Int'l ()Eduardo Gomes Int'l () 06:11PM -04 07:47PM -04 1:36
03-Feb-2026 E190Eduardo Gomes Int'l ()Tabatinga Int'l () 03:50PM -04 05:26PM -04 1:36
03-Feb-2026 E190Sao Gabriel da Cachoeira ()Eduardo Gomes Int'l () 01:30PM -04 02:52PM -04 1:22
03-Feb-2026 E190Eduardo Gomes Int'l ()Sao Gabriel da Cachoeira () 11:30AM -04 12:47PM -04 1:17
02-Feb-2026 E190Santarem ()Eduardo Gomes Int'l () 11:32PM -03 11:32PM -04 1:00
02-Feb-2026 E190Eduardo Gomes Int'l ()Santarem () 08:46PM -04 10:44PM -03 0:58
02-Feb-2026 E190Tabatinga Int'l ()Eduardo Gomes Int'l () 06:10PM -04 07:48PM -04 1:38
02-Feb-2026 E190Eduardo Gomes Int'l ()Tabatinga Int'l () 03:47PM -04 05:23PM -04 1:36
02-Feb-2026 E190Tefe ()Eduardo Gomes Int'l () 01:37PM -04 02:29PM -04 0:52
02-Feb-2026 E190Eduardo Gomes Int'l ()Tefe () 12:03PM -04 12:56PM -04 0:53
01-Feb-2026 E190Tabatinga Int'l ()Eduardo Gomes Int'l () 06:09PM -04 07:46PM -04 1:37
01-Feb-2026 E190Eduardo Gomes Int'l ()Tabatinga Int'l () 03:49PM -04 05:24PM -04 1:35
01-Feb-2026 E190Governador Jorge Teixeira de Oliveira Int'l ()Eduardo Gomes Int'l () 10:40AM -04 11:46AM -04 1:06
01-Feb-2026 E190Marechal Rondon ()Governador Jorge Teixeira de Oliveira Int'l () 07:55AM -04 09:32AM -04 1:37
01-Feb-2026 E190São Paulo-Guarulhos Int'l ()Marechal Rondon () 12:00AM -03 12:56AM -04 1:55
31-Jan-2026 E190Afonso Pena Int'l ()São Paulo-Guarulhos Int'l () 05:46PM -03 06:30PM -03 0:43
31-Jan-2026 E190Viracopos Int'l ()Afonso Pena Int'l () 04:12PM -03 04:48PM -03 0:36
30-Jan-2026 E190Cascavel ()Viracopos Int'l () 08:26PM -03 09:24PM -03 0:58
30-Jan-2026 E190Viracopos Int'l ()Cascavel () 06:26PM -03 07:31PM -03 1:04
30-Jan-2026 E190Maringa ()Viracopos Int'l () 03:41PM -03 04:34PM -03 0:53
30-Jan-2026 E190Viracopos Int'l ()Maringa () 01:52PM -03 02:42PM -03 0:49
30-Jan-2026 E190Cascavel ()Viracopos Int'l () 10:40AM -03 11:42AM -03 1:02
30-Jan-2026 E190Viracopos Int'l ()Cascavel () 08:48AM -03 09:53AM -03 1:04
29-Jan-2026 E190Santos Dumont Regional ()São Paulo-Congonhas () 10:44AM -03 11:32AM -03 0:47
29-Jan-2026 E190São Paulo-Congonhas ()Santos Dumont Regional () 09:12AM -03 09:48AM -03 0:36
29-Jan-2026 E190Santos Dumont Regional ()São Paulo-Congonhas () 07:14AM -03 07:59AM -03 0:45
28-Jan-2026 E190São Paulo-Congonhas ()Santos Dumont Regional () 08:21PM -03 08:58PM -03 0:36
28-Jan-2026 E190Tancredo Neves Int'l ()São Paulo-Congonhas () 05:57PM -03 06:55PM -03 0:57
28-Jan-2026 E190São Paulo-Congonhas ()Tancredo Neves Int'l () 03:24PM -03 04:25PM -03 1:00
28-Jan-2026 E190Ministro Victor Konder Int'l ()São Paulo-Congonhas () 01:15PM -03 01:59PM -03 0:44
28-Jan-2026 E190São Paulo-Congonhas ()Ministro Victor Konder Int'l () 11:41AM -03 12:28PM -03 0:46
28-Jan-2026 E190Tancredo Neves Int'l ()São Paulo-Congonhas () 09:27AM -03 10:33AM -03 1:06
27-Jan-2026 E190Rio de Janeiro/Galeao Intl ()Tancredo Neves Int'l () 06:10PM -03 06:50PM -03 0:39
27-Jan-2026 E190Tancredo Neves Int'l ()Rio de Janeiro/Galeao Intl () 04:15PM -03 04:56PM -03 0:41
27-Jan-2026 E190São Paulo-Congonhas ()Tancredo Neves Int'l () 02:23PM -03 03:21PM -03 0:57
27-Jan-2026 E190Tancredo Neves Int'l ()São Paulo-Congonhas () 12:21PM -03 01:22PM -03 1:01
27-Jan-2026 E190São Paulo-Congonhas ()Tancredo Neves Int'l () 10:29AM -03 11:22AM -03 0:52
27-Jan-2026 E190Afonso Pena Int'l ()São Paulo-Congonhas () 08:25AM -03 09:05AM -03 0:40
27-Jan-2026 E190Salgado Filho Int'l ()Afonso Pena Int'l () 06:00AM -03 06:53AM -03 0:53
26-Jan-2026 E190Foz do Iguacu Int'l (Cataratas Int'l) ()Afonso Pena Int'l () 06:00PM -03 06:48PM -03 0:48
26-Jan-2026 E190São Paulo-Congonhas ()Afonso Pena Int'l () 02:41PM -03 03:27PM -03 0:45
26-Jan-2026 E190São Paulo-Congonhas ()Santos Dumont Regional () 10:51AM -03 11:30AM -03 0:38
26-Jan-2026 E190Goiabeiras ()Tancredo Neves Int'l () 05:59AM -03 06:42AM -03 0:43
Basic users (becoming a basic user is free and easy!) view 3 months history. Join
 

Login

Don't have an account? Register now (free) for customized features, flight alerts, and more!