Todos
|
Canadair Regional Jet CRJ-700 (N513AE)
American Eagle (opby PSA Airlines) JIA5148/AA5148 from Windsor Locks/Hartford (KBDL/BDL) lands on runway 33. Former American Eagle Airlines, Envoy Air. Returned to service March 9 (20 days before this photo) after storage at Kingman (KIGM/IGM) since Aug. 2023
Photo date: 3-29-24
Upload date: 1-8-25
Comments
REGISTRO DE ACTIVIDAD
¿Deseas un historial completo para N513AE a partir de 1998? Compra ahora. Recíbelo dentro de una hora.
|
Fecha | Aeronave | Origen | Destino | Salida | Llegada | Duración |
---|---|---|---|---|---|---|
17-06-2025 | CRJ7 | Int'l Buffalo Niagara (KBUF) | Nacional Ronald Reagan de Washington (KDCA) | 06:22PM EDT | 07:21PM EDT | Programado |
17-06-2025 | CRJ7 | Tallahassee Intl (KTLH) | Nacional Ronald Reagan de Washington (KDCA) | 08:33AM EDT | 10:07AM EDT | 1:34 |
16-06-2025 | CRJ7 | Int'l de Dallas-Fort Worth (KDFW) | Tallahassee Intl (KTLH) | 08:15PM CDT | 10:54PM EDT | 1:38 |
16-06-2025 | CRJ7 | Int'l Birmingham-Shuttlesworth (KBHM) | Int'l de Dallas-Fort Worth (KDFW) | 05:21PM CDT | 06:58PM CDT | 1:37 |
16-06-2025 | CRJ7 | Nacional Ronald Reagan de Washington (KDCA) | Int'l Birmingham-Shuttlesworth (KBHM) | 03:50PM EDT | 04:21PM CDT | 1:30 |
16-06-2025 | CRJ7 | Int'l Buffalo Niagara (KBUF) | Nacional Ronald Reagan de Washington (KDCA) | 01:35PM EDT | 02:26PM EDT | 0:51 |
16-06-2025 | CRJ7 | Tallahassee Intl (KTLH) | Int'l Buffalo Niagara (KBUF) | 08:42AM EDT | 10:44AM EDT | 2:01 |
15-06-2025 | CRJ7 | Int'l de Dallas-Fort Worth (KDFW) | Tallahassee Intl (KTLH) | 09:21PM CDT | 12:00AM EDT (+1) | 1:39 |
14-06-2025 | CRJ7 | Int'l de Austin-Bergstrom (KAUS) | Int'l de Dallas-Fort Worth (KDFW) | 05:25PM CDT | 06:30PM CDT | 1:04 |
14-06-2025 | CRJ7 | Int'l de Dallas-Fort Worth (KDFW) | Int'l de Austin-Bergstrom (KAUS) | 03:54PM CDT | 04:29PM CDT | 0:34 |
14-06-2025 | CRJ7 | James M Cox Dayton Intl (KDAY) | Int'l de Dallas-Fort Worth (KDFW) | 01:15PM EDT | 02:13PM CDT | 1:57 |
11-06-2025 | CRJ7 | Nacional Ronald Reagan de Washington (KDCA) | James M Cox Dayton Intl (KDAY) | 03:03PM EDT | 04:07PM EDT | 1:03 |
11-06-2025 | CRJ7 | Int'l de Myrtle Beach (KMYR) | Nacional Ronald Reagan de Washington (KDCA) | 12:57PM EDT | 02:06PM EDT | 1:09 |
11-06-2025 | CRJ7 | Nacional Ronald Reagan de Washington (KDCA) | Int'l de Myrtle Beach (KMYR) | 10:43AM EDT | 11:48AM EDT | 1:05 |
10-06-2025 | CRJ7 | Int'l de Savannah/Hilton Head (KSAV) | Nacional Ronald Reagan de Washington (KDCA) | 10:24PM EDT | 11:34PM EDT | 1:10 |
10-06-2025 | CRJ7 | Nacional Ronald Reagan de Washington (KDCA) | Int'l de Savannah/Hilton Head (KSAV) | 07:54PM EDT | 09:13PM EDT | 1:19 |
10-06-2025 | CRJ7 | McGhee Tyson (KTYS) | Nacional Ronald Reagan de Washington (KDCA) | 05:18PM EDT | 06:24PM EDT | 1:05 |
10-06-2025 | CRJ7 | Int'l Chicago-O'Hare (KORD) | McGhee Tyson (KTYS) | 02:05PM CDT | 04:11PM EDT | 1:05 |
10-06-2025 | CRJ7 | James M Cox Dayton Intl (KDAY) | Int'l Chicago-O'Hare (KORD) | 01:10PM EDT | 12:56PM CDT | 0:46 |
10-06-2025 | CRJ7 | Int'l Chicago-O'Hare (KORD) | James M Cox Dayton Intl (KDAY) | 10:41AM CDT | 12:21PM EDT | 0:39 |
10-06-2025 | CRJ7 | James M Cox Dayton Intl (KDAY) | Int'l Chicago-O'Hare (KORD) | 08:45AM EDT | 08:32AM CDT | 0:46 |
09-06-2025 | CRJ7 | Int'l Chicago-O'Hare (KORD) | James M Cox Dayton Intl (KDAY) | 10:05PM CDT | 11:46PM EDT | 0:41 |
09-06-2025 | CRJ7 | James M Cox Dayton Intl (KDAY) | Int'l Chicago-O'Hare (KORD) | 08:40PM EDT | 08:26PM CDT | 0:45 |
09-06-2025 | CRJ7 | North Central West Virginia (KCKB) | James M Cox Dayton Intl (KDAY) | 06:25PM EDT | 07:15PM EDT | 0:50 |
09-06-2025 | CRJ7 | North Central West Virginia (KCKB) | North Central West Virginia (KCKB) | 04:56PM EDT | 05:41PM EDT | 0:44 |
Los usuarios básicos (¡registrarse es fácil y gratis!) ven un historial de 3 months. Únete |
Please log in or register to post a comment.