All
|
|
Comments
|
ACTIVITY LOG
Want a full history search for N780BA dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 19-Jan-2026 | BLCF | Snohomish County (KPAE) | Charleston Intl/AFB (KCHS) | 01:52PM PST | 09:06PM EST | 4:14 |
| 19-Jan-2026 | B744 | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | Snohomish County (KPAE) | 04:53PM JST | 09:00AM PST | 9:07 |
| 14-Jan-2026 | BLCF | Seattle-Tacoma Intl (KSEA) | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | 12:59PM PST | 04:28PM JST (+1) | 10:29 |
| 14-Jan-2026 | BLCF | Charleston Intl/AFB (KCHS) | Seattle-Tacoma Intl (KSEA) | 07:20AM EST | 09:34AM PST | 5:13 |
| 13-Jan-2026 | BLCF | Anchorage Intl (PANC) | Charleston Intl/AFB (KCHS) | 08:46AM AKST | 06:54PM EST | 6:08 |
| 13-Jan-2026 | B744 | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | Anchorage Intl (PANC) | 04:08PM JST | 04:30AM AKST | 6:22 |
| 07-Jan-2026 | B744 | Anchorage Intl (PANC) | Chubu Centrair Int'l (Centrair) (NGO / RJGG) | 01:16PM AKST | 03:15PM JST (+1) | 7:59 |
| 07-Jan-2026 | B744 | Anchorage Intl (PANC) | Anchorage Intl (PANC) | 11:08AM AKST | 06:39PM AKST (?) | 7:31 |
| 07-Jan-2026 | BLCF | Charleston Intl/AFB (KCHS) | Anchorage Intl (PANC) | 05:15AM EST | 08:53AM AKST | 7:38 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.