For IFR flight planning, be certain to note altitude, type of aircraft and verify on terminal procedures that you are eligible for that SID/STAR/routing. Hover your mouse over an aircraft type or suffix for more details.
IFR Route Analyzer
Origin Airport
Nearby: KOWD KBED KBVY KGHG

¿Quisiste decir el área de Boston?
Destination Airport
Nearby: 5B6 KEWB KHYA KACK
Reverse route
This data is for suggestion purposes only. Flights may not have been conducted as filed, aircraft type may be erroneous, or data may contain other errors. You must independently verify validity of data by evaluating traditional flight planning publications to be guaranteed of terrain separation, range (fuel capacity) for your aircraft, potential ADIZ/TFR penetration, and other issues that could be fatally hazardous to the health of you and/or your passengers.
Route Analysis Summary
Frequency Origin Destination Altitude Full RouteDistance
108 2100 - 13000 ftLOGAN4 DUNKKn/a
6 5000 ftLOGAN4 PEASE ENEn/a
5 3400 - 5500 ftLOGAN4 DUNKK MVYn/a
3 5000 ftDUNKK119 km
3 5000 ftDUNKK MVY119 km
2 13000 ftBOS DUNKK119 km
1 15000 ftFREDO119 km
1 5000 ftLOGAN4 LFVn/a
1 7000 ftBRUWN7 BRUWN ACK207 km
Route Analysis Itemized List
Filed Time Ident Origin Destination Aircraft Altitude RouteDistance
lun 09:41PM EDT KAP519 C402 3000 LOGAN4 DUNKKn/a
lun 08:58PM EDT KAP821 C402 5000 LOGAN4 DUNKKn/a
lun 07:32PM EDT KAP380 C402 5000 LOGAN4 DUNKKn/a
lun 06:31PM EDT KAP821 C402 5000 LOGAN4 DUNKKn/a
lun 04:35PM EDT KAP1738 C402 5000 LOGAN4 DUNKKn/a
lun 04:27PM EDT KAP9 C402 2100 LOGAN4 DUNKKn/a
lun 04:27PM EDT N858W BE58 5000 LOGAN4 DUNKKn/a
lun 03:41PM EDT EJA254 CL60 9000 LOGAN4 DUNKKn/a
lun 03:07PM EDT KAP380 C402 5000 DUNKK MVY119 km
lun 02:29PM EDT KAP54 C402 5000 LOGAN4 DUNKKn/a
lun 01:15PM EDT KAP902 C402 5000 LOGAN4 DUNKKn/a
lun 12:52PM EDT KAP2319 C402 5000 LOGAN4 DUNKKn/a
lun 12:19PM EDT KAP57 C402 5000 LOGAN4 DUNKKn/a
lun 12:11PM EDT KAP330 C402 5000 LOGAN4 DUNKKn/a
lun 11:26AM EDT KAP4802 P212 5000 LOGAN4 DUNKKn/a
lun 10:11AM EDT KAP5573 C402 5000 LOGAN4 DUNKKn/a
lun 09:27AM EDT KAP2319 C402 5000 LOGAN4 DUNKKn/a
lun 08:44AM EDT KAP4802 P212 5000 LOGAN4 DUNKKn/a
lun 08:06AM EDT JBU1324 E190 13000 LOGAN4 DUNKKn/a
dom 07:34PM EDT KAP240 C402 3000 LOGAN4 DUNKKn/a
dom 05:22PM EDT KAP981 C402 3000 LOGAN4 DUNKKn/a
dom 04:51PM EDT KAP240 C402 3000 LOGAN4 DUNKKn/a
dom 03:52PM EDT EJA638 C68A 5000 LOGAN4 DUNKKn/a
dom 03:34PM EDT KAP9 C402 5000 LOGAN4 DUNKKn/a
dom 02:39PM EDT KAP110 C402 5500 LOGAN4 DUNKK MVYn/a
dom 01:20PM EDT GPD438 PC12 7000 LOGAN4 DUNKKn/a
dom 12:44PM EDT KAP142 C402 5000 LOGAN4 DUNKKn/a
dom 12:23PM EDT KAP1127 C402 5000 LOGAN4 DUNKKn/a
dom 11:55AM EDT KAP110 C402 4100 LOGAN4 DUNKK MVYn/a
dom 11:17AM EDT KAP55 C402 4000 LOGAN4 DUNKKn/a
dom 10:59AM EDT KAP6 C402 5000 LOGAN4 DUNKKn/a
dom 10:35AM EDT KAP24 P212 4000 LOGAN4 DUNKKn/a
dom 10:08AM EDT KAP2319 C402 5000 LOGAN4 DUNKKn/a
dom 09:49AM EDT KAP5573 C402 4000 LOGAN4 DUNKKn/a
dom 08:01AM EDT JBU1324 E190 13000 LOGAN4 DUNKKn/a
dom 07:37AM EDT KAP6 C402 5000 LOGAN4 DUNKKn/a
dom 01:46AM EDT JBU1324 E190 13000 BOS DUNKK119 km
sáb 09:30PM EDT KAP1505 P212 5000 LOGAN4 DUNKKn/a
sáb 09:03PM EDT KAP235 C402 5000 LOGAN4 DUNKKn/a
sáb 07:55PM EDT CNS610 PC12 5000 LOGAN4 DUNKKn/a
sáb 06:20PM EDT KAP235 C402 5000 LOGAN4 DUNKKn/a
sáb 04:30PM EDT KAP410 C402 3400 LOGAN4 DUNKK MVYn/a
sáb 03:25PM EDT KAP9 C402 5000 LOGAN4 DUNKKn/a
sáb 01:05PM EDT KAP513 P212 3000 LOGAN4 DUNKKn/a
sáb 12:24PM EDT KAP548 C402 5000 LOGAN4 DUNKKn/a
sáb 11:34AM EDT KAP920 C402 3000 LOGAN4 DUNKKn/a
sáb 10:49AM EDT KAP115 C402 5000 LOGAN4 DUNKKn/a
sáb 10:30AM EDT KAP516 C402 5000 LOGAN4 DUNKKn/a
sáb 09:38AM EDT KAP24 P212 5000 LOGAN4 DUNKKn/a
sáb 09:30AM EDT KAP57 C402 3000 LOGAN4 DUNKKn/a
sáb 09:11AM EDT JBU1324 E190 13000 LOGAN4 DUNKKn/a
sáb 08:43AM EDT KAP920 C402 3000 LOGAN4 DUNKKn/a
sáb 07:22AM EDT KAP24 P212 5000 LOGAN4 DUNKKn/a
sáb 05:56AM EDT KAP24 P212 5000 LOGAN4 DUNKKn/a
vie 06:16PM EDT KAP2020 P212 5000 LOGAN4 DUNKKn/a
vie 03:45PM EDT KAP71 P212 3000 LOGAN4 DUNKKn/a
vie 03:34PM EDT KAP71 P212 3000 LOGAN4 DUNKKn/a
vie 02:41PM EDT KAP219 C402 3000 LOGAN4 DUNKKn/a
vie 01:27PM EDT KAP4802 P212 5000 LOGAN4 DUNKKn/a
vie 12:26PM EDT KAP548 C402 5000 LOGAN4 DUNKKn/a
vie 11:16AM EDT KAP920 C402 3000 LOGAN4 DUNKKn/a
vie 10:30AM EDT KAP516 C402 5000 LOGAN4 DUNKKn/a
vie 10:12AM EDT KAP24 P212 3000 LOGAN4 DUNKKn/a
vie 10:10AM EDT KAP1127 C402 5000 LOGAN4 DUNKKn/a
vie 08:30AM EDT KAP920 C402 5000 LOGAN4 DUNKKn/a
jue 07:01PM EDT KAP71 P212 4900 LOGAN4 DUNKKn/a
jue 06:41PM EDT CNS848 PC12 5000 LOGAN4 DUNKKn/a
jue 06:12PM EDT KAP981 C402 3000 LOGAN4 DUNKKn/a
jue 04:58PM EDT KAP513 P212 4100 LOGAN4 DUNKKn/a
jue 03:27PM EDT KAP527 C402 5000 LOGAN4 DUNKKn/a
jue 03:24PM EDT KAP109 C402 5000 LOGAN4 DUNKKn/a
jue 02:48PM EDT KAP981 C402 3000 LOGAN4 DUNKKn/a
jue 01:56PM EDT EJA917 C68A 11000 LOGAN4 DUNKKn/a
jue 12:35PM EDT KAP548 C402 5000 LOGAN4 DUNKKn/a
jue 10:50AM EDT KAP1127 C402 4100 LOGAN4 DUNKKn/a
jue 10:29AM EDT KAP3064 C402 5000 LOGAN4 DUNKKn/a
jue 10:19AM EDT KAP1010 C402 5000 LOGAN4 DUNKKn/a
jue 08:56AM EDT KAP3064 C402 5000 LOGAN4 DUNKKn/a
jue 08:10AM EDT JBU1324 E190 13000 BOS DUNKK119 km
jue 07:44AM EDT WUP510 C56X 13000 LOGAN4 DUNKKn/a
jue 07:19AM EDT KAP1010 C402 5000 LOGAN4 DUNKKn/a
mié 09:17PM EDT KAP821 C402 5000 LOGAN4 DUNKKn/a
mié 03:43PM EDT KAP239 C402 5000 DUNKK MVY119 km
mié 03:38PM EDT KAP527 C402 5000 LOGAN4 DUNKKn/a
mié 03:11PM EDT KAP109 C402 5000 LOGAN4 DUNKKn/a
mié 03:11PM EDT EJA636 C68A 7000 LOGAN4 DUNKKn/a
mié 01:54PM EDT KAP54 C402 4000 LOGAN4 DUNKKn/a
mié 12:26PM EDT KAP548 C402 5000 LOGAN4 DUNKKn/a
mié 10:23AM EDT KAP27 P212 5000 LOGAN4 DUNKKn/a
mié 08:19AM EDT KAP410 C402 5000 LOGAN4 DUNKK MVYn/a
mié 08:04AM EDT JBU1324 E190 13000 LOGAN4 DUNKKn/a
mié 07:14AM EDT KAP1010 C402 5000 LOGAN4 DUNKKn/a
mar 06:26PM EDT KAP380 C402 5000 DUNKK119 km
mar 03:49PM EDT KAP527 C402 5000 LOGAN4 DUNKKn/a
mar 03:47PM EDT KAP239 C402 5000 DUNKK MVY119 km
mar 03:06PM EDT KAP412 C402 5000 LOGAN4 DUNKKn/a
mar 01:53PM EDT KAP154 C402 5000 LOGAN4 DUNKKn/a
mar 01:50PM EDT KAP27 P212 5000 LOGAN4 DUNKKn/a
mar 10:28AM EDT KAP1127 C402 5000 LOGAN4 DUNKKn/a
mar 10:11AM EDT KAP1010 C402 5000 LOGAN4 DUNKKn/a
mar 10:01AM EDT KAP3064 C402 5000 LOGAN4 DUNKKn/a
mar 08:58AM EDT EJA447 E55P 15000 FREDO119 km
mar 07:52AM EDT JBU1324 E190 13000 LOGAN4 DUNKKn/a
mar 07:15AM EDT KAP1010 C402 5000 LOGAN4 DUNKKn/a
Note: If results are insufficient, try nearby airports.

Entrar

¿No tienes cuenta? ¡Regístrate ahora (gratis) para acceder a prestaciones personalizadas, alertas de vuelos y mucho más!
¿Sabías que el rastreo de vuelos de FlightAware se sostiene gracias a los anuncios?
Puedes ayudarnos a que FlightAware siga siendo gratuito permitiendo que aparezcan los anuncios de FlightAware.com. Trabajamos arduamente para que nuestros anuncios sean discretos y de interés para el rubro a fin de crear una experiencia positiva. Es rápido y fácil whitelist ads en FlightAware o por favor considera acceder a nuestras cuentas premium.
Descartar