All
|
|
Canadair Regional Jet CRJ-200 (N514AE)
AE CRJ looks down her nose at me.
Comments
|
ACTIVITY LOG
Want a full history search for N514AE dating back to 1998? Buy now. Get it within one hour.
|
| Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
|---|---|---|---|---|---|---|
| 17-Nov-2025 | CRJ7 | Reagan National (KDCA) | Albany Intl (KALB) | 10:25PM EST | 11:22PM EST | Scheduled |
| 17-Nov-2025 | CRJ7 | Montgomery Rgnl (KMGM) | Reagan National (KDCA) | 06:03PM CST | 08:33PM EST | Scheduled |
| 17-Nov-2025 | CRJ7 | Reagan National (KDCA) | Montgomery Rgnl (KMGM) | 04:27PM EST | 05:13PM CST | Scheduled |
| 17-Nov-2025 | CRJ7 | Kansas City Intl (KMCI) | Reagan National (KDCA) | 10:24AM CST | 01:34PM EST | Scheduled |
| 17-Nov-2025 | CRJ7 | Reagan National (KDCA) | Kansas City Intl (KMCI) | 08:02AM EST | 09:30AM CST | Scheduled |
| 16-Nov-2025 | CRJ7 | St Louis Lambert Intl (KSTL) | Reagan National (KDCA) | 06:22PM CST | 09:01PM EST | 1:39 |
| 16-Nov-2025 | CRJ7 | Philadelphia Intl (KPHL) | St Louis Lambert Intl (KSTL) | 04:07PM EST | 05:28PM CST | 2:20 |
| 16-Nov-2025 | CRJ7 | Sarasota/Bradenton Intl (KSRQ) | Philadelphia Intl (KPHL) | 12:33PM EST | 02:57PM EST | 2:23 |
| 16-Nov-2025 | CRJ7 | Philadelphia Intl (KPHL) | Sarasota/Bradenton Intl (KSRQ) | 09:07AM EST | 11:33AM EST | 2:25 |
| 16-Nov-2025 | CRJ7 | Detroit Metro Wayne Co (KDTW) | Philadelphia Intl (KPHL) | 06:21AM EST | 07:30AM EST | 1:08 |
| 15-Nov-2025 | CRJ7 | Reagan National (KDCA) | Detroit Metro Wayne Co (KDTW) | 04:03PM EST | 05:16PM EST | 1:12 |
| 15-Nov-2025 | CRJ7 | Asheville Rgnl (KAVL) | Reagan National (KDCA) | 01:42PM EST | 02:43PM EST | 1:00 |
| 15-Nov-2025 | CRJ7 | Reagan National (KDCA) | Asheville Rgnl (KAVL) | 11:50AM EST | 12:54PM EST | 1:04 |
| 15-Nov-2025 | CRJ7 | Rhode Island T. F. Green International Airport (KPVD) | Reagan National (KDCA) | 09:18AM EST | 10:32AM EST | 1:14 |
| 15-Nov-2025 | CRJ7 | Reagan National (KDCA) | Rhode Island T. F. Green International Airport (KPVD) | 07:32AM EST | 08:35AM EST | 1:02 |
| 14-Nov-2025 | CRJ7 | Montgomery Rgnl (KMGM) | Reagan National (KDCA) | 07:15PM CST | 09:55PM EST | 1:39 |
| 14-Nov-2025 | CRJ7 | Reagan National (KDCA) | Montgomery Rgnl (KMGM) | 04:41PM EST | 05:20PM CST | 1:38 |
| 14-Nov-2025 | CRJ7 | Asheville Rgnl (KAVL) | Reagan National (KDCA) | 01:54PM EST | 02:58PM EST | 1:04 |
| 14-Nov-2025 | CRJ7 | Reagan National (KDCA) | Asheville Rgnl (KAVL) | 11:44AM EST | 12:50PM EST | 1:06 |
| 14-Nov-2025 | CRJ7 | Baton Rouge Metro (KBTR) | Reagan National (KDCA) | 06:51AM CST | 10:06AM EST | 2:14 |
| 13-Nov-2025 | CRJ7 | Reagan National (KDCA) | Baton Rouge Metro (KBTR) | 10:00PM EST | 11:23PM CST | 2:22 |
| 13-Nov-2025 | CRJ7 | Manchester Boston Rgnl (KMHT) | Reagan National (KDCA) | 07:22PM EST | 08:36PM EST | 1:13 |
| 13-Nov-2025 | CRJ7 | Reagan National (KDCA) | Manchester Boston Rgnl (KMHT) | 03:10PM EST | 04:20PM EST | 1:09 |
| 13-Nov-2025 | CRJ7 | Savannah/Hilton Head Intl (KSAV) | Reagan National (KDCA) | 07:56AM EST | 09:15AM EST | 1:19 |
| 12-Nov-2025 | CRJ7 | Reagan National (KDCA) | Savannah/Hilton Head Intl (KSAV) | 08:30PM EST | 09:50PM EST | 1:20 |
| 12-Nov-2025 | CRJ7 | Albany Intl (KALB) | Reagan National (KDCA) | 05:02PM EST | 06:04PM EST | 1:02 |
| 12-Nov-2025 | CRJ7 | Reagan National (KDCA) | Albany Intl (KALB) | 03:05PM EST | 04:06PM EST | 1:00 |
| 12-Nov-2025 | CRJ7 | Cincinnati/Northern Kentucky International Airport (KCVG) | Reagan National (KDCA) | 12:01PM EST | 12:57PM EST | 0:55 |
| 12-Nov-2025 | CRJ7 | Reagan National (KDCA) | Cincinnati/Northern Kentucky International Airport (KCVG) | 09:25AM EST | 10:41AM EST | 1:16 |
| 12-Nov-2025 | CRJ7 | Columbia Metro (KCAE) | Reagan National (KDCA) | 07:07AM EST | 08:10AM EST | 1:03 |
| 11-Nov-2025 | CRJ7 | Reagan National (KDCA) | Columbia Metro (KCAE) | 11:32PM EST | 12:35AM EST (+1) | 1:03 |
| 11-Nov-2025 | CRJ7 | Bradley Intl (KBDL) | Reagan National (KDCA) | 09:16PM EST | 10:11PM EST | 0:55 |
| 11-Nov-2025 | CRJ7 | Reagan National (KDCA) | Bradley Intl (KBDL) | 07:23PM EST | 08:19PM EST | 0:55 |
| 11-Nov-2025 | CRJ7 | Cleveland-Hopkins Intl (KCLE) | Reagan National (KDCA) | 05:00PM EST | 05:50PM EST | 0:50 |
| 11-Nov-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Cleveland-Hopkins Intl (KCLE) | 02:28PM EST | 03:43PM EST | 1:15 |
| 11-Nov-2025 | CRJ7 | Piedmont Triad Intl (KGSO) | Charlotte/Douglas Intl (KCLT) | 12:04PM EST | 12:29PM EST | 0:25 |
| 11-Nov-2025 | CRJ7 | Charlotte/Douglas Intl (KCLT) | Piedmont Triad Intl (KGSO) | 10:47AM EST | 11:14AM EST | 0:26 |
| 11-Nov-2025 | CRJ7 | McGhee Tyson (KTYS) | Charlotte/Douglas Intl (KCLT) | 08:44AM EST | 09:24AM EST | 0:40 |
| 10-Nov-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | McGhee Tyson (KTYS) | 08:48PM CST | 10:54PM EST | Cancelled |
| 10-Nov-2025 | CRJ7 | Dane Co Rgnl (KMSN) | Chicago O'Hare Intl (KORD) | 07:57PM CST | 08:34PM CST | Cancelled |
| 10-Nov-2025 | CRJ7 | Dane Co Rgnl (KMSN) | McGhee Tyson (KTYS) | 07:06PM CST | 09:23PM EST | 1:16 |
| 10-Nov-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Dane Co Rgnl (KMSN) | 05:23PM CST | 05:51PM CST | 0:27 |
| 10-Nov-2025 | CRJ7 | McGhee Tyson (KTYS) | Chicago O'Hare Intl (KORD) | 02:26PM EST | 02:46PM CST | 1:20 |
| 10-Nov-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | McGhee Tyson (KTYS) | 10:08AM CST | 12:23PM EST | Cancelled |
| 10-Nov-2025 | CRJ7 | Akron-Canton Rgnl (KCAK) | McGhee Tyson (KTYS) | 08:52AM EST | 09:54AM EST | 1:02 |
| 10-Nov-2025 | CRJ7 | Akron-Canton Rgnl (KCAK) | Chicago O'Hare Intl (KORD) | 07:27AM EST | 07:24AM CST | Cancelled |
| 09-Nov-2025 | CRJ7 | Chicago O'Hare Intl (KORD) | Akron-Canton Rgnl (KCAK) | 11:12PM CST | 01:15AM EST (+1) | 1:02 |
| 09-Nov-2025 | CRJ7 | McGhee Tyson (KTYS) | Chicago O'Hare Intl (KORD) | 08:03PM EST | 08:20PM CST | 1:16 |
| 09-Nov-2025 | CRJ7 | Reagan National (KDCA) | McGhee Tyson (KTYS) | 02:34PM EST | 03:50PM EST | 1:15 |
| 09-Nov-2025 | CRJ7 | Myrtle Beach Intl (KMYR) | Reagan National (KDCA) | 11:57AM EST | 12:49PM EST | 0:51 |
| 09-Nov-2025 | CRJ7 | Savannah/Hilton Head Intl (KSAV) | Reagan National (KDCA) | 07:57AM EST | 09:14AM EST | Cancelled |
| 08-Nov-2025 | CRJ7 | Reagan National (KDCA) | Savannah/Hilton Head Intl (KSAV) | 08:11PM EST | 09:36PM EST | Cancelled |
| 08-Nov-2025 | CRJ7 | Reagan National (KDCA) | Myrtle Beach Intl (KMYR) | 02:51PM EST | 03:57PM EST | 1:05 |
| 08-Nov-2025 | CRJ7 | Huntsville Intl (KHSV) | Reagan National (KDCA) | 10:11AM CST | 12:32PM EST | 1:20 |
| 07-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Huntsville Intl (KHSV) | 09:32PM CST | 10:50PM CST | 1:18 |
| 07-Nov-2025 | CRJ7 | Lafayette Rgnl/Paul Fournet Fld (KLFT) | Dallas-Fort Worth Intl (KDFW) | 04:14PM CST | 05:21PM CST | 1:07 |
| 07-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Lafayette Rgnl/Paul Fournet Fld (KLFT) | 02:15PM CST | 03:09PM CST | 0:53 |
| 07-Nov-2025 | CRJ7 | Huntsville Intl (KHSV) | Dallas-Fort Worth Intl (KDFW) | 11:06AM CST | 12:46PM CST | 1:39 |
| 07-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Huntsville Intl (KHSV) | 08:48AM CST | 10:12AM CST | 1:23 |
| 07-Nov-2025 | CRJ7 | Lafayette Rgnl/Paul Fournet Fld (KLFT) | Dallas-Fort Worth Intl (KDFW) | 05:51AM CST | 07:04AM CST | 1:12 |
| 06-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Lafayette Rgnl/Paul Fournet Fld (KLFT) | 10:03PM CST | 10:58PM CST | 0:54 |
| 06-Nov-2025 | CRJ7 | Montgomery Rgnl (KMGM) | Dallas-Fort Worth Intl (KDFW) | 05:25PM CST | 07:06PM CST | 1:40 |
| 06-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Montgomery Rgnl (KMGM) | 03:16PM CST | 04:38PM CST | 1:21 |
| 06-Nov-2025 | CRJ7 | Lawton-Fort Sill Rgnl (KLAW) | Dallas-Fort Worth Intl (KDFW) | 12:56PM CST | 01:25PM CST | 0:28 |
| 06-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Lawton-Fort Sill Rgnl (KLAW) | 11:35AM CST | 12:19PM CST | 0:43 |
| 06-Nov-2025 | CRJ7 | Fort Wayne Intl (KFWA) | Dallas-Fort Worth Intl (KDFW) | 08:38AM EST | 09:58AM CST | 2:19 |
| 05-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Fort Wayne Intl (KFWA) | 07:17PM CST | 10:10PM EST | 1:53 |
| 05-Nov-2025 | CRJ7 | Lafayette Rgnl/Paul Fournet Fld (KLFT) | Dallas-Fort Worth Intl (KDFW) | 05:05PM CST | 06:10PM CST | 1:05 |
| 05-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Lafayette Rgnl/Paul Fournet Fld (KLFT) | 02:38PM CST | 03:35PM CST | 0:57 |
| 05-Nov-2025 | CRJ7 | Huntsville Intl (KHSV) | Dallas-Fort Worth Intl (KDFW) | 11:20AM CST | 01:01PM CST | 1:41 |
| 05-Nov-2025 | CRJ7 | Dallas-Fort Worth Intl (KDFW) | Huntsville Intl (KHSV) | 09:03AM CST | 10:23AM CST | 1:19 |
| 05-Nov-2025 | CRJ7 | Lafayette Rgnl/Paul Fournet Fld (KLFT) | Dallas-Fort Worth Intl (KDFW) | 05:46AM CST | 06:53AM CST | 1:07 |
| Basic users (becoming a basic user is free and easy!) view 3 months history. Join | ||||||


Please log in or register to post a comment.