All
El Dorado Int'l Airport (Bogota) BOG
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight™
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
This airport is in FlightAware's secondary service area. Learn more about FlightAware's coverage
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
TPA4032 | A332 | Mariscal Sucre Int'l (UIO) | 01:45a -05 | 02:48a -05 | |
VIV192 | A320 | Lic. Benito Juarez Int'l (MEX) | 09:26p CST | 02:30a -05 | |
TPA4285 | A332 | Miami Intl (MIA) | 11:26p EST | 02:22a -05 | |
KRE145 | Jose Maria Cordova Int'l (MDE / SKRG) | 01:46a -05 | 02:14a -05 | ||
UAL209 | B38M | Houston Bush Int'ctl (IAH) | 08:44p CST | 02:02a -05 | |
ULS5167 | Near San Andres Island | 12:22a -05 | 01:57a -05 | ||
VOI314 | A20N | Cancun Int'l (CUN) | 10:52p EST | 01:49a -05 | |
ACL1173 | Simon Bolivar Int'l (Maiquetia Int'l) (CCS / SVMI) | 12:59a -04 | 01:35a -05 | ||
UPS354 | B763 | Miami Intl (MIA) | 10:44p EST | 01:31a -05 | |
TAI365 | A320 | El Salvador Int'l (SAL) | 10:06p CST | 01:26a -05 | |
AAL1137 | A319 | Miami Intl (MIA) | 09:42p EST | 12:45a -05 | |
AMX708 | B738 | Lic. Benito Juarez Int'l (MEX) | 07:09p CST | 12:23a -05 | |
AAL1123 | A319 | Dallas-Fort Worth Intl (DFW) | 06:17p CST | 12:04a -05 | |
HK5395 | El Dorado Int'l (BOG / SKBO) | 12:03a -05 | result unknown (?) | ||
JBU1557 | A320 | Fort Lauderdale Intl (FLL) | 08:46p EST | 11:57p -05 | |
AVA4904 | A319 | Rafael Nunez Int'l (CTG) | 10:46p -05 | 11:48p -05 | |
VVC5599 | A320 | Simon Bolivar (SMR) | 10:29p -05 | 11:39p -05 | |
VVC5573 | A320 | Jose Maria Cordova Int'l (MDE) | 10:58p -05 | 11:39p -05 | |
RPB7054 | Jose Joaquin de Olmedo Int'l (GYE) | 10:08p -05 | 11:36p -05 | ||
AVA5200 | A320 | Matecana Int'l (PEI) | 10:58p -05 | 11:35p -05 |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
UPS355 | B763 | Miami Intl (MIA) | 02:56a -05 | 06:11a EST | |
AAL1122 | A319 | Dallas-Fort Worth Intl (DFW) | 02:28a -05 | 06:43a CST | |
AMX709 | B738 | Lic. Benito Juarez Int'l (MEX) | 02:26a -05 | 05:38a CST | |
UAL206 | B38M | Houston Bush Int'ctl (IAH) | 02:02a -05 | 05:55a CST | |
FDX204 | B763 | Jose Maria Cordova Int'l (MDE) | 01:58a -05 | 02:23a -05 | |
AAL1126 | A319 | Miami Intl (MIA) | 01:41a -05 | 04:51a EST | |
AFR419 | B789 | Charles de Gaulle/Roissy (CDG) | 01:39a -05 | 05:01p CET | |
VIV437 | A320 | Cancun Int'l (CUN) | 01:37a -05 | 04:50a EST | |
ACL1156 | B734 | Juan Santamaria Int'l (SJO / MROC) | 12:26a -05 | 01:20a CST | |
TPA4200 | A332 | Miami Intl (MIA) | 12:23a -05 | 03:39a EST | |
LAN579 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL) | 12:14a -05 | 07:25a -03 | |
AVA46 | B788 | Adolfo Suárez Madrid-Barajas (MAD) | 12:12a -05 | 03:17p CET | |
DAL254 | B763 | John F Kennedy Intl (JFK) | 12:09a -05 | 05:29a EST | |
DLH543 | A343 | Frankfurt Int'l (FRA) | 12:07a -05 | 04:33p CET | |
ULS5114 | Jose Maria Cordova Int'l (MDE) | 12:04a -05 | 12:31a -05 | ||
HK5395 | El Dorado Int'l (BOG / SKBO) | 12:03a -05 | result unknown (?) | ||
AVA8 | A319 | Miami Intl (MIA) | 11:45p -05 | 03:20a EST | |
AVA120 | B788 | London Heathrow (LHR) | 11:41p -05 | 02:44p GMT | |
ARE4030 | A319 | Jose Maria Cordova Int'l (MDE) | 11:38p -05 | 12:08a -05 | |
AVA44 | A20N | Lic. Benito Juarez Int'l (MEX) | 11:34p -05 | 02:51a CST |
En Route/Scheduled to BOG (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AVA121 | B788 | London Heathrow (LHR) | 10:00p GMT | 03:05a -05 | |
ARE4255 | A320 | Gustavo Rojas Pinilla Int'l (Sesquicentenario) (ADZ) | 02:12a -05 | 03:45a -05 | |
LAN4255 | Gustavo Rojas Pinilla Int'l (Sesquicentenario) (ADZ) | 02:19a -05 | 03:47a -05 | ||
ACA98 | Toronto Pearson Int'l (YYZ) | 10:15p EST | 04:00a -05 | ||
AVA47 | B788 | Adolfo Suárez Madrid-Barajas (MAD) | 12:36a CET | 04:10a -05 | |
AVA23 | A320 | Lic. Benito Juarez Int'l (MEX) | 11:29p CST | 04:19a -05 | |
AVA205 | A20N | Toronto Pearson Int'l (YYZ) | 11:04p EST | 04:21a -05 | |
AVA191 | A320 | Juan Santamaria Int'l (SJO) | 01:38a CST | 04:28a -05 | |
GTI59 | B744 | Miami Intl (MIA) | 01:42a EST | 04:32a -05 | |
AVA108 | A320 | Mariscal Sucre Int'l (UIO) | 03:20a -05 | 04:35a -05 | |
ALV8149 | A320 | Jose Maria Cordova Int'l (MDE) | 04:01a -05 | 04:36a -05 | |
TPA4007 | A332 | Miami Intl (MIA) | 01:40a EST | 04:40a -05 | |
VVC8149 | A320 | Jose Maria Cordova Int'l (MDE) | 04:11a -05 | 04:48a -05 | |
AVA57 | A320 | Tocumen Int'l (PTY) | 03:30a EST | 04:50a -05 | |
TPA4129 | A332 | Los Angeles Intl (LAX) | 07:25p PST | 04:54a -05 | |
AVA9844 | A320 | Jose Maria Cordova Int'l (MDE) | 04:27a -05 | 05:04a -05 | |
GLG8374 | A320 | Jose Joaquin de Olmedo Int'l (GYE) | 03:45a -05 | 05:15a -05 | |
AVA8374 | A320 | Jose Joaquin de Olmedo Int'l (GYE) | 03:35a -05 | 05:15a -05 | |
AVA8571 | A320 | Rafael Nunez Int'l (CTG) | 04:09a -05 | 05:19a -05 | |
LAN572 | B788 | Comodoro Arturo Merino Benitez Int'l (SCL) | 01:43a -03 | 05:20a -05 |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
VIV193 | A320 | Lic. Benito Juarez Int'l (MEX) | 02:25a -05 | 05:31a CST | |
VOI315 | A20N | Cancun Int'l (CUN) | 03:09a -05 | 06:09a EST | |
TPA4200 | Miami Intl (MIA) | 03:22a -05 | 06:41a EST | ||
LAU314 | B722 | Simon Bolivar Int'l (Maiquetia Int'l) (CCS) | 03:40a -05 | 06:20a -04 | |
TPA4286 | A332 | Miami Intl (MIA) | 04:07a -05 | 07:27a EST | |
VVC8140 | A320 | Jose Maria Cordova Int'l (MDE) | 04:15a -05 | 04:59a -05 | |
ALV8140 | A320 | Jose Maria Cordova Int'l (MDE) | 04:15a -05 | 04:40a -05 | |
RPB7014 | Rafael Nunez Int'l (CTG) | 04:17a -05 | 05:00a -05 | ||
ARE4000 | A320 | Jose Maria Cordova Int'l (MDE) | 04:24a -05 | 05:06a -05 | |
LAN4000 | Jose Maria Cordova Int'l (MDE) | 04:24a -05 | 04:31a -05 | ||
TAI366 | A320 | El Salvador Int'l (SAL) | 04:28a -05 | 05:53a CST | |
ARE4051 | A320 | Alfonso Bonilla Aragon Int'l (CLO) | 04:39a -05 | 05:26a -05 | |
LAN4051 | Alfonso Bonilla Aragon Int'l (CLO) | 04:39a -05 | 04:51a -05 | ||
AVA366 | A320 | El Salvador Int'l (SAL) | 04:40a -05 | 06:04a CST | |
ARE4156 | A319 | Palonegro (BGA) | 05:09a -05 | 05:49a -05 | |
LAN4156 | Palonegro (BGA) | 05:10a -05 | 05:23a -05 | ||
PHP877 | Tocumen Int'l (PTY) | 05:13a -05 | 06:04a EST | ||
CMP877 | B738 | Tocumen Int'l (PTY) | 05:13a -05 | 06:44a EST | |
LAN4090 | Rafael Nunez Int'l (CTG) | 05:23a -05 | 06:06a -05 | ||
ARE4090 | A320 | Rafael Nunez Int'l (CTG) | 05:23a -05 | 06:28a -05 |
SKBO Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact marketing@flightaware.com
at a glance
Change in Flight Activity

Total Flight Cancellations

in the last 24 hours
SKBO airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- BOG / SKBO Airport Flight Tracker
- BOG / SKBO Airport Photos
- BOG / SKBO Weather
- Buy BOG / SKBO Excel flight history
BOG / SKBO Weather
(More BOG / SKBO Weather)
SKBO 070700Z VRB02KT 9999 FEW015 SCT070 10/08 Q1025 NOSIG RMK A3028
2023/02/07 06:57
SKBO 070430Z 0706/0806 VRB02KT 9999 FEW015
BECMG 0715/0717 15012KT SCT020
BECMG 0801/0803 VRB02KT FEW015 TX21/0718Z TN06/0710Z
SKBO 070700Z VRB02KT 9999 FEW015 SCT070 10/08 Q1025 NOSIG RMK A3028
2023/02/07 06:57
SKBO 070430Z 0706/0806 VRB02KT 9999 FEW015
BECMG 0715/0717 15012KT SCT020
BECMG 0801/0803 VRB02KT FEW015 TX21/0718Z TN06/0710Z
Login
Your browser is unsupported. upgrade your browser |
This website uses cookies. By using and further navigating this website, you accept this.
Dismiss
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss